Total
20 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2021-42550 | 4 Netapp, Qos, Redhat and 1 more | 6 Cloud Manager, Service Level Manager, Snap Creator Framework and 3 more | 2022-12-12 | 8.5 HIGH | 6.6 MEDIUM |
In logback version 1.2.7 and prior versions, an attacker with the required privileges to edit configurations files could craft a malicious configuration allowing to execute arbitrary code loaded from LDAP servers. | |||||
CVE-2021-34798 | 8 Apache, Broadcom, Debian and 5 more | 18 Http Server, Brocade Fabric Operating System Firmware, Debian Linux and 15 more | 2022-10-28 | 5.0 MEDIUM | 7.5 HIGH |
Malformed requests may cause the server to dereference a NULL pointer. This issue affects Apache HTTP Server 2.4.48 and earlier. | |||||
CVE-2021-33723 | 1 Siemens | 1 Sinec Nms | 2022-10-27 | 4.0 MEDIUM | 6.5 MEDIUM |
A vulnerability has been identified in SINEC NMS (All versions < V1.0 SP2 Update 1). An authenticated attacker could change the user profile of any user without proper authorization. With this, the attacker could change the password of any user in the affected system. | |||||
CVE-2021-39275 | 6 Apache, Debian, Fedoraproject and 3 more | 11 Http Server, Debian Linux, Fedora and 8 more | 2022-10-05 | 7.5 HIGH | 9.8 CRITICAL |
ap_escape_quotes() may write beyond the end of a buffer when given malicious input. No included modules pass untrusted data to these functions, but third-party / external modules may. This issue affects Apache HTTP Server 2.4.48 and earlier. | |||||
CVE-2021-40438 | 7 Apache, Debian, F5 and 4 more | 14 Http Server, Debian Linux, F5os and 11 more | 2022-10-04 | 6.8 MEDIUM | 9.0 CRITICAL |
A crafted request uri-path can cause mod_proxy to forward the request to an origin server choosen by the remote user. This issue affects Apache HTTP Server 2.4.48 and earlier. | |||||
CVE-2021-3449 | 12 Checkpoint, Debian, Fedoraproject and 9 more | 167 Multi-domain Management, Multi-domain Management Firmware, Quantum Security Gateway and 164 more | 2022-08-29 | 4.3 MEDIUM | 5.9 MEDIUM |
An OpenSSL TLS server may crash if sent a maliciously crafted renegotiation ClientHello message from a client. If a TLSv1.2 renegotiation ClientHello omits the signature_algorithms extension (where it was present in the initial ClientHello), but includes a signature_algorithms_cert extension then a NULL pointer dereference will result, leading to a crash and a denial of service attack. A server is only vulnerable if it has TLSv1.2 and renegotiation enabled (which is the default configuration). OpenSSL TLS clients are not impacted by this issue. All OpenSSL 1.1.1 versions are affected by this issue. Users of these versions should upgrade to OpenSSL 1.1.1k. OpenSSL 1.0.2 is not impacted by this issue. Fixed in OpenSSL 1.1.1k (Affected 1.1.1-1.1.1j). | |||||
CVE-2021-33736 | 1 Siemens | 1 Sinec Nms | 2021-10-18 | 6.5 MEDIUM | 7.2 HIGH |
A vulnerability has been identified in SINEC NMS (All versions < V1.0 SP2 Update 1). A privileged authenticated attacker could execute arbitrary commands in the local database by sending crafted requests to the webserver of the affected application. | |||||
CVE-2021-33735 | 1 Siemens | 1 Sinec Nms | 2021-10-18 | 6.5 MEDIUM | 7.2 HIGH |
A vulnerability has been identified in SINEC NMS (All versions < V1.0 SP2 Update 1). A privileged authenticated attacker could execute arbitrary commands in the local database by sending crafted requests to the webserver of the affected application. | |||||
CVE-2021-33734 | 1 Siemens | 1 Sinec Nms | 2021-10-18 | 6.5 MEDIUM | 7.2 HIGH |
A vulnerability has been identified in SINEC NMS (All versions < V1.0 SP2 Update 1). A privileged authenticated attacker could execute arbitrary commands in the local database by sending crafted requests to the webserver of the affected application. | |||||
CVE-2021-33733 | 1 Siemens | 1 Sinec Nms | 2021-10-18 | 6.5 MEDIUM | 7.2 HIGH |
A vulnerability has been identified in SINEC NMS (All versions < V1.0 SP2 Update 1). A privileged authenticated attacker could execute arbitrary commands in the local database by sending crafted requests to the webserver of the affected application. | |||||
CVE-2021-33732 | 1 Siemens | 1 Sinec Nms | 2021-10-18 | 6.5 MEDIUM | 7.2 HIGH |
A vulnerability has been identified in SINEC NMS (All versions < V1.0 SP2 Update 1). A privileged authenticated attacker could execute arbitrary commands in the local database by sending crafted requests to the webserver of the affected application. | |||||
CVE-2021-33731 | 1 Siemens | 1 Sinec Nms | 2021-10-18 | 6.5 MEDIUM | 7.2 HIGH |
A vulnerability has been identified in SINEC NMS (All versions < V1.0 SP2 Update 1). A privileged authenticated attacker could execute arbitrary commands in the local database by sending crafted requests to the webserver of the affected application. | |||||
CVE-2021-33730 | 1 Siemens | 1 Sinec Nms | 2021-10-18 | 6.5 MEDIUM | 7.2 HIGH |
A vulnerability has been identified in SINEC NMS (All versions < V1.0 SP2 Update 1). A privileged authenticated attacker could execute arbitrary commands in the local database by sending crafted requests to the webserver of the affected application. | |||||
CVE-2021-33729 | 1 Siemens | 1 Sinec Nms | 2021-10-18 | 6.5 MEDIUM | 8.8 HIGH |
A vulnerability has been identified in SINEC NMS (All versions < V1.0 SP2 Update 1). An authenticated attacker that is able to import firmware containers to an affected system could execute arbitrary commands in the local database. | |||||
CVE-2021-33728 | 1 Siemens | 1 Sinec Nms | 2021-10-18 | 9.0 HIGH | 7.2 HIGH |
A vulnerability has been identified in SINEC NMS (All versions < V1.0 SP2 Update 1). The affected system allows to upload JSON objects that are deserialized to JAVA objects. Due to insecure deserialization of user-supplied content by the affected software, a privileged attacker could exploit this vulnerability by sending a crafted serialized Java object. An exploit could allow the attacker to execute arbitrary code on the device with root privileges. | |||||
CVE-2021-33727 | 1 Siemens | 1 Sinec Nms | 2021-10-18 | 4.0 MEDIUM | 6.5 MEDIUM |
A vulnerability has been identified in SINEC NMS (All versions < V1.0 SP2 Update 1). An authenticated attacker could download the user profile of any user. With this, the attacker could leak confidential information of any user in the affected system. | |||||
CVE-2021-33726 | 1 Siemens | 1 Sinec Nms | 2021-10-18 | 5.0 MEDIUM | 7.5 HIGH |
A vulnerability has been identified in SINEC NMS (All versions < V1.0 SP2 Update 1). The affected system allows to download arbitrary files under a user controlled path and does not correctly check if the relative path is still within the intended target directory. | |||||
CVE-2021-33725 | 1 Siemens | 1 Sinec Nms | 2021-10-18 | 5.0 MEDIUM | 9.1 CRITICAL |
A vulnerability has been identified in SINEC NMS (All versions < V1.0 SP2 Update 1). The affected system allows to delete arbitrary files or directories under a user controlled path and does not correctly check if the relative path is still within the intended target directory. | |||||
CVE-2021-33724 | 1 Siemens | 1 Sinec Nms | 2021-10-18 | 5.0 MEDIUM | 9.1 CRITICAL |
A vulnerability has been identified in SINEC NMS (All versions < V1.0 SP2 Update 1). The affected system contains an Arbitrary File Deletion vulnerability that possibly allows to delete an arbitrary file or directory under a user controlled path. | |||||
CVE-2021-33722 | 1 Siemens | 1 Sinec Nms | 2021-10-18 | 4.0 MEDIUM | 4.9 MEDIUM |
A vulnerability has been identified in SINEC NMS (All versions < V1.0 SP2 Update 1). The affected system has a Path Traversal vulnerability when exporting a firmware container. With this a privileged authenticated attacker could create arbitrary files on an affected system. |