Total
3 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2022-3353 | 2 Abb, Hitachi | 25 Fox615 Tego1, Fox615 Tego1 Firmware, Modular Switchgear Monitoring and 22 more | 2023-03-21 | N/A | 7.5 HIGH |
A vulnerability exists in the IEC 61850 communication stack that affects multiple Hitachi Energy products. An attacker could exploit the vulnerability by using a specially crafted message sequence, to force the IEC 61850 MMS-server communication stack, to stop accepting new MMS-client connections. Already existing/established client-server connections are not affected. List of affected CPEs: * cpe:2.3:o:hitachienergy:fox61x_tego1:r15b08:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:fox61x_tego1:r2a16_3:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:fox61x_tego1:r2a16:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:fox61x_tego1:r1e01:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:fox61x_tego1:r1d02:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:fox61x_tego1:r1c07:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:fox61x_tego1:r1b02:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:gms600:1.3.0:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:itt600_sa_explorer:1.1.*:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:itt600_sa_explorer:1.5.*:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:itt600_sa_explorer:1.6.0:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:itt600_sa_explorer:1.6.0.1:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:itt600_sa_explorer:1.7.0:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:itt600_sa_explorer:1.7.2:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:itt600_sa_explorer:1.8.0:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:itt600_sa_explorer:2.0.*:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:itt600_sa_explorer:2.1.0.4:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:itt600_sa_explorer:2.1.0.5:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:microscada_x_sys600:10:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:microscada_x_sys600:10.*:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:microscada_x_sys600:10.2:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:microscada_x_sys600:10.2.1:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:microscada_x_sys600:10.3:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:microscada_x_sys600:10.3.1:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:microscada_x_sys600:10.4:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:microscada_x_sys600:10.4.1:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:mms:2.2.3:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:pwc600:1.0:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:pwc600:1.1:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:pwc600:1.2:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:reb500:7:*:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:reb500:8:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:relion670:1.2.*:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:relion670:2.0.*:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:relion650:1.1.*:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:relion650:1.3.*:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:relion650:2.1.*:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:relion670:2.1.*:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:relionSAM600-IO:2.2.1:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:relionSAM600-IO:2.2.5:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:relion670:2.2.*:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:relion650:2.2.*:*:*:*:*:*:*:* * cpe:2.3:o:hitachienergy:rtu500cmu:12.*.*:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:rtu500cmu:13.*.*:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:txpert_hub_coretec_4:2.*:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:txpert_hub_coretec_4:3.0:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:txpert_hub_coretec_5:3.0:*:*:*:*:*:*:* | |||||
CVE-2021-35534 | 1 Hitachi | 10 Gms600, Gms600 Firmware, Pwc600 and 7 more | 2022-10-27 | 9.0 HIGH | 7.2 HIGH |
Insufficient security control vulnerability in internal database access mechanism of Hitachi Energy Relion 670/650/SAM600-IO, Relion 650, GMS600, PWC600 allows attacker who successfully exploited this vulnerability, of which the product does not sufficiently restrict access to an internal database tables, could allow anybody with user credentials to bypass security controls that is enforced by the product. Consequently, exploitation may lead to unauthorized modifications on data/firmware, and/or to permanently disabling the product. This issue affects: Hitachi Energy Relion 670 Series 2.0 all revisions; 2.2.2 all revisions; 2.2.3 versions prior to 2.2.3.5. Hitachi Energy Relion 670/650 Series 2.1 all revisions. 2.2.0 all revisions; 2.2.4 all revisions; Hitachi Energy Relion 670/650/SAM600-IO 2.2.1 all revisions; 2.2.5 versions prior to 2.2.5.2. Hitachi Energy Relion 650 1.0 all revisions. 1.1 all revisions; 1.2 all revisions; 1.3 versions prior to 1.3.0.8; Hitachi Energy GMS600 1.3.0; 1.3.0.1; 1.2.0. Hitachi Energy PWC600 1.0.1 version 1.0.1.4 and prior versions; 1.1.0 version 1.1.0.1 and prior versions. | |||||
CVE-2021-35535 | 1 Hitachi | 6 Relion 650, Relion 650 Firmware, Relion 670 and 3 more | 2021-11-24 | 6.8 MEDIUM | 8.1 HIGH |
Insecure Boot Image vulnerability in Hitachi Energy Relion Relion 670/650/SAM600-IO series allows an attacker who manages to get access to the front network port and to cause a reboot sequences of the device may exploit the vulnerability, where there is a tiny time gap during the booting process where an older version of VxWorks is loaded prior to application firmware booting, could exploit the vulnerability in the older version of VxWorks and cause a denial-of-service on the product. This issue affects: Hitachi Energy Relion 670 Series 2.2.2 all revisions; 2.2.3 versions prior to 2.2.3.3. Hitachi Energy Relion 670/650 Series 2.2.0 all revisions; 2.2.4 all revisions. Hitachi Energy Relion 670/650/SAM600-IO 2.2.1 all revisions. |