Total
62 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2023-23399 | 1 Microsoft | 6 365 Apps, Excel, Office and 3 more | 2023-03-20 | N/A | 7.8 HIGH |
Microsoft Excel Remote Code Execution Vulnerability | |||||
CVE-2023-23396 | 1 Microsoft | 2 Office Online Server, Office Web Apps Server | 2023-03-20 | N/A | 5.5 MEDIUM |
Microsoft Excel Denial of Service Vulnerability | |||||
CVE-2022-41103 | 1 Microsoft | 7 365 Apps, Office, Office Online Server and 4 more | 2023-03-10 | N/A | 5.5 MEDIUM |
Microsoft Word Information Disclosure Vulnerability | |||||
CVE-2022-41060 | 1 Microsoft | 7 365 Apps, Office, Office Online Server and 4 more | 2023-03-10 | N/A | 5.5 MEDIUM |
Microsoft Word Information Disclosure Vulnerability | |||||
CVE-2022-41061 | 1 Microsoft | 7 365 Apps, Office, Office Online Server and 4 more | 2023-03-10 | N/A | 7.8 HIGH |
Microsoft Word Remote Code Execution Vulnerability | |||||
CVE-2022-41106 | 1 Microsoft | 5 365 Apps, Excel, Office and 2 more | 2023-01-20 | N/A | 7.8 HIGH |
Microsoft Excel Remote Code Execution Vulnerability. This CVE ID is unique from CVE-2022-41063. | |||||
CVE-2022-41063 | 1 Microsoft | 5 365 Apps, Excel, Office and 2 more | 2022-11-14 | N/A | 7.8 HIGH |
Microsoft Excel Remote Code Execution Vulnerability. This CVE ID is unique from CVE-2022-41106. | |||||
CVE-2022-29110 | 1 Microsoft | 2 Excel, Office Web Apps Server | 2022-10-05 | 9.3 HIGH | 7.8 HIGH |
Microsoft Excel Remote Code Execution Vulnerability. This CVE ID is unique from CVE-2022-29109. | |||||
CVE-2022-30159 | 1 Microsoft | 3 Office Online Server, Office Web Apps Server, Sharepoint Server | 2022-06-25 | 4.3 MEDIUM | 5.5 MEDIUM |
Microsoft Office Information Disclosure Vulnerability. This CVE ID is unique from CVE-2022-30171, CVE-2022-30172. | |||||
CVE-2022-30171 | 1 Microsoft | 3 Office Online Server, Office Web Apps Server, Sharepoint Server | 2022-06-25 | 4.3 MEDIUM | 5.5 MEDIUM |
Microsoft Office Information Disclosure Vulnerability. This CVE ID is unique from CVE-2022-30159, CVE-2022-30172. | |||||
CVE-2022-30172 | 1 Microsoft | 3 Office Online Server, Office Web Apps Server, Sharepoint Server | 2022-06-25 | 4.3 MEDIUM | 5.5 MEDIUM |
Microsoft Office Information Disclosure Vulnerability. This CVE ID is unique from CVE-2022-30159, CVE-2022-30171. | |||||
CVE-2022-30173 | 1 Microsoft | 2 Excel, Office Web Apps Server | 2022-06-24 | 6.8 MEDIUM | 7.8 HIGH |
Microsoft Excel Remote Code Execution Vulnerability. | |||||
CVE-2022-26901 | 1 Microsoft | 6 365 Apps, Excel, Excel Rt and 3 more | 2022-04-26 | 6.8 MEDIUM | 7.8 HIGH |
Microsoft Excel Remote Code Execution Vulnerability. This CVE ID is unique from CVE-2022-24473. | |||||
CVE-2021-40442 | 1 Microsoft | 7 365 Apps, Excel, Office and 4 more | 2021-11-10 | 6.8 MEDIUM | 7.8 HIGH |
Microsoft Excel Remote Code Execution Vulnerability | |||||
CVE-2021-40486 | 1 Microsoft | 6 Office, Office Online Server, Office Web Apps Server and 3 more | 2021-10-19 | 6.8 MEDIUM | 7.8 HIGH |
Microsoft Word Remote Code Execution Vulnerability | |||||
CVE-2021-40474 | 1 Microsoft | 6 365 Apps, Excel, Office and 3 more | 2021-10-19 | 6.8 MEDIUM | 7.8 HIGH |
Microsoft Excel Remote Code Execution Vulnerability This CVE ID is unique from CVE-2021-40471, CVE-2021-40473, CVE-2021-40479, CVE-2021-40485. | |||||
CVE-2021-40472 | 1 Microsoft | 6 365 Apps, Excel, Office and 3 more | 2021-10-19 | 2.1 LOW | 5.5 MEDIUM |
Microsoft Excel Information Disclosure Vulnerability | |||||
CVE-2021-34518 | 1 Microsoft | 2 Excel, Office Web Apps Server | 2021-07-20 | 6.8 MEDIUM | 7.8 HIGH |
Microsoft Excel Remote Code Execution Vulnerability This CVE ID is unique from CVE-2021-34501. | |||||
CVE-2021-31939 | 1 Microsoft | 5 365 Apps, Excel, Office and 2 more | 2021-06-14 | 6.8 MEDIUM | 7.8 HIGH |
Microsoft Excel Remote Code Execution Vulnerability | |||||
CVE-2021-28453 | 1 Microsoft | 7 365 Apps, Office, Office Online Server and 4 more | 2021-06-04 | 6.8 MEDIUM | 7.8 HIGH |
Microsoft Word Remote Code Execution Vulnerability |