Total
3 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2012-1264 | 1 Gomlab | 1 Gom Media Player | 2018-01-10 | 9.3 HIGH | N/A |
Unspecified vulnerability in Gretech GOM Media Player before 2.1.37.5091 allows remote attackers to execute arbitrary code via a crafted AVI file. | |||||
CVE-2012-1774 | 1 Gomlab | 1 Gom Media Player | 2018-01-05 | 10.0 HIGH | N/A |
Unspecified vulnerability in the Open URL feature in Gretech GOM Media Player before 2.1.39.5101 has unknown impact and attack vectors, a different vulnerability than CVE-2007-5779 and CVE-2012-1264. | |||||
CVE-2014-3216 | 1 Gomlab | 1 Gom Media Player | 2014-06-24 | 4.3 MEDIUM | N/A |
GOM Media Player 2.2.57.5189 and earlier allows remote attackers to cause a denial of service (crash) via a crafted .ogg file. |