Total
210374 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2013-1536 | 1 Oracle | 1 Supply Chain Products Suite | 2013-10-10 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Transportation Management component in Oracle Supply Chain Products Suite 5.5.05 and 6.2 allows remote authenticated users to affect confidentiality via unknown vectors related to Security. | |||||
| CVE-2013-1538 | 1 Oracle | 1 Database Server | 2013-10-10 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in the Network Layer component in Oracle Database Server 11.2.0.2 and 11.2.0.3 allows remote attackers to affect availability via unknown vectors. | |||||
| CVE-2013-1539 | 1 Oracle | 1 Financial Services Software | 2013-10-10 | 3.5 LOW | N/A |
| Unspecified vulnerability in the Oracle FLEXCUBE Direct Banking component in Oracle Financial Services Software 2.8.0 through 3.1.0, 5.0.2 through 5.0.5, and 5.3.0 through 5.3.4 allows remote authenticated users to affect confidentiality via vectors related to CTF. | |||||
| CVE-2013-1541 | 1 Oracle | 1 Financial Services Software | 2013-10-10 | 3.5 LOW | N/A |
| Unspecified vulnerability in the Oracle FLEXCUBE Direct Banking component in Oracle Financial Services Software 2.8.0 through 3.1.0, 5.0.2 through 5.0.5, and 5.3.0 through 5.3.4 allows remote authenticated users to affect confidentiality via vectors related to BASE. | |||||
| CVE-2013-1542 | 1 Oracle | 1 Fusion Middleware | 2013-10-10 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Containers for J2EE component in Oracle Fusion Middleware 10.1.3.5 allows remote attackers to affect integrity via unknown vectors related to Servlet Runtime. | |||||
| CVE-2013-1543 | 1 Oracle | 1 Siebel Crm | 2013-10-10 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the Siebel UI Framework component in Oracle Siebel CRM 8.1.1 and 8.2.2 allows remote authenticated users to affect confidentiality via unknown vectors related to Open UI Client. | |||||
| CVE-2013-1545 | 1 Oracle | 1 Fusion Middleware | 2013-10-10 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle HTTP Server component in Oracle Fusion Middleware 10.1.3.5, 11.1.1.5.0, and 11.1.1.6.0 allows remote attackers to affect availability via unknown vectors related to Web Listener. | |||||
| CVE-2013-1546 | 1 Oracle | 1 Financial Services Software | 2013-10-10 | 1.5 LOW | N/A |
| Unspecified vulnerability in the Oracle FLEXCUBE Direct Banking component in Oracle Financial Services Software 2.8.0 through 3.1.0 and 5.0.2 through 12.0.1 allows local users to affect confidentiality via vectors related to BASE. | |||||
| CVE-2013-1547 | 1 Oracle | 1 Financial Services Software | 2013-10-10 | 3.5 LOW | N/A |
| Unspecified vulnerability in the Oracle FLEXCUBE Direct Banking component in Oracle Financial Services Software 2.8.0 through 12.0.1 allows remote authenticated users to affect integrity via vectors related to BASE. | |||||
| CVE-2013-1549 | 1 Oracle | 1 Financial Services Software | 2013-10-10 | 3.5 LOW | N/A |
| Unspecified vulnerability in the Oracle FLEXCUBE Direct Banking component in Oracle Financial Services Software 2.8.0 through 5.3.3, 6.0.1, and 12.0.0 allows remote authenticated users to affect integrity via vectors related to BASE. | |||||
| CVE-2013-1550 | 1 Oracle | 1 Peoplesoft Products | 2013-10-10 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.52 and 8.53 allows remote attackers to affect integrity via unknown vectors related to WorkCenter. | |||||
| CVE-2013-1551 | 1 Oracle | 1 Siebel Crm | 2013-10-10 | 6.0 MEDIUM | N/A |
| Unspecified vulnerability in the Siebel Enterprise Application Integration component in Oracle Siebel CRM 8.1.1 and 8.2.2 allows remote authenticated users to affect confidentiality, integrity, and availability via unknown vectors related to Integration Business Services. | |||||
| CVE-2013-1553 | 1 Oracle | 1 Fusion Middleware | 2013-10-10 | 6.4 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Web Services Manager component in Oracle Fusion Middleware 11.1.1.6.0 allows remote attackers to affect confidentiality and integrity via unknown vectors related to Web Services Security. | |||||
| CVE-2013-1554 | 1 Oracle | 1 Database Server | 2013-10-10 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in the Network Layer component in Oracle Database Server 10.2.0.4, 10.2.0.5, 11.1.0.7, 11.2.0.2, and 11.2.0.3 allows remote attackers to affect availability via unknown vectors. | |||||
| CVE-2013-1556 | 1 Oracle | 1 Financial Services Software | 2013-10-10 | 3.5 LOW | N/A |
| Unspecified vulnerability in the Oracle FLEXCUBE Direct Banking component in Oracle Financial Services Software 2.8.0 through 12.0.1 allows remote authenticated users to affect integrity via vectors related to OTH. | |||||
| CVE-2013-1559 | 1 Oracle | 1 Fusion Middleware | 2013-10-10 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle WebCenter Content component in Oracle Fusion Middleware 10.1.3.5.1 and 11.1.1.6.0 allows remote authenticated users to affect availability via unknown vectors related to Content Server. | |||||
| CVE-2013-1562 | 1 Oracle | 1 Financial Services Software | 2013-10-10 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle FLEXCUBE Direct Banking component in Oracle Financial Services Software 2.8.0 through 4.1.0 allows remote authenticated users to affect integrity via vectors related to HELP. | |||||
| CVE-2013-1565 | 1 Oracle | 1 Fusion Middleware | 2013-10-10 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle GoldenGate Veridata component in Oracle Fusion Middleware 3.0.0.11 allows remote attackers to affect availability via unknown vectors. | |||||
| CVE-2013-1568 | 1 Oracle | 1 Financial Services Software | 2013-10-10 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle FLEXCUBE Direct Banking component in Oracle Financial Services Software 2.8.0 through 5.3.3, 6.0.1, and 6.2.0 allows remote authenticated users to affect availability via unknown vectors related to CB. | |||||
| CVE-2013-0957 | 1 Apple | 1 Iphone Os | 2013-10-10 | 5.8 MEDIUM | N/A |
| Data Protection in Apple iOS before 7 allows attackers to bypass intended limits on incorrect passcode entry, and consequently avoid a configured Erase Data setting, by leveraging the presence of an app in the third-party sandbox. | |||||
