Vulnerabilities (CVE)

Join the Common Vulnerabilities and Exposures (CVE) community and start to get notified about new vulnerabilities.

Filtered by vendor Microsoft Subscribe
Filtered by product Windows Server 2019
Total 2699 CVE
CVE Vendors Products Updated CVSS v2 CVSS v3
CVE-2020-16976 1 Microsoft 5 Windows 10, Windows 7, Windows Server 2008 and 2 more 2021-07-21 4.6 MEDIUM 7.8 HIGH
An elevation of privilege vulnerability exists when the Windows Backup Service improperly handles file operations.To exploit this vulnerability, an attacker would first have to gain execution on the victim system, aka 'Windows Backup Service Elevation of Privilege Vulnerability'. This CVE ID is unique from CVE-2020-16912, CVE-2020-16936, CVE-2020-16972, CVE-2020-16973, CVE-2020-16974, CVE-2020-16975.
CVE-2020-16980 1 Microsoft 3 Windows Server 2012, Windows Server 2016, Windows Server 2019 2021-07-21 4.6 MEDIUM 7.8 HIGH
An elevation of privilege vulnerability exists when the Windows iSCSI Target Service improperly handles file operations, aka 'Windows iSCSI Target Service Elevation of Privilege Vulnerability'.
CVE-2020-17055 1 Microsoft 7 Windows 10, Windows 8.1, Windows Rt 8.1 and 4 more 2021-07-21 6.8 MEDIUM 7.8 HIGH
Windows Remote Access Elevation of Privilege Vulnerability This CVE ID is unique from CVE-2020-17025, CVE-2020-17026, CVE-2020-17027, CVE-2020-17028, CVE-2020-17031, CVE-2020-17032, CVE-2020-17033, CVE-2020-17034, CVE-2020-17043, CVE-2020-17044.
CVE-2020-16998 1 Microsoft 3 Windows 10, Windows Server 2016, Windows Server 2019 2021-07-21 4.6 MEDIUM 7.8 HIGH
DirectX Elevation of Privilege Vulnerability
CVE-2020-17001 1 Microsoft 8 Windows 10, Windows 7, Windows 8.1 and 5 more 2021-07-21 4.6 MEDIUM 7.8 HIGH
Windows Print Spooler Elevation of Privilege Vulnerability This CVE ID is unique from CVE-2020-17014.
CVE-2020-17007 1 Microsoft 3 Windows 10, Windows Server 2016, Windows Server 2019 2021-07-21 4.6 MEDIUM 7.8 HIGH
Windows Error Reporting Elevation of Privilege Vulnerability
CVE-2020-17011 1 Microsoft 8 Windows 10, Windows 7, Windows 8.1 and 5 more 2021-07-21 7.2 HIGH 7.8 HIGH
Windows Port Class Library Elevation of Privilege Vulnerability
CVE-2020-17014 1 Microsoft 8 Windows 10, Windows 7, Windows 8.1 and 5 more 2021-07-21 6.6 MEDIUM 7.1 HIGH
Windows Print Spooler Elevation of Privilege Vulnerability This CVE ID is unique from CVE-2020-17001.
CVE-2020-17024 1 Microsoft 6 Windows 10, Windows 8.1, Windows Rt 8.1 and 3 more 2021-07-21 7.2 HIGH 7.8 HIGH
Windows Client Side Rendering Print Provider Elevation of Privilege Vulnerability
CVE-2020-17025 1 Microsoft 6 Windows 10, Windows 8.1, Windows Rt 8.1 and 3 more 2021-07-21 4.6 MEDIUM 7.8 HIGH
Windows Remote Access Elevation of Privilege Vulnerability This CVE ID is unique from CVE-2020-17026, CVE-2020-17027, CVE-2020-17028, CVE-2020-17031, CVE-2020-17032, CVE-2020-17033, CVE-2020-17034, CVE-2020-17043, CVE-2020-17044, CVE-2020-17055.
CVE-2020-17026 1 Microsoft 6 Windows 10, Windows 8.1, Windows Rt 8.1 and 3 more 2021-07-21 4.6 MEDIUM 7.8 HIGH
Windows Remote Access Elevation of Privilege Vulnerability This CVE ID is unique from CVE-2020-17025, CVE-2020-17027, CVE-2020-17028, CVE-2020-17031, CVE-2020-17032, CVE-2020-17033, CVE-2020-17034, CVE-2020-17043, CVE-2020-17044, CVE-2020-17055.
CVE-2020-17027 1 Microsoft 6 Windows 10, Windows 8.1, Windows Rt 8.1 and 3 more 2021-07-21 4.6 MEDIUM 7.8 HIGH
Windows Remote Access Elevation of Privilege Vulnerability This CVE ID is unique from CVE-2020-17025, CVE-2020-17026, CVE-2020-17028, CVE-2020-17031, CVE-2020-17032, CVE-2020-17033, CVE-2020-17034, CVE-2020-17043, CVE-2020-17044, CVE-2020-17055.
CVE-2020-17028 1 Microsoft 6 Windows 10, Windows 8.1, Windows Rt 8.1 and 3 more 2021-07-21 4.6 MEDIUM 7.8 HIGH
Windows Remote Access Elevation of Privilege Vulnerability This CVE ID is unique from CVE-2020-17025, CVE-2020-17026, CVE-2020-17027, CVE-2020-17031, CVE-2020-17032, CVE-2020-17033, CVE-2020-17034, CVE-2020-17043, CVE-2020-17044, CVE-2020-17055.
CVE-2020-17029 1 Microsoft 8 Windows 10, Windows 7, Windows 8.1 and 5 more 2021-07-21 4.9 MEDIUM 5.5 MEDIUM
Windows Canonical Display Driver Information Disclosure Vulnerability
CVE-2020-17030 1 Microsoft 3 Windows 10, Windows Server 2016, Windows Server 2019 2021-07-21 4.9 MEDIUM 5.5 MEDIUM
Windows MSCTF Server Information Disclosure Vulnerability
CVE-2020-17031 1 Microsoft 6 Windows 10, Windows 8.1, Windows Rt 8.1 and 3 more 2021-07-21 4.6 MEDIUM 7.8 HIGH
Windows Remote Access Elevation of Privilege Vulnerability This CVE ID is unique from CVE-2020-17025, CVE-2020-17026, CVE-2020-17027, CVE-2020-17028, CVE-2020-17032, CVE-2020-17033, CVE-2020-17034, CVE-2020-17043, CVE-2020-17044, CVE-2020-17055.
CVE-2020-17032 1 Microsoft 6 Windows 10, Windows 8.1, Windows Rt 8.1 and 3 more 2021-07-21 4.6 MEDIUM 7.8 HIGH
Windows Remote Access Elevation of Privilege Vulnerability This CVE ID is unique from CVE-2020-17025, CVE-2020-17026, CVE-2020-17027, CVE-2020-17028, CVE-2020-17031, CVE-2020-17033, CVE-2020-17034, CVE-2020-17043, CVE-2020-17044, CVE-2020-17055.
CVE-2020-17033 1 Microsoft 6 Windows 10, Windows 8.1, Windows Rt 8.1 and 3 more 2021-07-21 4.6 MEDIUM 7.8 HIGH
Windows Remote Access Elevation of Privilege Vulnerability This CVE ID is unique from CVE-2020-17025, CVE-2020-17026, CVE-2020-17027, CVE-2020-17028, CVE-2020-17031, CVE-2020-17032, CVE-2020-17034, CVE-2020-17043, CVE-2020-17044, CVE-2020-17055.
CVE-2020-17034 1 Microsoft 6 Windows 10, Windows 8.1, Windows Rt 8.1 and 3 more 2021-07-21 4.6 MEDIUM 7.8 HIGH
Windows Remote Access Elevation of Privilege Vulnerability This CVE ID is unique from CVE-2020-17025, CVE-2020-17026, CVE-2020-17027, CVE-2020-17028, CVE-2020-17031, CVE-2020-17032, CVE-2020-17033, CVE-2020-17043, CVE-2020-17044, CVE-2020-17055.
CVE-2020-17035 1 Microsoft 3 Windows 10, Windows Server 2016, Windows Server 2019 2021-07-21 7.2 HIGH 7.8 HIGH
Windows Kernel Elevation of Privilege Vulnerability