Total
210374 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2016-4613 | 1 Apple | 4 Apple Tv, Icloud, Itunes and 1 more | 2017-07-28 | 4.3 MEDIUM | 6.5 MEDIUM |
An issue was discovered in certain Apple products. Safari before 10.0.1 is affected. iCloud before 6.0.1 is affected. iTunes before 12.5.2 is affected. tvOS before 10.0.1 is affected. The issue involves the "WebKit" component. It allows remote attackers to obtain sensitive information via a crafted web site. | |||||
CVE-2016-4661 | 1 Apple | 1 Mac Os X | 2017-07-28 | 4.3 MEDIUM | 5.5 MEDIUM |
An issue was discovered in certain Apple products. macOS before 10.12.1 is affected. The issue involves the "ntfs" component, which misparses disk images and allows attackers to cause a denial of service via a crafted app. | |||||
CVE-2016-4662 | 1 Apple | 1 Mac Os X | 2017-07-28 | 9.3 HIGH | 7.8 HIGH |
An issue was discovered in certain Apple products. macOS before 10.12.1 is affected. The issue involves the "AppleGraphicsControl" component. It allows attackers to execute arbitrary code in a privileged context or cause a denial of service (memory corruption) via a crafted app. | |||||
CVE-2016-4663 | 1 Apple | 1 Mac Os X | 2017-07-28 | 4.3 MEDIUM | 5.5 MEDIUM |
An issue was discovered in certain Apple products. macOS before 10.12.1 is affected. The issue involves the "NVIDIA Graphics Drivers" component. It allows attackers to cause a denial of service (memory corruption) via a crafted app. | |||||
CVE-2016-4667 | 1 Apple | 1 Mac Os X | 2017-07-28 | 6.8 MEDIUM | 8.8 HIGH |
An issue was discovered in certain Apple products. macOS before 10.12.1 is affected. The issue involves the "ATS" component. It allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via a crafted font. | |||||
CVE-2016-4671 | 1 Apple | 1 Mac Os X | 2017-07-28 | 9.3 HIGH | 7.8 HIGH |
An issue was discovered in certain Apple products. macOS before 10.12.1 is affected. The issue involves the "ImageIO" component. It allows remote attackers to execute arbitrary code or cause a denial of service (out-of-bounds write and application crash) via a crafted PDF file. | |||||
CVE-2016-4674 | 1 Apple | 1 Mac Os X | 2017-07-28 | 4.6 MEDIUM | 7.8 HIGH |
An issue was discovered in certain Apple products. macOS before 10.12.1 is affected. The issue involves the "ATS" component. It allows local users to gain privileges or cause a denial of service (memory corruption and application crash) via unspecified vectors. | |||||
CVE-2016-4678 | 1 Apple | 1 Mac Os X | 2017-07-28 | 4.6 MEDIUM | 7.8 HIGH |
An issue was discovered in certain Apple products. macOS before 10.12.1 is affected. The issue involves the "AppleSMC" component. It allows local users to gain privileges or cause a denial of service (NULL pointer dereference) via unspecified vectors. | |||||
CVE-2016-4682 | 1 Apple | 1 Mac Os X | 2017-07-28 | 5.8 MEDIUM | 7.1 HIGH |
An issue was discovered in certain Apple products. macOS before 10.12 is affected. macOS before 10.12.1 is affected. The issue involves the "ImageIO" component. It allows remote attackers to obtain sensitive information or cause a denial of service (out-of-bounds read and application crash) via a crafted SGI file. | |||||
CVE-2016-4686 | 1 Apple | 1 Iphone Os | 2017-07-28 | 3.6 LOW | 4.4 MEDIUM |
An issue was discovered in certain Apple products. iOS before 10.1 is affected. The issue involves the "Contacts" component, which does not prevent an app's Address Book access after access revocation. | |||||
CVE-2016-5328 | 2 Apple, Vmware | 2 Mac Os X, Tools | 2017-07-28 | 2.1 LOW | 5.5 MEDIUM |
VMware Tools 9.x and 10.x before 10.1.0 on OS X, when System Integrity Protection (SIP) is enabled, allows local users to determine kernel memory addresses and bypass the kASLR protection mechanism via unspecified vectors. | |||||
CVE-2016-5329 | 2 Apple, Vmware | 2 Mac Os X, Fusion | 2017-07-28 | 2.1 LOW | 5.5 MEDIUM |
VMware Fusion 8.x before 8.5 on OS X, when System Integrity Protection (SIP) is enabled, allows local users to determine kernel memory addresses and bypass the kASLR protection mechanism via unspecified vectors. | |||||
CVE-2016-5479 | 1 Oracle | 1 Flexcube Universal Banking | 2017-07-28 | 4.0 MEDIUM | 4.3 MEDIUM |
Unspecified vulnerability in the Oracle FLEXCUBE Universal Banking component in Oracle Financial Services Applications 11.3.0, 11.4.0, and 12.0.1 allows remote authenticated users to affect confidentiality via vectors related to INFRA. | |||||
CVE-2016-5480 | 1 Oracle | 1 Solaris | 2017-07-28 | 1.9 LOW | 2.8 LOW |
Unspecified vulnerability in Oracle Sun Solaris 10 allows local users to affect integrity via vectors related to Bash. | |||||
CVE-2016-5487 | 1 Oracle | 1 Solaris | 2017-07-28 | 4.6 MEDIUM | 5.3 MEDIUM |
Unspecified vulnerability in Oracle Sun Solaris 11.3 allows local users to affect confidentiality, integrity, and availability via unknown vectors. | |||||
CVE-2016-5489 | 1 Oracle | 1 Istore | 2017-07-28 | 7.8 HIGH | 8.2 HIGH |
Unspecified vulnerability in the Oracle iStore component in Oracle E-Business Suite 12.1.1 through 12.1.3, 12.2.3, and 12.2.4 allows remote attackers to affect confidentiality and integrity via vectors related to Runtime Catalog. | |||||
CVE-2016-5490 | 1 Oracle | 1 Flexcube Universal Banking | 2017-07-28 | 2.1 LOW | 3.3 LOW |
Unspecified vulnerability in the Oracle FLEXCUBE Universal Banking component in Oracle Financial Services Applications 11.4.0 allows local users to affect confidentiality via vectors related to INFRA. | |||||
CVE-2016-5493 | 1 Oracle | 1 Flexcube Private Banking | 2017-07-28 | 4.9 MEDIUM | 4.2 MEDIUM |
Unspecified vulnerability in the Oracle FLEXCUBE Private Banking component in Oracle Financial Services Applications 12.0.1 through 12.0.3 allows remote authenticated users to affect confidentiality and integrity via unknown vectors. | |||||
CVE-2016-5495 | 1 Oracle | 1 Discoverer | 2017-07-28 | 5.0 MEDIUM | 7.5 HIGH |
Unspecified vulnerability in the Oracle Discoverer component in Oracle Fusion Middleware 11.1.1.7.0 allows remote attackers to affect confidentiality via vectors related to EUL Code & Schema. | |||||
CVE-2016-5497 | 1 Oracle | 1 Database | 2017-07-28 | 4.4 MEDIUM | 6.4 MEDIUM |
Unspecified vulnerability in the RDBMS Security component in Oracle Database Server 12.1.0.2 allows local users to affect confidentiality, integrity, and availability via unknown vectors. |