Total
398 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2022-38993 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-09-16 | N/A | 7.5 HIGH |
The secure OS module has configuration defects. Successful exploitation of this vulnerability may affect system availability. | |||||
CVE-2022-37001 | 1 Huawei | 1 Harmonyos | 2022-08-15 | N/A | 7.5 HIGH |
The diag-router module has a vulnerability in intercepting excessive long and short instructions. Successful exploitation of this vulnerability will cause the diag-router module to crash. | |||||
CVE-2022-37002 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-08-15 | N/A | 9.8 CRITICAL |
The SystemUI module has a privilege escalation vulnerability. Successful exploitation of this vulnerability can cause malicious applications to pop up windows or run in the background. | |||||
CVE-2022-37003 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-08-15 | N/A | 9.8 CRITICAL |
The AOD module has a vulnerability in permission assignment. Successful exploitation of this vulnerability may cause permission escalation and unauthorized access to files. | |||||
CVE-2022-37004 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-08-15 | N/A | 7.5 HIGH |
The Settings application has a vulnerability of bypassing the out-of-box experience (OOBE). Successful exploitation of this vulnerability may affect the availability. | |||||
CVE-2022-37005 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-08-15 | N/A | 7.5 HIGH |
The Settings application has an argument injection vulnerability. Successful exploitation of this vulnerability may affect data confidentiality. | |||||
CVE-2022-37007 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-08-15 | N/A | 7.5 HIGH |
The chinadrm module has an out-of-bounds read vulnerability. Successful exploitation of this vulnerability may affect the availability. | |||||
CVE-2022-37008 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-08-15 | N/A | 7.5 HIGH |
The recovery module has a vulnerability of bypassing the verification of an update package before use. Successful exploitation of this vulnerability may affect system stability. | |||||
CVE-2021-40030 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-08-12 | N/A | 7.5 HIGH |
The My HUAWEI app has a defect in the design. Successful exploitation of this vulnerability may affect data confidentiality. | |||||
CVE-2021-40034 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-08-12 | N/A | 7.5 HIGH |
The video framework has the memory overwriting vulnerability caused by addition overflow. Successful exploitation of this vulnerability may affect the availability. | |||||
CVE-2022-34741 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-07-19 | 3.3 LOW | 6.5 MEDIUM |
The NFC module has a buffer overflow vulnerability. Successful exploitation of this vulnerability may cause exceptions in NFC card registration, deletion, and activation. | |||||
CVE-2022-34740 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-07-19 | 3.3 LOW | 6.5 MEDIUM |
The NFC module has a buffer overflow vulnerability. Successful exploitation of this vulnerability may cause exceptions in NFC card registration, deletion, and activation. | |||||
CVE-2022-34743 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-07-19 | 5.0 MEDIUM | 7.5 HIGH |
The AT commands of the USB port have an out-of-bounds read vulnerability. Successful exploitation of this vulnerability may affect system availability. | |||||
CVE-2022-34739 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-07-19 | 5.0 MEDIUM | 7.5 HIGH |
The fingerprint module has a vulnerability of overflow in arithmetic addition. Successful exploitation of this vulnerability may result in the acquisition of data from unknown addresses in address mappings. | |||||
CVE-2022-34738 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-07-19 | 5.0 MEDIUM | 7.5 HIGH |
The SystemUI module has a vulnerability in permission control. If this vulnerability is successfully exploited, users are unaware of the service running in the background. | |||||
CVE-2022-34737 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-07-19 | 6.4 MEDIUM | 9.1 CRITICAL |
The application security module has a vulnerability in permission assignment. Successful exploitation of this vulnerability may affect data integrity and confidentiality. | |||||
CVE-2022-34736 | 1 Huawei | 2 Emui, Harmonyos | 2022-07-19 | 7.8 HIGH | 7.5 HIGH |
The frame scheduling module has a null pointer dereference vulnerability. Successful exploitation of this vulnerability will affect the kernel availability. | |||||
CVE-2022-34735 | 1 Huawei | 2 Emui, Harmonyos | 2022-07-19 | 7.8 HIGH | 7.5 HIGH |
The frame scheduling module has a null pointer dereference vulnerability. Successful exploitation of this vulnerability will affect the kernel availability. | |||||
CVE-2021-40006 | 1 Huawei | 1 Harmonyos | 2022-07-12 | 2.1 LOW | 4.6 MEDIUM |
The fingerprint module has a security risk of brute force cracking. Successful exploitation of this vulnerability may affect data confidentiality. | |||||
CVE-2021-39972 | 1 Huawei | 1 Harmonyos | 2022-07-12 | 5.0 MEDIUM | 7.5 HIGH |
MyHuawei-App has a Exposure of Sensitive Information to an Unauthorized Actor vulnerability.Successful exploitation of this vulnerability could compromise confidentiality. |