Filtered by vendor Oracle
Subscribe
Total
9252 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2009-1983 | 1 Oracle | 1 E-business Suite | 2017-08-16 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Oracle iStore component in Oracle E-Business Suite 11.5.10.2, 12.0.6, and 12.1 allows remote attackers to affect integrity via unknown vectors. | |||||
CVE-2009-1982 | 1 Oracle | 1 E-business Suite | 2017-08-16 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Applications Framework component in Oracle E-Business Suite 11.5.10.2 and 12.0.6 allows remote attackers to affect integrity via unknown vectors. | |||||
CVE-2009-1984 | 1 Oracle | 1 E-business Suite | 2017-08-16 | 4.4 MEDIUM | N/A |
Unspecified vulnerability in the Application Install component in Oracle E-Business Suite 11.5.10.2, 12.0.6, and 12.1 allows local users to affect confidentiality, integrity, and availability via unknown vectors related to the Patch Administrator. | |||||
CVE-2009-1986 | 1 Oracle | 1 E-business Suite | 2017-08-16 | 2.6 LOW | N/A |
Unspecified vulnerability in the Oracle Applications Manager component in Oracle E-Business Suite 11.5.10.2 allows remote attackers to affect confidentiality via unknown vectors. | |||||
CVE-2009-1987 | 1 Oracle | 2 Jd Edwards Enterpriseone, Peoplesoft Enterprise | 2017-08-16 | 5.0 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools - Enterprise Portal component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.49.21 allows remote attackers to affect integrity via unknown vectors. | |||||
CVE-2009-1988 | 1 Oracle | 2 Jd Edwards Enterpriseone, Peoplesoft Enterprise | 2017-08-16 | 4.0 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft Enterprise HRMS eProfile Manager component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.8 SP1, 8.9 Bundle 19, and 9.0 Bundle 9 allows remote authenticated users to affect confidentiality via unknown vectors. | |||||
CVE-2009-1989 | 1 Oracle | 2 Jd Edwards Enterpriseone, Peoplesoft Enterprise | 2017-08-16 | 5.5 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft Enterprise FMS component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.8 SP1, 8.9 Bundle 33, and 9.0 Bundle 24 allows remote authenticated users to affect confidentiality and integrity via unknown vectors. | |||||
CVE-2009-0987 | 1 Oracle | 1 Database Server | 2017-08-16 | 5.5 MEDIUM | N/A |
Unspecified vulnerability in the Upgrade component in Oracle Database 9.2.0.8, 9.2.0.8DV, 10.1.0.5, and 10.2.0.3 allows remote authenticated users to affect confidentiality and integrity via unknown vectors. | |||||
CVE-2009-1963 | 1 Oracle | 1 Database Server | 2017-08-16 | 7.5 HIGH | N/A |
Unspecified vulnerability in the Network Foundation component in Oracle Database 11.1.0.6 allows remote authenticated users to affect integrity and availability via unknown vectors. | |||||
CVE-2017-10093 | 1 Oracle | 1 Agile Product Lifecycle Management Framework | 2017-08-10 | 5.0 MEDIUM | 5.3 MEDIUM |
Vulnerability in the Oracle Agile PLM component of Oracle Supply Chain Products Suite (subcomponent: Security). Supported versions that are affected are 9.3.5 and 9.3.6. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Agile PLM. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle Agile PLM accessible data. CVSS 3.0 Base Score 5.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N). | |||||
CVE-2017-6257 | 5 Freebsd, Linux, Microsoft and 2 more | 5 Freebsd, Kernel, Windows and 2 more | 2017-08-08 | 7.2 HIGH | 8.8 HIGH |
NVIDIA GPU Display Driver contains a vulnerability in the kernel mode layer handler where a NULL pointer dereference may lead to denial of service or potential escalation of privileges | |||||
CVE-2017-6259 | 4 Freebsd, Linux, Nvidia and 1 more | 4 Freebsd, Kernel, Gpu Driver and 1 more | 2017-08-08 | 7.1 HIGH | 6.1 MEDIUM |
NVIDIA GPU Display Driver contains a vulnerability in the kernel mode layer handler where an incorrect detection and recovery from an invalid state produced by specific user actions may lead to denial of service. | |||||
CVE-2008-3977 | 1 Oracle | 1 Application Server | 2017-08-07 | 5.0 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Portal component in Oracle Application Server 9.0.4.3 and 10.1.2.3 allows remote attackers to affect integrity via unknown vectors, a different vulnerability than CVE-2008-3975. | |||||
CVE-2008-4010 | 1 Oracle | 1 Bea Product Suite | 2017-08-07 | 6.8 MEDIUM | N/A |
Unspecified vulnerability in the WebLogic Workshop component in BEA Product Suite 10.3, 10.2, 10.0 MP1, 9.2 MP3, and 8.1 SP6 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to "some NetUI tags." | |||||
CVE-2008-3975 | 1 Oracle | 1 Application Server | 2017-08-07 | 5.0 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Portal component in Oracle Application Server 9.0.4.3 and 10.1.2.3 allows remote attackers to affect integrity via unknown vectors, a different vulnerability than CVE-2008-3977. | |||||
CVE-2008-3976 | 1 Oracle | 2 Database 10g, Database 9i | 2017-08-07 | 5.5 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Spatial component in Oracle Database 9.2.0.8, 9.2.0.8DV, 10.1.0.5, and 10.2.0.3 allows remote authenticated users to affect confidentiality and integrity via unknown vectors, a different vulnerability than CVE-2009-3413 and CVE-2009-3414. | |||||
CVE-2008-3980 | 1 Oracle | 1 Database 10g | 2017-08-07 | 4.9 MEDIUM | N/A |
Unspecified vulnerability in the Upgrade component in Oracle Database 10.1.0.5 and 10.2.0.3 allows remote authenticated users to affect confidentiality and integrity via unknown vectors. | |||||
CVE-2008-3982 | 1 Oracle | 3 Database 10g, Database 11i, Database 9i | 2017-08-07 | 5.5 MEDIUM | N/A |
Unspecified vulnerability in the Workspace Manager component in Oracle Database 9.2.0.8, 9.2.0.8DV, 10.1.0.5, 10.2.0.3, and 11.1.0.6 allows remote authenticated users to affect confidentiality and integrity, related to SYS.LT and WMSYS.LT, a different vulnerability than CVE-2008-3983 and CVE-2008-3984. | |||||
CVE-2008-3983 | 1 Oracle | 3 Database 10g, Database 11i, Database 9i | 2017-08-07 | 5.5 MEDIUM | N/A |
Unspecified vulnerability in the Workspace Manager component in Oracle Database 9.2.0.8, 9.2.0.8DV, 10.1.0.5, 10.2.0.3, and 11.1.0.6 allows remote authenticated users to affect confidentiality and integrity, related to SYS.LT and WMSYS.LT, a different vulnerability than CVE-2008-3982 and CVE-2008-3984. | |||||
CVE-2008-3984 | 1 Oracle | 3 Database 10g, Database 11i, Database 9i | 2017-08-07 | 5.5 MEDIUM | N/A |
Unspecified vulnerability in the Workspace Manager component in Oracle Database 9.2.0.8, 9.2.0.8DV, 10.1.0.5, 10.2.0.3, and 11.1.0.6 allows remote authenticated users to affect confidentiality and integrity, related to SYS.LT and WMSYS.LT, a different vulnerability than CVE-2008-3982 and CVE-2008-3983. |