Total
210374 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2021-25699 | 1 Teradici | 1 Pcoip Client | 2021-07-30 | 4.4 MEDIUM | 7.8 HIGH |
| The OpenSSL component of the Teradici PCoIP Software Client prior to version 21.07.0 was compiled without the no-autoload-config option, which allowed an attacker to elevate to the privileges of the running process via placing a specially crafted dll in a build configuration directory. | |||||
| CVE-2021-32775 | 1 Combodo | 1 Itop | 2021-07-30 | 4.0 MEDIUM | 6.5 MEDIUM |
| Combodo iTop is a web based IT Service Management tool. In versions prior to 2.7.4, a non admin user can get access to many class/field values through GroupBy Dashlet error message. This issue is fixed in versions 2.7.4 and 3.0.0. | |||||
| CVE-2021-25695 | 1 Teradici | 1 Pcoip | 2021-07-30 | 4.6 MEDIUM | 7.8 HIGH |
| The USB vHub in the Teradici PCOIP Software Agent prior to version 21.07.0 would accept commands from any program, which may allow an attacker to elevate privileges by changing the flow of program execution within the vHub driver. | |||||
| CVE-2021-32776 | 1 Combodo | 1 Itop | 2021-07-30 | 6.8 MEDIUM | 8.8 HIGH |
| Combodo iTop is a web based IT Service Management tool. In versions prior to 2.7.4, CSRF tokens can be reused by a malicious user, as on Windows servers no cleanup is done on CSRF tokens. This issue is fixed in versions 2.7.4 and 3.0.0. | |||||
| CVE-2020-19497 | 1 Matio Project | 1 Matio | 2021-07-30 | 6.8 MEDIUM | 8.8 HIGH |
| Integer overflow vulnerability in Mat_VarReadNextInfo5 in mat5.c in tbeu matio (aka MAT File I/O Library) 1.5.17, allows attackers to cause a Denial of Service or possibly other unspecified impacts. | |||||
| CVE-2021-32744 | 1 Collabora | 1 Online | 2021-07-30 | 5.0 MEDIUM | 7.5 HIGH |
| Collabora Online is a collaborative online office suite. In versions prior to 4.2.17-1 and version 6.4.9-5, unauthenticated attackers are able to gain access to files which are currently opened by other users in the Collabora Online editor. For successful exploitation the attacker is required to guess the file identifier - the predictability of this file identifier is dependent on external file-storage implementations (this is a potential "IDOR" - Insecure Direct Object Reference - vulnerability). Versions 4.2.17-1 and 6.4.9-5 contain patches for this issue. There is no known workaround except updating the Collabora Online application to one of the patched releases. | |||||
| CVE-2021-37445 | 1 Nchsoftware | 1 Quorum | 2021-07-30 | 4.0 MEDIUM | 6.5 MEDIUM |
| In NCH Quorum v2.03 and earlier, an authenticated user can use directory traversal via logprop?file=/.. for file reading. | |||||
| CVE-2018-6448 | 1 Broadcom | 1 Fabric Operating System | 2021-07-30 | 5.0 MEDIUM | 7.5 HIGH |
| A vulnerability in the management interface in Brocade Fabric OS Versions before Brocade Fabric OS v9.0.0 could allow a remote attacker to perform a denial of service attack on the vulnerable host. | |||||
| CVE-2020-19498 | 1 Struktur | 1 Libheif | 2021-07-30 | 6.8 MEDIUM | 8.8 HIGH |
| Floating point exception in function Fraction in libheif 1.4.0, allows attackers to cause a Denial of Service or possibly other unspecified impacts. | |||||
| CVE-2016-1227 | 2 Ntt-east, Ntt-west | 12 Pr-400mi, Pr-400mi Firmware, Rt-400mi and 9 more | 2021-07-30 | 6.5 MEDIUM | 7.2 HIGH |
| NTT EAST Hikari Denwa routers with firmware PR-400MI, RT-400MI, and RV-440MI 07.00.1006 and earlier and NTT WEST Hikari Denwa routers with firmware PR-400MI, RT-400MI, and RV-440MI 07.00.1005 and earlier allow remote authenticated users to execute arbitrary OS commands via unspecified vectors. | |||||
| CVE-2016-1228 | 2 Ntt-east, Ntt-west | 12 Pr-400mi, Pr-400mi Firmware, Rt-400mi and 9 more | 2021-07-30 | 6.8 MEDIUM | 8.8 HIGH |
| Cross-site request forgery (CSRF) vulnerability on NTT EAST Hikari Denwa routers with firmware PR-400MI, RT-400MI, and RV-440MI 07.00.1006 and earlier and NTT WEST Hikari Denwa routers with firmware PR-400MI, RT-400MI, and RV-440MI 07.00.1005 and earlier allows remote attackers to hijack the authentication of arbitrary users. | |||||
| CVE-2020-23234 | 1 Lavalite | 1 Lavalite | 2021-07-30 | 3.5 LOW | 4.8 MEDIUM |
| Cross Site Scripting (XSS) vulnerabiity exists in LavaLite CMS 5.8.0 via the Menu Blocks feature, which can be bypassed by using HTML event handlers, such as "ontoggle,". | |||||
| CVE-2021-34816 | 1 Etherpad | 1 Etherpad | 2021-07-30 | 6.5 MEDIUM | 7.2 HIGH |
| An Argument Injection issue in the plugin management of Etherpad 1.8.13 allows privileged users to execute arbitrary code on the server by installing plugins from an attacker-controlled source. | |||||
| CVE-2021-32745 | 1 Collabora | 1 Online | 2021-07-30 | 4.3 MEDIUM | 6.1 MEDIUM |
| Collabora Online is a collaborative online office suite. A reflected XSS vulnerability was found in Collabora Online prior to version 6.4.9-5. An attacker could inject unescaped HTML into a variable as they created the Collabora Online iframe, and execute scripts inside the context of the Collabora Online iframe. This would give access to a small set of user settings stored in the browser, as well as the session's authentication token which was also passed in at iframe creation time. The issue is patched in Collabora Online 6.4.9-5. Collabora Online 4.2 is not affected. | |||||
| CVE-2020-25205 | 1 Mimosa | 6 B5, B5 Firmware, B5c and 3 more | 2021-07-30 | 4.3 MEDIUM | 6.1 MEDIUM |
| The web console for Mimosa B5, B5c, and C5x firmware through 2.8.0.2 is vulnerable to stored XSS in the set_banner() function of /var/www/core/controller/index.php. An unauthenticated attacker may set the contents of the /mnt/jffs2/banner.txt file, stored on the device's filesystem, to contain arbitrary JavaScript. The file contents are then used as part of a welcome/banner message presented to unauthenticated users who visit the login page for the web console. This vulnerability does not occur in the older 1.5.x firmware versions. | |||||
| CVE-2020-23238 | 1 Evo | 1 Evolution Cms | 2021-07-30 | 3.5 LOW | 5.4 MEDIUM |
| Cross Site Scripting (XSS) vulnerability in Evolution CMS 2.0.2 via the Document Manager feature. | |||||
| CVE-2020-23239 | 1 Textpattern | 1 Textpattern | 2021-07-30 | 3.5 LOW | 4.8 MEDIUM |
| Cross Site Scripting (XSS) vulnerability in Textpattern CMS 4.8.1 via Custom fields in the Menu Preferences feature. | |||||
| CVE-2020-19499 | 1 Struktur | 1 Libheif | 2021-07-30 | 6.8 MEDIUM | 8.8 HIGH |
| An issue was discovered in heif::Box_iref::get_references in libheif 1.4.0, allows attackers to cause a Denial of Service or possibly other unspecified impact due to an invalid memory read. | |||||
| CVE-2020-23240 | 1 Cmsmadesimple | 1 Cms Made Simple | 2021-07-30 | 3.5 LOW | 4.8 MEDIUM |
| Cross Site Scripting (XSS) vulnerablity in CMS Made Simple 2.2.14 via the Logic field in the Content Manager feature. | |||||
| CVE-2020-23241 | 1 Cmsmadesimple | 1 Cms Made Simple | 2021-07-30 | 3.5 LOW | 4.8 MEDIUM |
| Cross Site Scripting (XSS) vulnerability in CMS Made Simple 2.2.14 in "Extra" via 'News > Article" feature. | |||||
