Total
210374 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2020-4584 | 1 Ibm | 1 I2 Ibase | 2022-06-29 | 5.0 MEDIUM | 7.5 HIGH |
IBM i2 iBase 8.9.13 could allow a remote attacker to obtain sensitive information when a detailed technical error message is returned in the browser. This information could be used in further attacks against the system. IBM X-Force ID: 184574. | |||||
CVE-2020-4280 | 2 Ibm, Linux | 2 Qradar Security Information And Event Manager, Linux Kernel | 2022-06-29 | 9.0 HIGH | 8.8 HIGH |
IBM QRadar SIEM 7.3 and 7.4 could allow a remote attacker to execute arbitrary commands on the system, caused by insecure deserialization of user-supplied content by the Java deserialization function. By sending a malicious serialized Java object, an attacker could exploit this vulnerability to execute arbitrary commands on the system. IBM X-Force ID: 176140. | |||||
CVE-2022-21436 | 2 Netapp, Oracle | 5 Active Iq Unified Manager, Oncommand Insight, Oncommand Workflow Automation and 2 more | 2022-06-29 | 4.0 MEDIUM | 4.9 MEDIUM |
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.28 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | |||||
CVE-2022-21425 | 2 Netapp, Oracle | 5 Active Iq Unified Manager, Oncommand Insight, Oncommand Workflow Automation and 2 more | 2022-06-29 | 5.5 MEDIUM | 5.5 MEDIUM |
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: DDL). Supported versions that are affected are 8.0.28 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server as well as unauthorized update, insert or delete access to some of MySQL Server accessible data. CVSS 3.1 Base Score 5.5 (Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:L/A:H). | |||||
CVE-2022-26338 | 1 Deltaww | 1 Diaenergie | 2022-06-29 | 10.0 HIGH | 9.8 CRITICAL |
Delta Electronics DIAEnergie (All versions prior to 1.8.02.004) has a blind SQL injection vulnerability exists in HandlerPageP_KID.ashx. This allows an attacker to inject arbitrary SQL queries, retrieve and modify database contents, and execute system commands. | |||||
CVE-2022-21415 | 2 Netapp, Oracle | 5 Active Iq Unified Manager, Oncommand Insight, Oncommand Workflow Automation and 2 more | 2022-06-29 | 4.0 MEDIUM | 4.9 MEDIUM |
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Replication). Supported versions that are affected are 8.0.28 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | |||||
CVE-2022-21423 | 2 Netapp, Oracle | 5 Active Iq Unified Manager, Oncommand Insight, Oncommand Workflow Automation and 2 more | 2022-06-29 | 4.0 MEDIUM | 2.7 LOW |
Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.28 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a partial denial of service (partial DOS) of MySQL Server. CVSS 3.1 Base Score 2.7 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:L). | |||||
CVE-2022-21435 | 2 Netapp, Oracle | 5 Active Iq Unified Manager, Oncommand Insight, Oncommand Workflow Automation and 2 more | 2022-06-29 | 4.0 MEDIUM | 4.9 MEDIUM |
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.28 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | |||||
CVE-2022-21417 | 2 Netapp, Oracle | 5 Active Iq Unified Manager, Oncommand Insight, Oncommand Workflow Automation and 2 more | 2022-06-29 | 4.0 MEDIUM | 4.9 MEDIUM |
Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 5.7.37 and prior and 8.0.28 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | |||||
CVE-2022-21418 | 2 Netapp, Oracle | 5 Active Iq Unified Manager, Oncommand Insight, Oncommand Workflow Automation and 2 more | 2022-06-29 | 4.9 MEDIUM | 5.0 MEDIUM |
Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.28 and prior. Difficult to exploit vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server as well as unauthorized update, insert or delete access to some of MySQL Server accessible data. CVSS 3.1 Base Score 5.0 (Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:H/UI:N/S:U/C:N/I:L/A:H). | |||||
CVE-2022-21414 | 2 Netapp, Oracle | 5 Active Iq Unified Manager, Oncommand Insight, Oncommand Workflow Automation and 2 more | 2022-06-29 | 4.0 MEDIUM | 4.9 MEDIUM |
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.28 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | |||||
CVE-2022-21413 | 2 Netapp, Oracle | 4 Active Iq Unified Manager, Oncommand Insight, Snapcenter and 1 more | 2022-06-29 | 4.0 MEDIUM | 4.9 MEDIUM |
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: DML). Supported versions that are affected are 8.0.28 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | |||||
CVE-2022-26887 | 1 Deltaww | 1 Diaenergie | 2022-06-29 | 10.0 HIGH | 9.8 CRITICAL |
Delta Electronics DIAEnergie (All versions prior to 1.8.02.004) has a blind SQL injection vulnerability exists in DIAE_loopmapHandler.ashx. This allows an attacker to inject arbitrary SQL queries, retrieve and modify database contents, and execute system commands. | |||||
CVE-2022-21438 | 2 Netapp, Oracle | 4 Active Iq Unified Manager, Oncommand Insight, Snapcenter and 1 more | 2022-06-29 | 4.0 MEDIUM | 4.9 MEDIUM |
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.28 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | |||||
CVE-2022-21437 | 2 Netapp, Oracle | 4 Active Iq Unified Manager, Oncommand Insight, Snapcenter and 1 more | 2022-06-29 | 4.0 MEDIUM | 4.9 MEDIUM |
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.28 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | |||||
CVE-2022-26666 | 1 Deltaww | 1 Diaenergie | 2022-06-29 | 10.0 HIGH | 9.8 CRITICAL |
Delta Electronics DIAEnergie (All versions prior to 1.8.02.004) has a blind SQL injection vulnerability exists in HandlerECC.ashx. This allows an attacker to inject arbitrary SQL queries, retrieve and modify database contents, and execute system commands. | |||||
CVE-2022-26065 | 1 Deltaww | 1 Diaenergie | 2022-06-29 | 10.0 HIGH | 9.8 CRITICAL |
Delta Electronics DIAEnergie (All versions prior to 1.8.02.004) has a blind SQL injection vulnerability exists in GetLatestDemandNode. This allows an attacker to inject arbitrary SQL queries, retrieve and modify database contents, and execute system commands. | |||||
CVE-2022-21440 | 2 Netapp, Oracle | 4 Active Iq Unified Manager, Oncommand Insight, Snapcenter and 1 more | 2022-06-29 | 5.5 MEDIUM | 5.5 MEDIUM |
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.28 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server as well as unauthorized update, insert or delete access to some of MySQL Server accessible data. CVSS 3.1 Base Score 5.5 (Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:L/A:H). | |||||
CVE-2022-25880 | 1 Deltaww | 1 Diaenergie | 2022-06-29 | 10.0 HIGH | 9.8 CRITICAL |
Delta Electronics DIAEnergie (All versions prior to 1.8.02.004) has a blind SQL injection vulnerability exists in HandlerTag_KID.ashx. This allows an attacker to inject arbitrary SQL queries, retrieve and modify database contents, and execute system commands. | |||||
CVE-2022-21412 | 2 Netapp, Oracle | 4 Active Iq Unified Manager, Oncommand Insight, Snapcenter and 1 more | 2022-06-29 | 4.0 MEDIUM | 4.9 MEDIUM |
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.28 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). |