Total
210374 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2021-0590 | 1 Google | 1 Android | 2022-07-12 | 4.9 MEDIUM | 4.4 MEDIUM |
| In sendNetworkConditionsBroadcast of NetworkMonitor.java, there is a possible way for a privileged app to receive WiFi BSSID and SSID without location permissions due to a missing permission check. This could lead to local information disclosure with System execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-10 Android-11 Android-8.1 Android-9Android ID: A-175213041 | |||||
| CVE-2021-0588 | 1 Google | 1 Android | 2022-07-12 | 4.9 MEDIUM | 5.5 MEDIUM |
| In processInboundMessage of MceStateMachine.java, there is a possible SMS disclosure due to a missing permission check. This could lead to local information disclosure with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-8.1 Android-9Android ID: A-177238342 | |||||
| CVE-2020-0417 | 1 Google | 1 Android | 2022-07-12 | 7.2 HIGH | 7.8 HIGH |
| In setNiNotification of GpsNetInitiatedHandler.java, there is a possible permissions bypass due to an empty mutable PendingIntent. This could lead to local escalation of privilege with User execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-10 Android-8.1 Android-9Android ID: A-154319182 | |||||
| CVE-2021-31810 | 4 Debian, Fedoraproject, Oracle and 1 more | 4 Debian Linux, Fedora, Jd Edwards Enterpriseone Tools and 1 more | 2022-07-12 | 5.0 MEDIUM | 5.8 MEDIUM |
| An issue was discovered in Ruby through 2.6.7, 2.7.x through 2.7.3, and 3.x through 3.0.1. A malicious FTP server can use the PASV response to trick Net::FTP into connecting back to a given IP address and port. This potentially makes curl extract information about services that are otherwise private and not disclosed (e.g., the attacker can conduct port scans and service banner extractions). | |||||
| CVE-2021-29794 | 1 Ibm | 1 Tivoli Netcool\/impact | 2022-07-12 | 5.0 MEDIUM | 7.5 HIGH |
| IBM Tivoli Netcool/Impact 7.1.0.20 and 7.1.0.21 uses an insecure SSH server configuration which enables weaker than expected cryptographic algorithms that could allow an attacker to decrypt highly sensitive information. IBM X-Force ID: 203556. | |||||
| CVE-2021-36383 | 1 Xen-orchestra | 2 Xo-server, Xo-web | 2022-07-12 | 4.0 MEDIUM | 4.3 MEDIUM |
| Xen Orchestra (with xo-web through 5.80.0 and xo-server through 5.84.0) mishandles authorization, as demonstrated by modified WebSocket resourceSet.getAll data is which the attacker changes the permission field from none to admin. The attacker gains access to data sets such as VMs, Backups, Audit, Users, and Groups. | |||||
| CVE-2021-36382 | 1 Devolutions | 1 Devolutions Server | 2022-07-12 | 4.3 MEDIUM | 3.7 LOW |
| Devolutions Server before 2021.1.18, and LTS before 2020.3.20, allows attackers to intercept private keys via a man-in-the-middle attack against the connections/partial endpoint (which accepts cleartext). | |||||
| CVE-2021-26100 | 1 Fortinet | 1 Fortimail | 2022-07-12 | 5.0 MEDIUM | 7.5 HIGH |
| A missing cryptographic step in the Identity-Based Encryption service of FortiMail before 7.0.0 may allow an unauthenticated attacker who intercepts the encrypted messages to manipulate them in such a way that makes the tampering and the recovery of the plaintexts possible. | |||||
| CVE-2021-24020 | 1 Fortinet | 1 Fortimail | 2022-07-12 | 7.5 HIGH | 9.8 CRITICAL |
| A missing cryptographic step in the implementation of the hash digest algorithm in FortiMail 6.4.0 through 6.4.4, and 6.2.0 through 6.2.7 may allow an unauthenticated attacker to tamper with signed URLs by appending further data which allows bypass of signature verification. | |||||
| CVE-2021-30120 | 1 Kaseya | 1 Vsa | 2022-07-12 | 5.0 MEDIUM | 7.5 HIGH |
| Kaseya VSA before 9.5.7 allows attackers to bypass the 2FA requirement. The need to use 2FA for authentication in enforce client-side instead of server-side and can be bypassed using a local proxy. Thus rendering 2FA useless. Detailed description --- During the login process, after the user authenticates with username and password, the server sends a response to the client with the booleans MFARequired and MFAEnroled. If the attacker has obtained a password of a user and used an intercepting proxy (e.g. Burp Suite) to change the value of MFARequered from True to False, there is no prompt for the second factor, but the user is still logged in. | |||||
| CVE-2021-30116 | 1 Kaseya | 2 Vsa Agent, Vsa Server | 2022-07-12 | 7.5 HIGH | 9.8 CRITICAL |
| Kaseya VSA before 9.5.7 allows credential disclosure, as exploited in the wild in July 2021. By default Kaseya VSA on premise offers a download page where the clients for the installation can be downloaded. The default URL for this page is https://x.x.x.x/dl.asp When an attacker download a client for Windows and installs it, the file KaseyaD.ini is generated (C:\Program Files (x86)\Kaseya\XXXXXXXXXX\KaseyaD.ini) which contains an Agent_Guid and AgentPassword This Agent_Guid and AgentPassword can be used to log in on dl.asp (https://x.x.x.x/dl.asp?un=840997037507813&pw=113cc622839a4077a84837485ced6b93e440bf66d44057713cb2f95e503a06d9) This request authenticates the client and returns a sessionId cookie that can be used in subsequent attacks to bypass authentication. Security issues discovered --- * Unauthenticated download page leaks credentials * Credentials of agent software can be used to obtain a sessionId (cookie) that can be used for services not intended for use by agents * dl.asp accepts credentials via a GET request * Access to KaseyaD.ini gives an attacker access to sufficient information to penetrate the Kaseya installation and its clients. Impact --- Via the page /dl.asp enough information can be obtained to give an attacker a sessionId that can be used to execute further (semi-authenticated) attacks against the system. | |||||
| CVE-2020-18741 | 1 Thinksaas | 1 Thinksaas | 2022-07-12 | 5.0 MEDIUM | 5.3 MEDIUM |
| Improper Authorization in ThinkSAAS v2.7 allows remote attackers to modify the description of any user's photo via the "photoid%5B%5D" and "photodesc%5B%5D" parameters in the component "index.php?app=photo." | |||||
| CVE-2021-29711 | 1 Ibm | 1 Urbancode Deploy | 2022-07-12 | 4.0 MEDIUM | 4.3 MEDIUM |
| IBM UrbanCode Deploy (UCD) 6.2.7.3, 6.2.7.4, 6.2.7.8 , 6.2.7.9, 7.0.3.0, 7.0.4.0, 7.0.5.4, 7.1.0.0, 7.1.1.0, 7.1.1.1, and 7.1.1.2 could allow an authenticated user with certain permissions to initiate an agent upgrade through the CLI interface. IBM X-Force ID: 200965. | |||||
| CVE-2021-29152 | 1 Arubanetworks | 1 Clearpass Policy Manager | 2022-07-12 | 6.8 MEDIUM | 6.5 MEDIUM |
| A remote denial of service (DoS) vulnerability was discovered in Aruba ClearPass Policy Manager version(s): Prior to 6.10.0, 6.9.6 and 6.8.9. Aruba has released updates to ClearPass Policy Manager that address this security vulnerability. | |||||
| CVE-2021-29151 | 1 Arubanetworks | 1 Clearpass Policy Manager | 2022-07-12 | 4.0 MEDIUM | 4.3 MEDIUM |
| A remote authentication bypass vulnerability was discovered in Aruba ClearPass Policy Manager version(s): Prior to 6.10.0, 6.9.6 and 6.8.9. Aruba has released updates to ClearPass Policy Manager that address this security vulnerability. | |||||
| CVE-2021-34110 | 1 Nica | 1 Winwaste.net | 2022-07-12 | 4.6 MEDIUM | 7.8 HIGH |
| WinWaste.NET version 1.0.6183.16475 has incorrect permissions, allowing a local unprivileged user to replace the executable with a malicious file that will be executed with "LocalSystem" privileges. | |||||
| CVE-2021-20415 | 1 Ibm | 1 Guardium Data Encryption | 2022-07-12 | 5.0 MEDIUM | 7.5 HIGH |
| IBM Guardium Data Encryption (GDE) 4.0.0.4 uses an inadequate account lockout setting that could allow a remote attacker to brute force account credentials. IBM X-Force ID: 196217. | |||||
| CVE-2021-22233 | 1 Gitlab | 1 Gitlab | 2022-07-12 | 4.0 MEDIUM | 4.3 MEDIUM |
| An information disclosure vulnerability in GitLab EE versions 13.10 and later allowed a user to read project details | |||||
| CVE-2021-31771 | 2022-07-12 | N/A | N/A | ||
| ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. Further investigation showed that it was not a security issue. Notes: none. | |||||
| CVE-2021-36128 | 1 Mediawiki | 1 Mediawiki | 2022-07-12 | 7.5 HIGH | 9.8 CRITICAL |
| An issue was discovered in the CentralAuth extension in MediaWiki through 1.36. Autoblocks for CentralAuth-issued suppression blocks are not properly implemented. | |||||
