Total
398 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2021-37088 | 1 Huawei | 1 Harmonyos | 2021-12-09 | 6.4 MEDIUM | 9.1 CRITICAL |
There is a Path Traversal vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may lead to attackers can write any content to any file. | |||||
CVE-2021-37092 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2021-12-09 | 5.0 MEDIUM | 7.5 HIGH |
There is a Incomplete Cleanup vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may lead to availability affected. | |||||
CVE-2021-37049 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2021-12-09 | 7.5 HIGH | 9.8 CRITICAL |
There is a Heap-based buffer overflow vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may rewrite the memory of adjacent objects. | |||||
CVE-2021-37050 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2021-12-09 | 5.0 MEDIUM | 7.5 HIGH |
There is a Missing sensitive data encryption vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may affect service confidentiality. | |||||
CVE-2021-37064 | 1 Huawei | 1 Harmonyos | 2021-12-09 | 6.4 MEDIUM | 9.1 CRITICAL |
There is a Improper Limitation of a Pathname to a Restricted Directory vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may lead to arbitrary file created. | |||||
CVE-2021-37069 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2021-12-09 | 5.8 MEDIUM | 7.4 HIGH |
There is a Race Condition vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may lead to availability affected. | |||||
CVE-2021-37044 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2021-12-09 | 5.0 MEDIUM | 7.5 HIGH |
There is a Permission control vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may affect service availability. | |||||
CVE-2021-37053 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2021-12-09 | 5.0 MEDIUM | 7.5 HIGH |
There is a Service logic vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may cause WLAN DoS. | |||||
CVE-2021-37074 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2021-12-09 | 9.3 HIGH | 8.1 HIGH |
There is a Race Condition vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may lead to the user root privilege escalation. | |||||
CVE-2021-37052 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2021-12-09 | 5.0 MEDIUM | 7.5 HIGH |
There is an Exception log vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may cause address information leakage. | |||||
CVE-2021-37054 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2021-12-09 | 5.0 MEDIUM | 7.5 HIGH |
There is an Identity spoofing and authentication bypass vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may affect service confidentiality. | |||||
CVE-2021-37039 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2021-12-09 | 3.3 LOW | 6.5 MEDIUM |
There is an Input verification vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may cause Bluetooth DoS. | |||||
CVE-2021-37037 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2021-12-09 | 7.8 HIGH | 7.5 HIGH |
There is an Invalid address access vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may cause the device to restart. | |||||
CVE-2021-37051 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2021-12-09 | 6.4 MEDIUM | 9.1 CRITICAL |
There is an Out-of-bounds read vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may cause out-of-bounds memory access. | |||||
CVE-2021-37011 | 1 Huawei | 1 Harmonyos | 2021-12-09 | 9.4 HIGH | 9.1 CRITICAL |
There is a Stack-based Buffer Overflow vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may lead to Out-of-bounds read. | |||||
CVE-2021-37081 | 1 Huawei | 1 Harmonyos | 2021-12-09 | 5.0 MEDIUM | 7.5 HIGH |
There is a Improper Input Validation vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may lead to nearby crash. | |||||
CVE-2021-37021 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2021-12-09 | 6.4 MEDIUM | 9.1 CRITICAL |
There is a Stack-based Buffer Overflow vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may lead to Out-of-bounds read. | |||||
CVE-2021-37014 | 1 Huawei | 1 Harmonyos | 2021-12-09 | 5.0 MEDIUM | 7.5 HIGH |
There is a Stack-based Buffer Overflow vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may lead to device cannot be used properly. | |||||
CVE-2021-37020 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2021-12-09 | 6.4 MEDIUM | 9.1 CRITICAL |
There is a Stack-based Buffer Overflow vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may lead to Out-of-bounds read. | |||||
CVE-2021-37043 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2021-12-09 | 5.0 MEDIUM | 7.5 HIGH |
There is a Stack-based Buffer Overflow vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may lead to malicious application processes occupy system resources. |