Total
210374 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2022-35705 | 3 Adobe, Apple, Microsoft | 3 Bridge, Macos, Windows | 2022-09-21 | N/A | 7.8 HIGH |
Adobe Bridge version 12.0.2 (and earlier) and 11.1.3 (and earlier) are affected by an out-of-bounds read vulnerability when parsing a crafted file, which could result in a read past the end of an allocated memory structure. An attacker could leverage this vulnerability to execute code in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
CVE-2022-35704 | 3 Adobe, Apple, Microsoft | 3 Bridge, Macos, Windows | 2022-09-21 | N/A | 7.8 HIGH |
Adobe Bridge version 12.0.2 (and earlier) and 11.1.3 (and earlier) are affected by a Use After Free vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
CVE-2022-35709 | 3 Adobe, Apple, Microsoft | 3 Bridge, Macos, Windows | 2022-09-21 | N/A | 5.5 MEDIUM |
Adobe Bridge version 12.0.2 (and earlier) and 11.1.3 (and earlier) are affected by a Use After Free vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
CVE-2022-35708 | 3 Adobe, Apple, Microsoft | 3 Bridge, Macos, Windows | 2022-09-21 | N/A | 7.8 HIGH |
Adobe Bridge version 12.0.2 (and earlier) and 11.1.3 (and earlier) are affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
CVE-2022-35707 | 3 Adobe, Apple, Microsoft | 3 Bridge, Macos, Windows | 2022-09-21 | N/A | 7.8 HIGH |
Adobe Bridge version 12.0.2 (and earlier) and 11.1.3 (and earlier) are affected by an out-of-bounds read vulnerability when parsing a crafted file, which could result in a read past the end of an allocated memory structure. An attacker could leverage this vulnerability to execute code in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
CVE-2022-38425 | 3 Adobe, Apple, Microsoft | 3 Bridge, Macos, Windows | 2022-09-21 | N/A | 5.5 MEDIUM |
Adobe Bridge version 12.0.2 (and earlier) and 11.1.3 (and earlier) are affected by a Use After Free vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
CVE-2022-35699 | 3 Adobe, Apple, Microsoft | 3 Bridge, Macos, Windows | 2022-09-21 | N/A | 7.8 HIGH |
Adobe Bridge version 12.0.2 (and earlier) and 11.1.3 (and earlier) are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
CVE-2022-39006 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-09-21 | N/A | 5.9 MEDIUM |
The MPTCP module has the race condition vulnerability. Successful exploitation of this vulnerability may cause the device to restart. | |||||
CVE-2022-25873 | 1 Vuetifyjs | 1 Vuetify | 2022-09-21 | N/A | 5.4 MEDIUM |
The package vuetify from 2.0.0-beta.4 and before 2.6.10 are vulnerable to Cross-site Scripting (XSS) due to improper input sanitization in the 'eventName' function within the VCalendar component. | |||||
CVE-2022-39005 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-09-21 | N/A | 7.5 HIGH |
The MPTCP module has the memory leak vulnerability. Successful exploitation of this vulnerability can cause memory leaks. | |||||
CVE-2022-39004 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-09-21 | N/A | 7.5 HIGH |
The MPTCP module has the memory leak vulnerability. Successful exploitation of this vulnerability can cause memory leaks. | |||||
CVE-2022-39003 | 1 Huawei | 2 Emui, Magic Ui | 2022-09-21 | N/A | 9.1 CRITICAL |
Buffer overflow vulnerability in the video framework. Successful exploitation of this vulnerability will affect the confidentiality and integrity of trusted components. | |||||
CVE-2022-39001 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-09-21 | N/A | 7.5 HIGH |
The number identification module has a path traversal vulnerability. Successful exploitation of this vulnerability may cause data disclosure. | |||||
CVE-2022-2958 | 1 Badgeos | 1 Badgos | 2022-09-20 | N/A | 8.8 HIGH |
The BadgeOS WordPress plugin before 3.7.1.3 does not sanitise and escape parameters before using them in SQL statements via AJAX actions available to any authenticated users, leading to SQL Injections | |||||
CVE-2022-2754 | 1 Ketchup Restaurant Reservations Project | 1 Ketchup Restaurant Reservations | 2022-09-20 | N/A | 9.8 CRITICAL |
The Ketchup Restaurant Reservations WordPress plugin through 1.0.0 does not validate and escape some reservation parameters before using them in SQL statements, which could allow unauthenticated attackers to perform SQL Injection attacks | |||||
CVE-2022-2753 | 1 Ketchup Restaurant Reservations Project | 1 Ketchup Restaurant Reservations | 2022-09-20 | N/A | 6.1 MEDIUM |
The Ketchup Restaurant Reservations WordPress plugin through 1.0.0 does not sanitise and escape some of the reservation user inputs, allowing unauthenticated attackers to perform Cross-Site Scripting attacks logged in admin viewing the malicious reservation made | |||||
CVE-2022-2710 | 1 Scroll To Top Project | 1 Scroll To Top | 2022-09-20 | N/A | 4.8 MEDIUM |
The Scroll To Top WordPress plugin before 1.4.1 does not escape some of its settings, which could allow high privilege users such as admin to perform Stored Cross-Site Scripting attacks even when the unfiltered_html capability is disallowed (for example in multisite setup) | |||||
CVE-2022-2709 | 1 Cagewebdesign | 1 Float To Top Button | 2022-09-20 | N/A | 4.8 MEDIUM |
The Float to Top Button WordPress plugin through 2.3.6 does not escape some of its settings, which could allow high privilege users such as admin to perform Stored Cross-Site Scripting attacks even when the unfiltered_html capability is disallowed (for example in multisite setup) | |||||
CVE-2022-2567 | 1 Codepeople | 1 Form Builder Cp | 2022-09-20 | N/A | 4.8 MEDIUM |
The Form Builder CP WordPress plugin before 1.2.32 does not sanitise and escape some of its form settings, which could allow high privilege users such as admin to perform Stored Cross-Site Scripting attacks even when the unfiltered_html capability is disallowed (for example in multisite setup) | |||||
CVE-2022-1591 | 1 Wordpress Ping Optimizer Project | 1 Wordpress Ping Optimizer | 2022-09-20 | N/A | 4.3 MEDIUM |
The WordPress Ping Optimizer WordPress plugin before 2.35.1.3.0 does not have CSRF check in place when updating its settings, which could allow attackers to make a logged in admin change them via a CSRF attack |