Filtered by vendor Huawei
Subscribe
Total
1604 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2021-37068 | 1 Huawei | 1 Harmonyos | 2022-07-12 | 5.0 MEDIUM | 7.5 HIGH |
There is a Resource Management Errors vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may lead to denial of Service Attacks. | |||||
CVE-2021-36991 | 1 Huawei | 2 Emui, Magic Ui | 2022-07-12 | 5.0 MEDIUM | 7.5 HIGH |
There is an Unauthorized file access vulnerability in Huawei Smartphone due to unstandardized path input.Successful exploitation of this vulnerability by creating malicious file paths can cause unauthorized file access. | |||||
CVE-2021-22470 | 1 Huawei | 1 Harmonyos | 2022-07-12 | 4.6 MEDIUM | 7.8 HIGH |
A component of the HarmonyOS has a Privileges Controls vulnerability. Local attackers may exploit this vulnerability to expand the Recording Trusted Domain. | |||||
CVE-2021-36986 | 1 Huawei | 2 Emui, Magic Ui | 2022-07-12 | 7.5 HIGH | 9.8 CRITICAL |
There is a vulnerability of tampering with the kernel in Huawei Smartphone.Successful exploitation of this vulnerability may escalate permissions. | |||||
CVE-2021-22430 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-07-12 | 7.5 HIGH | 9.8 CRITICAL |
There is a logic bypass vulnerability in smartphones. Successful exploitation of this vulnerability may cause code injection. | |||||
CVE-2021-39980 | 1 Huawei | 1 Harmonyos | 2022-07-12 | 5.0 MEDIUM | 5.3 MEDIUM |
Telephony application has a Exposure of Sensitive Information to an Unauthorized Actor vulnerability.Successful exploitation of this vulnerability could lead to sensitive information disclosure. | |||||
CVE-2021-37091 | 1 Huawei | 1 Harmonyos | 2022-07-12 | 5.0 MEDIUM | 7.5 HIGH |
There is a Permissions,Privileges,and Access Controls vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may lead to confidentiality affected. | |||||
CVE-2021-39972 | 1 Huawei | 1 Harmonyos | 2022-07-12 | 5.0 MEDIUM | 7.5 HIGH |
MyHuawei-App has a Exposure of Sensitive Information to an Unauthorized Actor vulnerability.Successful exploitation of this vulnerability could compromise confidentiality. | |||||
CVE-2021-40044 | 1 Huawei | 2 Emui, Magic Ui | 2022-07-12 | 5.8 MEDIUM | 8.8 HIGH |
There is a permission verification vulnerability in the Bluetooth module.Successful exploitation of this vulnerability may cause unauthorized operations. | |||||
CVE-2021-22328 | 1 Huawei | 8 Cloudengine 12800, Cloudengine 12800 Firmware, Cloudengine 5800 and 5 more | 2022-07-12 | 5.0 MEDIUM | 7.5 HIGH |
There is a denial of service vulnerability in some huawei products. In specific scenarios, due to the improper handling of the packets, an attacker may craft the specific packet. Successful exploit may cause some services abnormal. Affected product versions include:CloudEngine 12800 V200R005C00SPC800, CloudEngine 5800 V200R005C00SPC800, CloudEngine 6800 V200R005C00SPC800, CloudEngine 7800 V200R005C00SPC800. | |||||
CVE-2021-37121 | 1 Huawei | 2 Emui, Magic Ui | 2022-07-12 | 7.5 HIGH | 9.8 CRITICAL |
There is a Configuration defects in Smartphone.Successful exploitation of this vulnerability may elevate the MEID (IMEI) permission. | |||||
CVE-2021-40006 | 1 Huawei | 1 Harmonyos | 2022-07-12 | 2.1 LOW | 4.6 MEDIUM |
The fingerprint module has a security risk of brute force cracking. Successful exploitation of this vulnerability may affect data confidentiality. | |||||
CVE-2021-22448 | 1 Huawei | 2 Emui, Magic Ui | 2022-07-12 | 6.4 MEDIUM | 9.1 CRITICAL |
There is an improper verification vulnerability in smartphones. Successful exploitation of this vulnerability may cause unauthorized read and write of some files. | |||||
CVE-2021-40046 | 1 Huawei | 1 Pcmanager | 2022-07-12 | 7.5 HIGH | 9.8 CRITICAL |
PCManager versions 11.1.1.95 has a privilege escalation vulnerability. Successful exploit could allow the attacker to access certain resource beyond its privilege. | |||||
CVE-2021-22488 | 1 Huawei | 2 Emui, Magic Ui | 2022-07-12 | 5.0 MEDIUM | 7.5 HIGH |
There is an Unauthorized file access vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability by modifying soft links may tamper with the files restored from backups. | |||||
CVE-2021-22370 | 1 Huawei | 2 Emui, Magic Ui | 2022-07-12 | 5.0 MEDIUM | 7.5 HIGH |
There is a Credentials Management Errors Vulnerability in Huawei Smartphone. Successful exploitation of this vulnerability may affect service confidentiality. | |||||
CVE-2021-39986 | 1 Huawei | 1 Emui | 2022-07-12 | 2.1 LOW | 5.5 MEDIUM |
There is an unauthorized rewriting vulnerability with the memory access management module on ACPU.Successful exploitation of this vulnerability may affect service confidentiality. | |||||
CVE-2021-22453 | 1 Huawei | 1 Harmonyos | 2022-07-12 | 2.1 LOW | 3.3 LOW |
A component of the HarmonyOS has a Improper Input Validation vulnerability. Local attackers may exploit this vulnerability to cause nearby process crash. | |||||
CVE-2020-9213 | 1 Huawei | 16 Ngfw Module, Ngfw Module Firmware, Nip6300 and 13 more | 2022-07-12 | 5.0 MEDIUM | 7.5 HIGH |
There is a denial of service vulnerability in some huawei products. In specific scenarios, due to the improper handling of the packets, an attacker may craft many specific packets. Successful exploit may cause some services to be abnormal. Affected products include some versions of NGFW Module, NIP6300, NIP6600, NIP6800, Secospace USG6300, Secospace USG6500, Secospace USG6600 and SG9500. | |||||
CVE-2021-39994 | 1 Huawei | 1 Emui | 2022-07-12 | 7.5 HIGH | 9.8 CRITICAL |
There is an arbitrary address access vulnerability with the product line test code.Successful exploitation of this vulnerability may affect service confidentiality, integrity, and availability. |