Total
22706 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2012-0925 | 1 Realnetworks | 2 Realplayer, Realplayer Sp | 2017-08-28 | 9.3 HIGH | N/A |
| Unspecified vulnerability in the RV40 codec in RealNetworks RealPlayer 11.x, 14.x, and 15.x before 15.02.71, and RealPlayer SP 1.0 through 1.1.5, allows remote attackers to execute arbitrary code via a crafted RV40 RealVideo video stream. | |||||
| CVE-2012-0902 | 1 Airties | 1 Air 4450 | 2017-08-28 | 5.0 MEDIUM | N/A |
| AirTies Air 4450 1.1.2.18 allows remote attackers to cause a denial of service (reboot) via a direct request to cgi-bin/loader. | |||||
| CVE-2012-1009 | 1 Netsarang | 2 Xlpd, Xmanager Enterprise | 2017-08-28 | 5.0 MEDIUM | N/A |
| NetSarang Xlpd 4 Build 0100 and NetSarang Xmanager Enterprise 4 Build 0186 allow remote attackers to cause a denial of service (daemon crash) via a malformed LPD request. | |||||
| CVE-2012-1079 | 2 Helmut Hummel, Typo3 | 2 Typo3 Webservice, Typo3 | 2017-08-28 | 6.5 MEDIUM | N/A |
| Unspecified vulnerability in the Webservices for TYPO3 (typo3_webservice) extension before 0.3.8 for TYPO3 allows remote authenticated users to execute arbitrary code via unknown vectors. | |||||
| CVE-2012-3120 | 1 Sun | 1 Sunos | 2017-08-28 | 7.8 HIGH | N/A |
| Unspecified vulnerability in Oracle Sun Solaris 8 allows remote attackers to affect availability, related to TCP/IP. | |||||
| CVE-2012-1655 | 2 Drupal, Sven Decabooter | 2 Drupal, Uc Paydutchgroup \/ Wedeal Payment | 2017-08-28 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the UC PayDutchGroup / WeDeal payment module 6.x-1.0 for Drupal allows remote authenticated users to obtain account credentials via unknown attack vectors. | |||||
| CVE-2012-1685 | 1 Oracle | 1 Virtualization | 2017-08-28 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Secure Global Desktop component in Oracle Virtualization 4.6 allows remote attackers to affect integrity via unknown vectors related to Core. | |||||
| CVE-2012-1765 | 1 Sun | 1 Sunos | 2017-08-28 | 4.7 MEDIUM | N/A |
| Unspecified vulnerability in Oracle Sun Solaris 10 allows local users to affect integrity via unknown vectors related to Branded Zone. | |||||
| CVE-2012-1764 | 1 Oracle | 1 Peoplesoft Products | 2017-08-28 | 3.5 LOW | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.50, 8.51, and 8.52 allows remote authenticated users to affect integrity, related to MCF. | |||||
| CVE-2012-1732 | 1 Oracle | 1 Siebel Crm | 2017-08-28 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in Oracle Siebel CRM 8.1.1 and 8.2.2 allows remote authenticated users to affect confidentiality via unknown vectors related to UI Framework, a different vulnerability than CVE-2012-1754. | |||||
| CVE-2012-1748 | 1 Oracle | 1 Peoplesoft Products | 2017-08-28 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise HRMS component in Oracle PeopleSoft Products 9.1 allows remote authenticated users to affect confidentiality via unknown vectors related to Candidate Gateway, a different vulnerability than CVE-2012-0562. | |||||
| CVE-2012-1752 | 1 Sun | 1 Sunos | 2017-08-28 | 4.9 MEDIUM | N/A |
| Unspecified vulnerability in Oracle Sun Solaris 11 allows local users to affect availability, related to Kernel/NFS. | |||||
| CVE-2012-1758 | 1 Oracle | 1 Supply Chain Products Suite | 2017-08-28 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle AutoVue component in Oracle Supply Chain Products Suite 20.0.2 and 20.1 allows remote authenticated users to affect availability via unknown vectors, a different vulnerability than CVE-2012-1759. | |||||
| CVE-2012-1760 | 1 Oracle | 1 Siebel Crm | 2017-08-28 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in Oracle Siebel CRM 8.1.1 and 8.2.2 allows remote attackers to affect availability via unknown vectors related to UI Framework, a different vulnerability than CVE-2012-1742. | |||||
| CVE-2012-1762 | 1 Oracle | 1 Peoplesoft Products | 2017-08-28 | 3.5 LOW | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.50, 8.51, and 8.52 allows remote authenticated users to affect integrity, related to TECH, a different vulnerability than CVE-2012-3111. | |||||
| CVE-2012-1754 | 1 Oracle | 1 Siebel Crm | 2017-08-28 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in Oracle Siebel CRM 8.1.1 and 8.2.2 allows remote authenticated users to affect confidentiality via unknown vectors related to UI Framework, a different vulnerability than CVE-2012-1732. | |||||
| CVE-2012-2748 | 1 Joomla | 1 Joomla\! | 2017-08-28 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in Joomla! 2.5.x before 2.5.5 allows remote attackers to obtain sensitive information via vectors related to "Inadequate filtering" and a "SQL error." | |||||
| CVE-2012-1733 | 1 Oracle | 1 Peoplesoft Products | 2017-08-28 | 3.5 LOW | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.50, 8.51, and 8.52 allows remote authenticated users to affect confidentiality via unknown vectors related to CM. | |||||
| CVE-2012-1730 | 1 Oracle | 1 E-business Suite | 2017-08-28 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 11.5.10.2, 12.0.6, and 12.1.3 allows remote attackers to affect integrity via unknown vectors related to Password Management. | |||||
| CVE-2012-1731 | 1 Oracle | 1 Siebel Crm | 2017-08-28 | 6.8 MEDIUM | N/A |
| Unspecified vulnerability in Oracle Siebel CRM 8.1.1 and 8.2.2 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to Web UI. | |||||
