Total
22706 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2016-3496 | 1 Oracle | 1 Enterprise Manager For Fusion Middleware | 2017-08-31 | 4.3 MEDIUM | 4.7 MEDIUM |
| Unspecified vulnerability in the Enterprise Manager for Fusion Middleware component in Oracle Enterprise Manager Grid Control 11.1.1.7, and 11.1.1.9 allows remote attackers to affect confidentiality via vectors related to SOA Topology Viewer. | |||||
| CVE-2016-3538 | 1 Oracle | 1 Agile Product Lifecycle Management Framework | 2017-08-31 | 7.5 HIGH | 7.1 HIGH |
| Unspecified vulnerability in the Oracle Agile PLM component in Oracle Supply Chain Products Suite 9.3.4 and 9.3.5 allows remote authenticated users to affect integrity and availability via vectors related to File Folders / Attachment, a different vulnerability than CVE-2016-3539. | |||||
| CVE-2016-3497 | 1 Oracle | 1 Solaris | 2017-08-31 | 4.9 MEDIUM | 5.5 MEDIUM |
| Unspecified vulnerability in Oracle Sun Solaris 11.3 allows local users to affect availability via vectors related to Kernel, a different vulnerability than CVE-2016-5469 and CVE-2016-5471. | |||||
| CVE-2016-3547 | 1 Oracle | 1 One-to-one Fulfillment | 2017-08-31 | 5.0 MEDIUM | 5.3 MEDIUM |
| Unspecified vulnerability in the Oracle One-to-One Fulfillment component in Oracle E-Business Suite 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, and 12.2.5 allows remote attackers to affect confidentiality via vectors related to Content Manager. | |||||
| CVE-2016-5471 | 1 Oracle | 1 Solaris | 2017-08-31 | 2.1 LOW | 5.5 MEDIUM |
| Unspecified vulnerability in Oracle Sun Solaris 11.3 allows local users to affect availability via vectors related to Kernel, a different vulnerability than CVE-2016-3497 and CVE-2016-5469. | |||||
| CVE-2016-3575 | 1 Oracle | 1 Outside In Technology | 2017-08-31 | 9.0 HIGH | 8.6 HIGH |
| Unspecified vulnerability in the Outside In Technology component in Oracle Fusion Middleware 8.5.0, 8.5.1, and 8.5.2 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to Outside In Filters, a different vulnerability than CVE-2016-3574, CVE-2016-3576, CVE-2016-3577, CVE-2016-3578, CVE-2016-3579, CVE-2016-3580, CVE-2016-3581, CVE-2016-3582, CVE-2016-3583, CVE-2016-3590, CVE-2016-3591, CVE-2016-3592, CVE-2016-3593, CVE-2016-3594, CVE-2016-3595, and CVE-2016-3596. | |||||
| CVE-2016-3576 | 1 Oracle | 1 Outside In Technology | 2017-08-31 | 9.0 HIGH | 8.6 HIGH |
| Unspecified vulnerability in the Outside In Technology component in Oracle Fusion Middleware 8.5.0, 8.5.1, and 8.5.2 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to Outside In Filters, a different vulnerability than CVE-2016-3574, CVE-2016-3575, CVE-2016-3577, CVE-2016-3578, CVE-2016-3579, CVE-2016-3580, CVE-2016-3581, CVE-2016-3582, CVE-2016-3583, CVE-2016-3590, CVE-2016-3591, CVE-2016-3592, CVE-2016-3593, CVE-2016-3594, CVE-2016-3595, and CVE-2016-3596. | |||||
| CVE-2016-5462 | 1 Oracle | 1 Siebel Core-server Framework | 2017-08-31 | 4.0 MEDIUM | 2.7 LOW |
| Unspecified vulnerability in the Siebel Core - Server Framework component in Oracle Siebel CRM 8.1.1, 8.2.2, IP2014, IP2015, and IP2016 allows remote administrators to affect confidentiality via vectors related to Workspaces. | |||||
| CVE-2016-3578 | 1 Oracle | 1 Outside In Technology | 2017-08-31 | 9.0 HIGH | 8.6 HIGH |
| Unspecified vulnerability in the Outside In Technology component in Oracle Fusion Middleware 8.5.0, 8.5.1, and 8.5.2 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to Outside In Filters, a different vulnerability than CVE-2016-3574, CVE-2016-3575, CVE-2016-3576, CVE-2016-3577, CVE-2016-3579, CVE-2016-3580, CVE-2016-3581, CVE-2016-3582, CVE-2016-3583, CVE-2016-3590, CVE-2016-3591, CVE-2016-3592, CVE-2016-3593, CVE-2016-3594, CVE-2016-3595, and CVE-2016-3596. | |||||
| CVE-2016-3489 | 1 Oracle | 1 Database | 2017-08-31 | 7.2 HIGH | 6.7 MEDIUM |
| Unspecified vulnerability in the Data Pump Import component in Oracle Database Server 11.2.0.4, 12.1.0.1, and 12.1.0.2 allows local users to affect confidentiality, integrity, and availability via unknown vectors. | |||||
| CVE-2016-3580 | 1 Oracle | 1 Outside In Technology | 2017-08-31 | 9.0 HIGH | 8.6 HIGH |
| Unspecified vulnerability in the Outside In Technology component in Oracle Fusion Middleware 8.5.0, 8.5.1, and 8.5.2 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to Outside In Filters, a different vulnerability than CVE-2016-3574, CVE-2016-3575, CVE-2016-3576, CVE-2016-3577, CVE-2016-3578, CVE-2016-3579, CVE-2016-3581, CVE-2016-3582, CVE-2016-3583, CVE-2016-3590, CVE-2016-3591, CVE-2016-3592, CVE-2016-3593, CVE-2016-3594, CVE-2016-3595, and CVE-2016-3596. | |||||
| CVE-2016-3581 | 1 Oracle | 1 Outside In Technology | 2017-08-31 | 9.0 HIGH | 8.6 HIGH |
| Unspecified vulnerability in the Outside In Technology component in Oracle Fusion Middleware 8.5.0, 8.5.1, and 8.5.2 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to Outside In Filters, a different vulnerability than CVE-2016-3574, CVE-2016-3575, CVE-2016-3576, CVE-2016-3577, CVE-2016-3578, CVE-2016-3579, CVE-2016-3580, CVE-2016-3582, CVE-2016-3583, CVE-2016-3590, CVE-2016-3591, CVE-2016-3592, CVE-2016-3593, CVE-2016-3594, CVE-2016-3595, and CVE-2016-3596. | |||||
| CVE-2016-3582 | 1 Oracle | 1 Outside In Technology | 2017-08-31 | 9.0 HIGH | 8.6 HIGH |
| Unspecified vulnerability in the Outside In Technology component in Oracle Fusion Middleware 8.5.0, 8.5.1, and 8.5.2 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to Outside In Filters, a different vulnerability than CVE-2016-3574, CVE-2016-3575, CVE-2016-3576, CVE-2016-3577, CVE-2016-3578, CVE-2016-3579, CVE-2016-3580, CVE-2016-3581, CVE-2016-3583, CVE-2016-3590, CVE-2016-3591, CVE-2016-3592, CVE-2016-3593, CVE-2016-3594, CVE-2016-3595, and CVE-2016-3596. | |||||
| CVE-2016-3524 | 1 Oracle | 1 E-business Suite | 2017-08-31 | 5.5 MEDIUM | 5.4 MEDIUM |
| Unspecified vulnerability in the Oracle Applications Technology Stack component in Oracle E-Business Suite 12.1.3, 12.2.3, 12.2.4, and 12.2.5 allows remote attackers to affect confidentiality and integrity via vectors related to Configuration. | |||||
| CVE-2016-3556 | 1 Oracle | 1 Agile Product Lifecycle Management Framework | 2017-08-31 | 10.0 HIGH | 9.8 CRITICAL |
| Unspecified vulnerability in the Oracle Agile PLM component in Oracle Supply Chain Products Suite 9.3.4 and 9.3.5 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to EM Integration. | |||||
| CVE-2016-3583 | 1 Oracle | 1 Outside In Technology | 2017-08-31 | 9.0 HIGH | 8.6 HIGH |
| Unspecified vulnerability in the Outside In Technology component in Oracle Fusion Middleware 8.5.0, 8.5.1, and 8.5.2 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to Outside In Filters, a different vulnerability than CVE-2016-3574, CVE-2016-3575, CVE-2016-3576, CVE-2016-3577, CVE-2016-3578, CVE-2016-3579, CVE-2016-3580, CVE-2016-3581, CVE-2016-3582, CVE-2016-3590, CVE-2016-3591, CVE-2016-3592, CVE-2016-3593, CVE-2016-3594, CVE-2016-3595, and CVE-2016-3596. | |||||
| CVE-2016-3585 | 1 Oracle | 1 Integrated Lights Out Manager Firmware | 2017-08-31 | 5.8 MEDIUM | 7.4 HIGH |
| Unspecified vulnerability in the ILOM component in Oracle Sun Systems Products Suite 3.0, 3.1, and 3.2 allows remote attackers to affect confidentiality and integrity via vectors related to Emulex. | |||||
| CVE-2016-3526 | 1 Oracle | 1 Agile Product Lifecycle Management Framework | 2017-08-31 | 7.8 HIGH | 7.5 HIGH |
| Unspecified vulnerability in the Oracle Agile PLM component in Oracle Supply Chain Products Suite 9.3.4 and 9.3.5 allows remote attackers to affect confidentiality via vectors related to SDK, a different vulnerability than CVE-2016-3529 and CVE-2016-3560. | |||||
| CVE-2016-3588 | 1 Oracle | 1 Mysql | 2017-08-31 | 4.9 MEDIUM | 5.9 MEDIUM |
| Unspecified vulnerability in Oracle MySQL 5.7.12 and earlier allows remote authenticated users to affect integrity and availability via vectors related to Server: InnoDB. | |||||
| CVE-2016-3451 | 1 Oracle | 1 Integrated Lights Out Manager Firmware | 2017-08-31 | 4.3 MEDIUM | 4.7 MEDIUM |
| Unspecified vulnerability in the ILOM component in Oracle Sun Systems Products Suite 3.0, 3.1, and 3.2 allows remote attackers to affect integrity via vectors related to Web. | |||||
