Total
22706 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2016-0562 | 1 Oracle | 1 Common Applications | 2017-09-09 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Common Applications component in Oracle E-Business Suite 11.5.10.2, 12.1.1, 12.1.2, and 12.1.3 allows remote authenticated users to affect integrity via vectors related to CRM User Management Framework. | |||||
| CVE-2016-0564 | 1 Oracle | 1 E-business Intelligence | 2017-09-09 | 5.5 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle E-Business Intelligence component in Oracle E-Business Suite 11.5.10.2, 12.1.1, 12.1.2, and 12.1.3 allows remote authenticated users to affect confidentiality and integrity via unknown vectors, a different vulnerability than CVE-2016-0561. | |||||
| CVE-2016-0578 | 1 Oracle | 1 Customer Relationship Management Technical Foundation | 2017-09-09 | 6.4 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle CRM Technology Foundation component in Oracle E-Business Suite 11.5.10.2 allows remote attackers to affect confidentiality and integrity via vectors related to BIS Common Components. | |||||
| CVE-2016-0515 | 1 Oracle | 1 E-business Suite | 2017-09-09 | 6.4 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle CRM Technical Foundation component in Oracle E-Business Suite 11.5.10.2 allows remote attackers to affect confidentiality and integrity via vectors related to BIS Common Components, a different vulnerability than CVE-2016-0514. | |||||
| CVE-2016-0525 | 1 Oracle | 1 Universal Work Queue | 2017-09-09 | 6.4 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Universal Work Queue component in Oracle E-Business Suite 11.5.10.2, 12.1.1, 12.1.2, and 12.1.3 allows remote attackers to affect confidentiality and integrity via unknown vectors related to Work Provider Administration. | |||||
| CVE-2016-0565 | 1 Oracle | 1 Marketing | 2017-09-09 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Marketing component in Oracle E-Business Suite 11.5.10.2, 12.1.1, 12.1.2, and 12.1.3 allows remote attackers to affect integrity via unknown vectors. | |||||
| CVE-2016-0432 | 1 Oracle | 1 Fusion Middleware | 2017-09-09 | 1.9 LOW | N/A |
| Unspecified vulnerability in the Oracle Outside In Technology component in Oracle Fusion Middleware 8.5.0, 8.5.1, and 8.5.2 allows local users to affect availability via unknown vectors related to Outside In Filters, a different vulnerability than CVE-2015-4808, CVE-2015-6013, CVE-2015-6014, and CVE-2015-6015. | |||||
| CVE-2016-0539 | 1 Oracle | 1 Report Manager | 2017-09-09 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Report Manager component in Oracle E-Business Suite 11.5.10.2, 12.1.3, 12.2.3, and 12.2.4 allows remote attackers to affect confidentiality via unknown vectors. | |||||
| CVE-2016-0614 | 1 Oracle | 1 Business Intelligence Publisher | 2017-09-09 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle BI Publisher component in Oracle Fusion Middleware 11.1.1.7.0, 11.1.1.9.0, and 12.2.1.0.0 allows remote authenticated users to affect confidentiality via unknown vectors. | |||||
| CVE-2016-0513 | 1 Oracle | 1 E-business Suite | 2017-09-09 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle CRM Technical Foundation component in Oracle E-Business Suite 11.5.10.2 allows remote attackers to affect integrity via vectors related to BIS Common Components. | |||||
| CVE-2016-0554 | 1 Oracle | 1 Interaction Center Intelligence | 2017-09-09 | 6.4 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Interaction Center Intelligence component in Oracle E-Business Suite 11.5.10.2, 12.1.1, 12.1.2, and 12.1.3 allows remote attackers to affect confidentiality and integrity via unknown vectors related to Business Intelligence. | |||||
| CVE-2016-0555 | 1 Oracle | 1 Cadview-3d | 2017-09-09 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle CADView-3D component in Oracle E-Business Suite 11.5.10.2, 12.1.1, 12.1.2, and 12.1.3 allows remote attackers to affect integrity via unknown vectors related to Studio. | |||||
| CVE-2016-0550 | 1 Oracle | 1 Customer Relationship Management Technical Foundation | 2017-09-09 | 6.4 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle CRM Technical Foundation component in Oracle E-Business Suite 11.5.10.2, 12.1.3, 12.2.3, 12.2.4, and 12.2.5 allows remote attackers to affect confidentiality and integrity via vectors related to CRM HTML Administration. | |||||
| CVE-2016-0553 | 1 Oracle | 1 E-business Intelligence | 2017-09-09 | 6.4 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle E-Business Intelligence component in Oracle E-Business Suite 11.5.10.2, 12.1.1, 12.1.2, and 12.1.3 allows remote attackers to affect confidentiality and integrity via unknown vectors. | |||||
| CVE-2016-0528 | 1 Oracle | 1 E-business Suite | 2017-09-09 | 6.4 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Customer Interaction History component in Oracle E-Business Suite 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, and 12.2.5 allows remote attackers to affect confidentiality and integrity via vectors related to User GUI, a different vulnerability than CVE-2016-0527, CVE-2016-0529, and CVE-2016-0530. | |||||
| CVE-2016-0521 | 1 Oracle | 1 E-business Suite | 2017-09-09 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle iProcurement component in Oracle E-Business Suite 11.5.10.2 allows remote attackers to affect integrity via unknown vectors related to Redirection. | |||||
| CVE-2016-0464 | 1 Oracle | 1 Fusion Middleware | 2017-09-09 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.3.6, 12.1.2, and 12.1.3 allows remote attackers to affect integrity via vectors related to WLS-Console. | |||||
| CVE-2016-0552 | 1 Oracle | 1 Customer Intelligence | 2017-09-09 | 6.4 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Customer Intelligence component in Oracle E-Business Suite 11.5.10.2, 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, and 12.2.5 allows remote attackers to affect confidentiality and integrity via unknown vectors, a different vulnerability than CVE-2016-0545, CVE-2016-0551, CVE-2016-0559, and CVE-2016-0560. | |||||
| CVE-2016-0533 | 1 Oracle | 1 Crm Technical Foundation | 2017-09-09 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle CRM Technical Foundation component in Oracle E-Business Suite 11.5.10.2 and 12.1.3 allows remote attackers to affect integrity via unknown vectors related to Messaging. | |||||
| CVE-2016-0430 | 1 Oracle | 1 Fusion Middleware | 2017-09-09 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Web Cache component in Oracle Fusion Middleware 11.1.1.7.0 and 11.1.1.9.0 allows remote attackers to affect confidentiality via vectors related to SSL support, a different vulnerability than CVE-2016-0439. | |||||
