Total
22706 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2017-1550 | 1 Ibm | 1 Sterling File Gateway | 2019-10-02 | 4.0 MEDIUM | 6.5 MEDIUM |
| IBM Sterling File Gateway 2.2 could allow an authenticated user to change other user's passwords. IBM X-Force ID: 131290. | |||||
| CVE-2017-15575 | 2 Debian, Redmine | 2 Debian Linux, Redmine | 2019-10-02 | 7.5 HIGH | 7.3 HIGH |
| In Redmine before 3.2.6 and 3.3.x before 3.3.3, Redmine.pm lacks a check for whether the Repository module is enabled in a project's settings, which might allow remote attackers to obtain sensitive differences information or possibly have unspecified other impact. | |||||
| CVE-2017-15340 | 1 Huawei | 2 Tag-al00, Tag-al00 Firmware | 2019-10-02 | 4.3 MEDIUM | 5.5 MEDIUM |
| Huawei smartphones with software of TAG-AL00C92B168 have an information disclosure vulnerability. An attacker tricks the user to install a crafted application, this application simulate click action to back up data in a non-encrypted way using an Android assist function. Successful exploit could result in information disclosure. | |||||
| CVE-2017-3275 | 1 Oracle | 1 Email Center | 2019-10-02 | 5.8 MEDIUM | 8.2 HIGH |
| Vulnerability in the Oracle Email Center component of Oracle E-Business Suite (subcomponent: User Interface). Supported versions that are affected are 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5 and 12.2.6. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Email Center. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Email Center, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Email Center accessible data as well as unauthorized update, insert or delete access to some of Oracle Email Center accessible data. CVSS v3.0 Base Score 8.2 (Confidentiality and Integrity impacts). | |||||
| CVE-2017-15618 | 1 Tp-link | 76 Er5110g, Er5110g Firmware, Er5120g and 73 more | 2019-10-02 | 9.0 HIGH | 7.2 HIGH |
| TP-Link WVR, WAR and ER devices allow remote authenticated administrators to execute arbitrary commands via command injection in the new-enable variable in the pptp_client.lua file. | |||||
| CVE-2017-10156 | 1 Oracle | 1 Business Intelligence Publisher | 2019-10-02 | 5.8 MEDIUM | 8.2 HIGH |
| Vulnerability in the BI Publisher component of Oracle Fusion Middleware (subcomponent: BI Publisher Security). Supported versions that are affected are 11.1.1.7.0, 11.1.1.9.0, 12.2.1.1.0 and 12.2.1.2.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise BI Publisher. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in BI Publisher, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all BI Publisher accessible data as well as unauthorized update, insert or delete access to some of BI Publisher accessible data. CVSS 3.0 Base Score 8.2 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:H/I:L/A:N). | |||||
| CVE-2017-14311 | 1 Netmechanica | 1 Netdecision | 2019-10-02 | 4.6 MEDIUM | 7.8 HIGH |
| The Winring0x32.sys driver in NetMechanica NetDecision 5.8.2 allows local users to gain privileges via a crafted 0x9C402088 IOCTL call. | |||||
| CVE-2017-1508 | 2 Ibm, Linux | 2 Informix Dynamic Server, Linux Kernel | 2019-10-02 | 6.8 MEDIUM | 6.7 MEDIUM |
| IBM Informix Dynamic Server 12.1 could allow a local user logged in with database administrator user to gain root privileges. IBM X-Force ID: 129620. | |||||
| CVE-2017-14595 | 1 Joomla | 1 Joomla\! | 2019-10-02 | 4.3 MEDIUM | 3.7 LOW |
| In Joomla! before 3.8.0, a logic bug in a SQL query could lead to the disclosure of article intro texts when these articles are in the archived state. | |||||
| CVE-2017-10057 | 1 Oracle | 1 Peoplesoft Enterprise Prtl Interaction Hub | 2019-10-02 | 4.9 MEDIUM | 5.4 MEDIUM |
| Vulnerability in the PeopleSoft Enterprise PRTL Interaction Hub component of Oracle PeopleSoft Products (subcomponent: Discussion Forum). The supported version that is affected is 9.1.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise PeopleSoft Enterprise PRTL Interaction Hub. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in PeopleSoft Enterprise PRTL Interaction Hub, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of PeopleSoft Enterprise PRTL Interaction Hub accessible data as well as unauthorized read access to a subset of PeopleSoft Enterprise PRTL Interaction Hub accessible data. CVSS 3.0 Base Score 5.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N). | |||||
| CVE-2017-0523 | 2 Google, Linux | 2 Android, Linux Kernel | 2019-10-02 | 7.6 HIGH | 7.0 HIGH |
| An elevation of privilege vulnerability in the Qualcomm Wi-Fi driver could enable a local malicious application to execute arbitrary code within the context of the kernel. This issue is rated as High because it first requires compromising a privileged process. Product: Android. Versions: N/A. Android ID: A-32835279. References: QC-CR#1096945. | |||||
| CVE-2017-0766 | 1 Google | 1 Android | 2019-10-02 | 9.3 HIGH | 7.8 HIGH |
| A remote code execution vulnerability in the Android media framework (libjhead). Product: Android. Versions: 4.4.4, 5.0.2, 5.1.1, 6.0, 6.0.1, 7.0, 7.1.1, 7.1.2. Android ID: A-37776688. | |||||
| CVE-2017-10265 | 1 Oracle | 1 Integrated Lights Out Manager Firmware | 2019-10-02 | 7.5 HIGH | 7.3 HIGH |
| Vulnerability in the Oracle Integrated Lights Out Manager (ILOM) component of Oracle Sun Systems Products Suite (subcomponent: System Management). The supported version that is affected is Prior to 3.2.6. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Integrated Lights Out Manager (ILOM). Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Integrated Lights Out Manager (ILOM) accessible data as well as unauthorized read access to a subset of Oracle Integrated Lights Out Manager (ILOM) accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Integrated Lights Out Manager (ILOM). CVSS 3.0 Base Score 7.3 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L). | |||||
| CVE-2017-10010 | 1 Oracle | 1 Flexcube Private Banking | 2019-10-02 | 4.9 MEDIUM | 4.6 MEDIUM |
| Vulnerability in the Oracle FLEXCUBE Private Banking component of Oracle Financial Services Applications (subcomponent: FileUploads). Supported versions that are affected are 2.0.0, 2.0.1, 2.2.0 and 12.0.1. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle FLEXCUBE Private Banking. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle FLEXCUBE Private Banking accessible data as well as unauthorized read access to a subset of Oracle FLEXCUBE Private Banking accessible data. CVSS 3.0 Base Score 4.6 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:R/S:U/C:L/I:L/A:N). | |||||
| CVE-2017-0445 | 2 Google, Linux | 2 Android, Linux Kernel | 2019-10-02 | 7.6 HIGH | 7.0 HIGH |
| An elevation of privilege vulnerability in the HTC touchscreen driver could enable a local malicious application to execute arbitrary code within the context of the kernel. This issue is rated as High because it first requires compromising a privileged process. Product: Android. Versions: Kernel-3.18. Android ID: A-32769717. | |||||
| CVE-2017-0600 | 1 Google | 1 Android | 2019-10-02 | 7.1 HIGH | 5.5 MEDIUM |
| A remote denial of service vulnerability in libstagefright in Mediaserver could enable an attacker to use a specially crafted file to cause a device hang or reboot. This issue is rated as High severity due to the possibility of remote denial of service. Product: Android. Versions: 4.4.4, 5.0.2, 5.1.1, 6.0, 6.0.1, 7.0, 7.1.1, 7.1.2. Android ID: A-35269635. | |||||
| CVE-2017-0763 | 1 Google | 1 Android | 2019-10-02 | 9.3 HIGH | 7.8 HIGH |
| A remote code execution vulnerability in the Android media framework (libhevc). Product: Android. Versions: 5.0.2, 5.1.1, 6.0, 6.0.1, 7.0, 7.1.1, 7.1.2, 8.0. Android ID: A-62534693. | |||||
| CVE-2017-0443 | 2 Google, Linux | 2 Android, Linux Kernel | 2019-10-02 | 7.6 HIGH | 7.0 HIGH |
| An elevation of privilege vulnerability in the Qualcomm Wi-Fi driver could enable a local malicious application to execute arbitrary code within the context of the kernel. This issue is rated as High because it first requires compromising a privileged process. Product: Android. Versions: Kernel-3.10, Kernel-3.18. Android ID: A-32877494. References: QC-CR#1092497. | |||||
| CVE-2017-10192 | 1 Oracle | 1 Istore | 2019-10-02 | 5.0 MEDIUM | 5.3 MEDIUM |
| Vulnerability in the Oracle iStore component of Oracle E-Business Suite (subcomponent: Shopping Cart). Supported versions that are affected are 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5 and 12.2.6. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle iStore. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle iStore accessible data. CVSS 3.0 Base Score 5.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N). | |||||
| CVE-2017-10253 | 1 Oracle | 1 Peoplesoft Enterprise Peopletools | 2019-10-02 | 5.8 MEDIUM | 6.1 MEDIUM |
| Vulnerability in the PeopleSoft Enterprise PeopleTools component of Oracle PeopleSoft Products (subcomponent: Pivot Grid). Supported versions that are affected are 8.54 and 8.55. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise PeopleSoft Enterprise PeopleTools. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in PeopleSoft Enterprise PeopleTools, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of PeopleSoft Enterprise PeopleTools accessible data as well as unauthorized read access to a subset of PeopleSoft Enterprise PeopleTools accessible data. CVSS 3.0 Base Score 6.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N). | |||||
