Total
22706 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2017-10161 | 1 Oracle | 1 Agile Engineering Data Management | 2019-10-02 | 5.8 MEDIUM | 4.8 MEDIUM |
| Vulnerability in the Oracle Engineering Data Management component of Oracle Supply Chain Products Suite (subcomponent: Web Services Security). Supported versions that are affected are 6.1.3.0 and 6.2.2.0. Difficult to exploit vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Engineering Data Management. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Engineering Data Management accessible data as well as unauthorized read access to a subset of Oracle Engineering Data Management accessible data. CVSS 3.0 Base Score 4.8 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:L/A:N). | |||||
| CVE-2017-11780 | 1 Microsoft | 7 Windows 10, Windows 7, Windows 8.1 and 4 more | 2019-10-02 | 6.8 MEDIUM | 7.0 HIGH |
| The Server Message Block 1.0 (SMBv1) on Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, and 1703, and Windows Server 2016, allows a remote code execution vulnerability when it fails to properly handle certain requests, aka "Windows SMB Remote Code Execution Vulnerability". | |||||
| CVE-2017-3336 | 1 Oracle | 1 Marketing | 2019-10-02 | 5.8 MEDIUM | 8.2 HIGH |
| Vulnerability in the Oracle Marketing component of Oracle E-Business Suite (subcomponent: User Interface). Supported versions that are affected are 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5 and 12.2.6. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Marketing. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Marketing, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Marketing accessible data as well as unauthorized update, insert or delete access to some of Oracle Marketing accessible data. CVSS v3.0 Base Score 8.2 (Confidentiality and Integrity impacts). | |||||
| CVE-2017-3381 | 1 Oracle | 1 Advanced Outbound Telephony | 2019-10-02 | 5.8 MEDIUM | 8.2 HIGH |
| Vulnerability in the Oracle Advanced Outbound Telephony component of Oracle E-Business Suite (subcomponent: User Interface). Supported versions that are affected are 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5 and 12.2.6. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Advanced Outbound Telephony. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Advanced Outbound Telephony, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Advanced Outbound Telephony accessible data as well as unauthorized update, insert or delete access to some of Oracle Advanced Outbound Telephony accessible data. CVSS v3.0 Base Score 8.2 (Confidentiality and Integrity impacts). | |||||
| CVE-2017-3382 | 1 Oracle | 1 Advanced Outbound Telephony | 2019-10-02 | 5.8 MEDIUM | 8.2 HIGH |
| Vulnerability in the Oracle Advanced Outbound Telephony component of Oracle E-Business Suite (subcomponent: User Interface). Supported versions that are affected are 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5 and 12.2.6. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Advanced Outbound Telephony. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Advanced Outbound Telephony, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Advanced Outbound Telephony accessible data as well as unauthorized update, insert or delete access to some of Oracle Advanced Outbound Telephony accessible data. CVSS v3.0 Base Score 8.2 (Confidentiality and Integrity impacts). | |||||
| CVE-2017-3376 | 1 Oracle | 1 Advanced Outbound Telephony | 2019-10-02 | 5.8 MEDIUM | 8.2 HIGH |
| Vulnerability in the Oracle Advanced Outbound Telephony component of Oracle E-Business Suite (subcomponent: User Interface). Supported versions that are affected are 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5 and 12.2.6. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Advanced Outbound Telephony. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Advanced Outbound Telephony, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Advanced Outbound Telephony accessible data as well as unauthorized update, insert or delete access to some of Oracle Advanced Outbound Telephony accessible data. CVSS v3.0 Base Score 8.2 (Confidentiality and Integrity impacts). | |||||
| CVE-2017-3297 | 1 Oracle | 1 Flexcube Direct Banking | 2019-10-02 | 3.5 LOW | 5.3 MEDIUM |
| Vulnerability in the Oracle FLEXCUBE Direct Banking component of Oracle Financial Services Applications (subcomponent: Framework). Supported versions that are affected are 12.0.2 and 12.0.3. Difficult to exploit vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle FLEXCUBE Direct Banking. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle FLEXCUBE Direct Banking accessible data. CVSS v3.0 Base Score 5.3 (Confidentiality impacts). | |||||
| CVE-2017-1452 | 3 Ibm, Linux, Microsoft | 4 Db2, Db2 Connect, Linux Kernel and 1 more | 2019-10-02 | 7.2 HIGH | 7.8 HIGH |
| IBM DB2 for Linux, UNIX and Windows 9.7, 10,1, 10.5, and 11.1 (includes DB2 Connect Server) could allow a local user to obtain elevated privilege and overwrite DB2 files. IBM X-Force ID: 128180. | |||||
| CVE-2017-3288 | 1 Oracle | 1 Flexcube Investor Servicing | 2019-10-02 | 5.5 MEDIUM | 5.4 MEDIUM |
| Vulnerability in the Oracle FLEXCUBE Investor Servicing component of Oracle Financial Services Applications (subcomponent: Unit Trust). Supported versions that are affected are 12.0.1, 12.0.2, 12.0.3, 12.0.4, 12.1.0, 12.2.0 and 12.3.0. Easily "exploitable" vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle FLEXCUBE Investor Servicing. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle FLEXCUBE Investor Servicing accessible data as well as unauthorized read access to a subset of Oracle FLEXCUBE Investor Servicing accessible data. CVSS 3.0 Base Score 5.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:N). | |||||
| CVE-2017-3325 | 1 Oracle | 1 Siebel Ui Framework | 2019-10-02 | 5.8 MEDIUM | 8.2 HIGH |
| Vulnerability in the Siebel UI Framework component of Oracle Siebel CRM (subcomponent: EAI). The supported version that is affected is 16.1. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Siebel UI Framework. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Siebel UI Framework, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Siebel UI Framework accessible data as well as unauthorized update, insert or delete access to some of Siebel UI Framework accessible data. CVSS v3.0 Base Score 8.2 (Confidentiality and Integrity impacts). | |||||
| CVE-2017-3348 | 1 Oracle | 1 Marketing | 2019-10-02 | 5.8 MEDIUM | 8.2 HIGH |
| Vulnerability in the Oracle Marketing component of Oracle E-Business Suite (subcomponent: User Interface). Supported versions that are affected are 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5 and 12.2.6. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Marketing. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Marketing, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Marketing accessible data as well as unauthorized update, insert or delete access to some of Oracle Marketing accessible data. CVSS v3.0 Base Score 8.2 (Confidentiality and Integrity impacts). | |||||
| CVE-2017-3353 | 1 Oracle | 1 Marketing | 2019-10-02 | 5.8 MEDIUM | 8.2 HIGH |
| Vulnerability in the Oracle Marketing component of Oracle E-Business Suite (subcomponent: User Interface). Supported versions that are affected are 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5 and 12.2.6. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Marketing. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Marketing, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Marketing accessible data as well as unauthorized update, insert or delete access to some of Oracle Marketing accessible data. CVSS v3.0 Base Score 8.2 (Confidentiality and Integrity impacts). | |||||
| CVE-2017-3356 | 1 Oracle | 1 Marketing | 2019-10-02 | 6.8 MEDIUM | 7.1 HIGH |
| Vulnerability in the Oracle Marketing component of Oracle E-Business Suite (subcomponent: User Interface). Supported versions that are affected are 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5 and 12.2.6. Easily "exploitable" vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Marketing. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Marketing accessible data as well as unauthorized read access to a subset of Oracle Marketing accessible data. CVSS 3.0 Base Score 7.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:U/C:L/I:H/A:N). | |||||
| CVE-2017-3360 | 1 Oracle | 1 Customer Intelligence | 2019-10-02 | 5.8 MEDIUM | 8.2 HIGH |
| Vulnerability in the Oracle Customer Intelligence component of Oracle E-Business Suite (subcomponent: User Interface). Supported versions that are affected are 12.1.1, 12.1.2 and 12.1.3. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Customer Intelligence. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Customer Intelligence, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Customer Intelligence accessible data as well as unauthorized update, insert or delete access to some of Oracle Customer Intelligence accessible data. CVSS v3.0 Base Score 8.2 (Confidentiality and Integrity impacts). | |||||
| CVE-2017-3371 | 1 Oracle | 1 Isupport | 2019-10-02 | 5.8 MEDIUM | 8.2 HIGH |
| Vulnerability in the Oracle iSupport component of Oracle E-Business Suite (subcomponent: User Interface). Supported versions that are affected are 12.1.1, 12.1.2 and 12.1.3. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle iSupport. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle iSupport, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle iSupport accessible data as well as unauthorized update, insert or delete access to some of Oracle iSupport accessible data. CVSS v3.0 Base Score 8.2 (Confidentiality and Integrity impacts). | |||||
| CVE-2017-12547 | 3 Hp, Linux, Microsoft | 3 System Management Homepage, Linux Kernel, Windows | 2019-10-02 | 5.5 MEDIUM | 5.6 MEDIUM |
| A local arbitrary command execution vulnerability in HPE System Management Homepage for Windows and Linux version prior to v7.6.1 was found. | |||||
| CVE-2017-3359 | 1 Oracle | 1 Customer Intelligence | 2019-10-02 | 5.8 MEDIUM | 8.2 HIGH |
| Vulnerability in the Oracle Customer Intelligence component of Oracle E-Business Suite (subcomponent: User Interface). Supported versions that are affected are 12.1.1, 12.1.2 and 12.1.3. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Customer Intelligence. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Customer Intelligence, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Customer Intelligence accessible data as well as unauthorized update, insert or delete access to some of Oracle Customer Intelligence accessible data. CVSS v3.0 Base Score 8.2 (Confidentiality and Integrity impacts). | |||||
| CVE-2017-3346 | 1 Oracle | 1 Marketing | 2019-10-02 | 6.8 MEDIUM | 8.2 HIGH |
| Vulnerability in the Oracle Marketing component of Oracle E-Business Suite (subcomponent: User Interface). Supported versions that are affected are 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5 and 12.2.6. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Marketing. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Marketing, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Marketing accessible data as well as unauthorized update, insert or delete access to some of Oracle Marketing accessible data. CVSS v3.0 Base Score 8.2 (Confidentiality and Integrity impacts). | |||||
| CVE-2017-3345 | 1 Oracle | 1 Marketing | 2019-10-02 | 5.8 MEDIUM | 7.1 HIGH |
| Vulnerability in the Oracle Marketing component of Oracle E-Business Suite (subcomponent: User Interface). Supported versions that are affected are 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5 and 12.2.6. Easily "exploitable" vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Marketing. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Marketing accessible data as well as unauthorized read access to a subset of Oracle Marketing accessible data. CVSS 3.0 Base Score 7.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:U/C:L/I:H/A:N). | |||||
| CVE-2017-3339 | 1 Oracle | 1 Marketing | 2019-10-02 | 5.8 MEDIUM | 8.2 HIGH |
| Vulnerability in the Oracle Marketing component of Oracle E-Business Suite (subcomponent: User Interface). Supported versions that are affected are 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5 and 12.2.6. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Marketing. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Marketing, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Marketing accessible data as well as unauthorized update, insert or delete access to some of Oracle Marketing accessible data. CVSS v3.0 Base Score 8.2 (Confidentiality and Integrity impacts). | |||||
