Vulnerabilities (CVE)

Join the Common Vulnerabilities and Exposures (CVE) community and start to get notified about new vulnerabilities.

Filtered by NVD-CWE-noinfo
Total 22706 CVE
CVE Vendors Products Updated CVSS v2 CVSS v3
CVE-2020-17020 1 Microsoft 3 365 Apps, Office, Word 2021-07-21 2.1 LOW 5.5 MEDIUM
Microsoft Word Security Feature Bypass Vulnerability
CVE-2020-17022 1 Microsoft 1 Windows 10 2021-07-21 6.8 MEDIUM 7.8 HIGH
A remote code execution vulnerability exists in the way that Microsoft Windows Codecs Library handles objects in memory, aka 'Microsoft Windows Codecs Library Remote Code Execution Vulnerability'.
CVE-2020-17024 1 Microsoft 6 Windows 10, Windows 8.1, Windows Rt 8.1 and 3 more 2021-07-21 7.2 HIGH 7.8 HIGH
Windows Client Side Rendering Print Provider Elevation of Privilege Vulnerability
CVE-2020-17025 1 Microsoft 6 Windows 10, Windows 8.1, Windows Rt 8.1 and 3 more 2021-07-21 4.6 MEDIUM 7.8 HIGH
Windows Remote Access Elevation of Privilege Vulnerability This CVE ID is unique from CVE-2020-17026, CVE-2020-17027, CVE-2020-17028, CVE-2020-17031, CVE-2020-17032, CVE-2020-17033, CVE-2020-17034, CVE-2020-17043, CVE-2020-17044, CVE-2020-17055.
CVE-2020-17026 1 Microsoft 6 Windows 10, Windows 8.1, Windows Rt 8.1 and 3 more 2021-07-21 4.6 MEDIUM 7.8 HIGH
Windows Remote Access Elevation of Privilege Vulnerability This CVE ID is unique from CVE-2020-17025, CVE-2020-17027, CVE-2020-17028, CVE-2020-17031, CVE-2020-17032, CVE-2020-17033, CVE-2020-17034, CVE-2020-17043, CVE-2020-17044, CVE-2020-17055.
CVE-2020-17027 1 Microsoft 6 Windows 10, Windows 8.1, Windows Rt 8.1 and 3 more 2021-07-21 4.6 MEDIUM 7.8 HIGH
Windows Remote Access Elevation of Privilege Vulnerability This CVE ID is unique from CVE-2020-17025, CVE-2020-17026, CVE-2020-17028, CVE-2020-17031, CVE-2020-17032, CVE-2020-17033, CVE-2020-17034, CVE-2020-17043, CVE-2020-17044, CVE-2020-17055.
CVE-2020-17028 1 Microsoft 6 Windows 10, Windows 8.1, Windows Rt 8.1 and 3 more 2021-07-21 4.6 MEDIUM 7.8 HIGH
Windows Remote Access Elevation of Privilege Vulnerability This CVE ID is unique from CVE-2020-17025, CVE-2020-17026, CVE-2020-17027, CVE-2020-17031, CVE-2020-17032, CVE-2020-17033, CVE-2020-17034, CVE-2020-17043, CVE-2020-17044, CVE-2020-17055.
CVE-2020-17029 1 Microsoft 8 Windows 10, Windows 7, Windows 8.1 and 5 more 2021-07-21 4.9 MEDIUM 5.5 MEDIUM
Windows Canonical Display Driver Information Disclosure Vulnerability
CVE-2020-17030 1 Microsoft 3 Windows 10, Windows Server 2016, Windows Server 2019 2021-07-21 4.9 MEDIUM 5.5 MEDIUM
Windows MSCTF Server Information Disclosure Vulnerability
CVE-2020-17031 1 Microsoft 6 Windows 10, Windows 8.1, Windows Rt 8.1 and 3 more 2021-07-21 4.6 MEDIUM 7.8 HIGH
Windows Remote Access Elevation of Privilege Vulnerability This CVE ID is unique from CVE-2020-17025, CVE-2020-17026, CVE-2020-17027, CVE-2020-17028, CVE-2020-17032, CVE-2020-17033, CVE-2020-17034, CVE-2020-17043, CVE-2020-17044, CVE-2020-17055.
CVE-2020-17032 1 Microsoft 6 Windows 10, Windows 8.1, Windows Rt 8.1 and 3 more 2021-07-21 4.6 MEDIUM 7.8 HIGH
Windows Remote Access Elevation of Privilege Vulnerability This CVE ID is unique from CVE-2020-17025, CVE-2020-17026, CVE-2020-17027, CVE-2020-17028, CVE-2020-17031, CVE-2020-17033, CVE-2020-17034, CVE-2020-17043, CVE-2020-17044, CVE-2020-17055.
CVE-2020-17033 1 Microsoft 6 Windows 10, Windows 8.1, Windows Rt 8.1 and 3 more 2021-07-21 4.6 MEDIUM 7.8 HIGH
Windows Remote Access Elevation of Privilege Vulnerability This CVE ID is unique from CVE-2020-17025, CVE-2020-17026, CVE-2020-17027, CVE-2020-17028, CVE-2020-17031, CVE-2020-17032, CVE-2020-17034, CVE-2020-17043, CVE-2020-17044, CVE-2020-17055.
CVE-2020-17034 1 Microsoft 6 Windows 10, Windows 8.1, Windows Rt 8.1 and 3 more 2021-07-21 4.6 MEDIUM 7.8 HIGH
Windows Remote Access Elevation of Privilege Vulnerability This CVE ID is unique from CVE-2020-17025, CVE-2020-17026, CVE-2020-17027, CVE-2020-17028, CVE-2020-17031, CVE-2020-17032, CVE-2020-17033, CVE-2020-17043, CVE-2020-17044, CVE-2020-17055.
CVE-2020-17035 1 Microsoft 3 Windows 10, Windows Server 2016, Windows Server 2019 2021-07-21 7.2 HIGH 7.8 HIGH
Windows Kernel Elevation of Privilege Vulnerability
CVE-2020-17036 1 Microsoft 8 Windows 10, Windows 7, Windows 8.1 and 5 more 2021-07-21 4.9 MEDIUM 5.5 MEDIUM
Windows Function Discovery SSDP Provider Information Disclosure Vulnerability
CVE-2020-17037 1 Microsoft 1 Windows 10 2021-07-21 7.2 HIGH 7.8 HIGH
Windows WalletService Elevation of Privilege Vulnerability
CVE-2020-17038 1 Microsoft 8 Windows 10, Windows 7, Windows 8.1 and 5 more 2021-07-21 7.2 HIGH 7.8 HIGH
Win32k Elevation of Privilege Vulnerability This CVE ID is unique from CVE-2020-17010.
CVE-2020-17040 1 Microsoft 5 Windows 10, Windows 8.1, Windows Server 2012 and 2 more 2021-07-21 7.5 HIGH 9.8 CRITICAL
Windows Hyper-V Security Feature Bypass Vulnerability
CVE-2020-17041 1 Microsoft 6 Windows 10, Windows 8.1, Windows Rt 8.1 and 3 more 2021-07-21 7.2 HIGH 7.8 HIGH
Windows Print Configuration Elevation of Privilege Vulnerability
CVE-2020-17043 1 Microsoft 8 Windows 10, Windows 7, Windows 8.1 and 5 more 2021-07-21 6.8 MEDIUM 7.8 HIGH
Windows Remote Access Elevation of Privilege Vulnerability This CVE ID is unique from CVE-2020-17025, CVE-2020-17026, CVE-2020-17027, CVE-2020-17028, CVE-2020-17031, CVE-2020-17032, CVE-2020-17033, CVE-2020-17034, CVE-2020-17044, CVE-2020-17055.