Total
22706 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2019-4656 | 5 Hp, Ibm, Linux and 2 more | 8 Hp-ux, Aix, Mq and 5 more | 2021-07-21 | 4.0 MEDIUM | 6.5 MEDIUM |
| IBM MQ and IBM MQ Appliance 7.1, 7.5, 8.0, 9.0 LTS, 9.1 LTS, and 9.1 CD is vulnerable to a denial of service attack that would allow an authenticated user to crash the queue and require a restart due to an error processing error messages. IBM X-Force ID: 170967. | |||||
| CVE-2019-4692 | 1 Ibm | 2 Guardium Data Encryption, Guardium For Cloud Key Management | 2021-07-21 | 5.0 MEDIUM | 5.3 MEDIUM |
| IBM Security Guardium Data Encryption (GDE) 3.0.0.2 discloses sensitive information to unauthorized users. The information can be used to mount further attacks on the system. IBM X-Force ID: 171829. | |||||
| CVE-2019-4701 | 1 Ibm | 2 Guardium Data Encryption, Guardium For Cloud Key Management | 2021-07-21 | 5.0 MEDIUM | 5.3 MEDIUM |
| IBM Security Guardium Data Encryption (GDE) 3.0.0.2 is deployed with active debugging code that can create unintended entry points. IBM X-Force ID: 171936. | |||||
| CVE-2019-4705 | 1 Ibm | 1 Security Identity Manager Virtual Appliance | 2021-07-21 | 4.0 MEDIUM | 2.7 LOW |
| IBM Security Identity Manager Virtual Appliance 7.0.2 discloses sensitive information to unauthorized users. The information can be used to mount further attacks on the system. IBM X-Force ID: 172015. | |||||
| CVE-2019-4713 | 1 Ibm | 2 Guardium Data Encryption, Guardium For Cloud Key Management | 2021-07-21 | 9.0 HIGH | 8.8 HIGH |
| IBM Security Guardium Data Encryption (GDE) 3.0.0.2 could allow a remote authenticated attacker to execute arbitrary commands on the system. By sending a specially-crafted request, an attacker could exploit this vulnerability to execute arbitrary commands on the system. IBM X-Force ID: 172084. | |||||
| CVE-2019-4735 | 2 Apple, Ibm | 2 Iphone Os, Maas360 | 2021-07-21 | 2.1 LOW | 4.6 MEDIUM |
| IBM MaaS360 3.96.62 for iOS could allow an attacker with physical access to the device to obtain sensitive information from the agent outside of the container. IBM X-Force ID: 172705. | |||||
| CVE-2019-7247 | 1 Amd | 1 Overdrive | 2021-07-21 | 7.5 HIGH | 9.8 CRITICAL |
| An issue was discovered in AODDriver2.sys in AMD OverDrive. The vulnerable driver exposes a wrmsr instruction via IOCTL 0x81112ee0 and does not properly filter the Model Specific Register (MSR). Allowing arbitrary MSR writes can lead to Ring-0 code execution and escalation of privileges. | |||||
| CVE-2019-5160 | 1 Wago | 2 Pfc200, Pfc200 Firmware | 2021-07-21 | 6.5 MEDIUM | 9.1 CRITICAL |
| An exploitable improper host validation vulnerability exists in the Cloud Connectivity functionality of WAGO PFC200 Firmware versions 03.02.02(14), 03.01.07(13), and 03.00.39(12). A specially crafted HTTPS POST request can cause the software to connect to an unauthorized host, resulting in unauthorized access to firmware update functionality. An attacker can send an authenticated HTTPS POST request to direct the Cloud Connectivity software to connect to an attacker controlled Azure IoT Hub node. | |||||
| CVE-2019-7929 | 1 Magento | 1 Magento | 2021-07-21 | 4.0 MEDIUM | 4.9 MEDIUM |
| An information leakage vulnerability exists in Magento 2.1 prior to 2.1.18, Magento 2.2 prior to 2.2.9, Magento 2.3 prior to 2.3.2. An authenticated user with administrator privileges may be able to view metadata of a trusted device used by another administrator via a crafted http request. | |||||
| CVE-2019-5211 | 1 Huawei | 2 P20, P20 Firmware | 2021-07-21 | 4.3 MEDIUM | 5.7 MEDIUM |
| The Huawei Share function of P20 phones with versions earlier than Emily-L29C 9.1.0.311 has an improper file management vulnerability. The attacker tricks the victim to perform certain operations on the mobile phone during file transfer. Because the file is not properly processed, successfully exploit may cause some files on the victim's mobile phone are deleted. | |||||
| CVE-2019-5242 | 1 Huawei | 1 Pcmanager | 2021-07-21 | 9.3 HIGH | 7.8 HIGH |
| There is a code execution vulnerability in Huawei PCManager versions earlier than PCManager 9.0.1.50. The attacker can tricking a user to install and run a malicious application to exploit this vulnerability. Successful exploitation may cause the attacker to execute malicious code and read/write memory. | |||||
| CVE-2019-5290 | 1 Huawei | 4 S5700, S5700 Firmware, S6700 and 1 more | 2021-07-21 | 4.0 MEDIUM | 6.5 MEDIUM |
| Huawei S5700 and S6700 have a DoS security vulnerability. Attackers with certain permissions perform specific operations on affected devices. Because the pointer in the program is not processed properly, the vulnerability can be exploited to cause the device to be abnormal. | |||||
| CVE-2019-5321 | 1 Arubanetworks | 12 2530, 2530 Firmware, 2540 and 9 more | 2021-07-21 | 9.3 HIGH | 8.8 HIGH |
| Aruba Intelligent Edge Switch Series 2540, 2530, 2930F, 2930M, 2920, 5400R, and 3810M with firmware 16.08.* before 16.08.0009, 16.09.* before 16.09.0007, 16.10.* before 16.10.0003 are vulnerable to Remote Unauthorized Access in the WebUI. | |||||
| CVE-2019-5530 | 1 Bitrock | 1 Installbuilder | 2021-07-21 | 6.8 MEDIUM | 7.8 HIGH |
| Windows binaries generated with InstallBuilder versions earlier than 19.7.0 are vulnerable to tampering even if they contain a valid Authenticode signature. | |||||
| CVE-2019-5535 | 1 Vmware | 2 Fusion, Workstation | 2021-07-21 | 2.9 LOW | 4.7 MEDIUM |
| VMware Workstation and Fusion contain a network denial-of-service vulnerability due to improper handling of certain IPv6 packets. VMware has evaluated the severity of this issue to be in the Moderate severity range with a maximum CVSSv3 base score of 4.7. | |||||
| CVE-2019-5536 | 1 Vmware | 3 Esxi, Fusion, Workstation | 2021-07-21 | 3.5 LOW | 6.5 MEDIUM |
| VMware ESXi (6.7 before ESXi670-201908101-SG and 6.5 before ESXi650-201910401-SG), Workstation (15.x before 15.5.0) and Fusion (11.x before 11.5.0) contain a denial-of-service vulnerability in the shader functionality. Successful exploitation of this issue may allow attackers with normal user privileges to create a denial-of-service condition on their own VM. Exploitation of this issue require an attacker to have access to a virtual machine with 3D graphics enabled. It is not enabled by default on ESXi and is enabled by default on Workstation and Fusion. | |||||
| CVE-2019-5542 | 1 Vmware | 2 Fusion, Workstation | 2021-07-21 | 4.0 MEDIUM | 7.7 HIGH |
| VMware Workstation (15.x before 15.5.1) and Fusion (11.x before 11.5.1) contain a denial-of-service vulnerability in the RPC handler. Successful exploitation of this issue may allow attackers with normal user privileges to create a denial-of-service condition on their own VM. | |||||
| CVE-2019-5686 | 2 Microsoft, Nvidia | 2 Windows, Gpu Driver | 2021-07-21 | 4.9 MEDIUM | 5.5 MEDIUM |
| NVIDIA Windows GPU Display Driver (all versions) contains a vulnerability in the kernel mode layer (nvlddmkm.sys) handler for DxgkDdiEscape in which the software uses an API function or data structure in a way that relies on properties that are not always guaranteed to be valid, which may lead to denial of service. | |||||
| CVE-2019-5688 | 2 Microsoft, Nvidia | 4 Windows, Gpumodeswitch, Nvflash and 1 more | 2021-07-21 | 7.2 HIGH | 6.7 MEDIUM |
| NVIDIA NVFlash, NVUFlash Tool prior to v5.588.0 and GPUModeSwitch Tool prior to 2019-11, NVIDIA kernel mode driver (nvflash.sys, nvflsh32.sys, and nvflsh64.sys) contains a vulnerability in which authenticated users with administrative privileges can gain access to device memory and registers of other devices not managed by NVIDIA, which may lead to escalation of privileges, information disclosure, or denial of service. | |||||
| CVE-2019-5775 | 4 Debian, Fedoraproject, Google and 1 more | 6 Debian Linux, Fedora, Chrome and 3 more | 2021-07-21 | 4.3 MEDIUM | 6.5 MEDIUM |
| Incorrect handling of a confusable character in Omnibox in Google Chrome prior to 72.0.3626.81 allowed a remote attacker to spoof the contents of the Omnibox (URL bar) via a crafted domain name. | |||||
