Total
22706 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2020-2612 | 1 Oracle | 1 Enterprise Manager Base Platform | 2022-04-29 | 6.5 MEDIUM | 6.0 MEDIUM |
| Vulnerability in the Enterprise Manager Base Platform product of Oracle Enterprise Manager (component: Enterprise Config Management). Supported versions that are affected are 12.1.0.5, 13.2.0.0 and 13.3.0.0. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise Enterprise Manager Base Platform. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Enterprise Manager Base Platform accessible data as well as unauthorized update, insert or delete access to some of Enterprise Manager Base Platform accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Enterprise Manager Base Platform. CVSS 3.0 Base Score 6.0 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:L/A:L). | |||||
| CVE-2020-2615 | 1 Oracle | 1 Enterprise Manager Base Platform | 2022-04-29 | 6.5 MEDIUM | 6.0 MEDIUM |
| Vulnerability in the Enterprise Manager Base Platform product of Oracle Enterprise Manager (component: Oracle Management Service). Supported versions that are affected are 12.1.0.5, 13.2.0.0 and 13.3.0.0. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise Enterprise Manager Base Platform. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Enterprise Manager Base Platform accessible data as well as unauthorized update, insert or delete access to some of Enterprise Manager Base Platform accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Enterprise Manager Base Platform. CVSS 3.0 Base Score 6.0 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:L/A:L). | |||||
| CVE-2020-2613 | 1 Oracle | 1 Enterprise Manager Base Platform | 2022-04-29 | 6.5 MEDIUM | 6.0 MEDIUM |
| Vulnerability in the Enterprise Manager Base Platform product of Oracle Enterprise Manager (component: Global EM Framework). Supported versions that are affected are 12.1.0.5, 13.2.0.0 and 13.3.0.0. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise Enterprise Manager Base Platform. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Enterprise Manager Base Platform accessible data as well as unauthorized update, insert or delete access to some of Enterprise Manager Base Platform accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Enterprise Manager Base Platform. CVSS 3.0 Base Score 6.0 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:L/A:L). | |||||
| CVE-2020-2614 | 1 Oracle | 1 Enterprise Manager For Fusion Middleware | 2022-04-29 | 6.5 MEDIUM | 6.0 MEDIUM |
| Vulnerability in the Enterprise Manager for Fusion Middleware product of Oracle Enterprise Manager (component: APM Mesh). Supported versions that are affected are 13.2.0.0 and 13.3.0.0. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise Enterprise Manager for Fusion Middleware. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Enterprise Manager for Fusion Middleware accessible data as well as unauthorized update, insert or delete access to some of Enterprise Manager for Fusion Middleware accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Enterprise Manager for Fusion Middleware. CVSS 3.0 Base Score 6.0 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:L/A:L). | |||||
| CVE-2019-0011 | 1 Juniper | 1 Junos | 2022-04-29 | 3.3 LOW | 6.5 MEDIUM |
| The Junos OS kernel crashes after processing a specific incoming packet to the out of band management interface (such as fxp0, me0, em0, vme0) destined for another address. By continuously sending this type of packet, an attacker can repeatedly crash the kernel causing a sustained Denial of Service. Affected releases are Juniper Networks Junos OS: 17.2 versions prior to 17.2R1-S7, 17.2R3; 17.3 versions prior to 17.3R3-S3; 17.4 versions prior to 17.4R1-S4, 17.4R2; 17.2X75 versions prior to 17.2X75-D110; 18.1 versions prior to 18.1R2. | |||||
| CVE-2020-2611 | 1 Oracle | 1 Enterprise Manager Base Platform | 2022-04-29 | 6.5 MEDIUM | 6.0 MEDIUM |
| Vulnerability in the Enterprise Manager Base Platform product of Oracle Enterprise Manager (component: Enterprise Config Management). Supported versions that are affected are 12.1.0.5, 13.2.0.0 and 13.3.0.0. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise Enterprise Manager Base Platform. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Enterprise Manager Base Platform accessible data as well as unauthorized update, insert or delete access to some of Enterprise Manager Base Platform accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Enterprise Manager Base Platform. CVSS 3.0 Base Score 6.0 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:L/A:L). | |||||
| CVE-2020-2616 | 1 Oracle | 1 Enterprise Manager Base Platform | 2022-04-29 | 6.5 MEDIUM | 6.0 MEDIUM |
| Vulnerability in the Enterprise Manager Base Platform product of Oracle Enterprise Manager (component: Enterprise Manager Repository). Supported versions that are affected are 12.1.0.5, 13.2.0.0 and 13.3.0.0. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise Enterprise Manager Base Platform. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Enterprise Manager Base Platform accessible data as well as unauthorized update, insert or delete access to some of Enterprise Manager Base Platform accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Enterprise Manager Base Platform. CVSS 3.0 Base Score 6.0 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:L/A:L). | |||||
| CVE-2020-2718 | 1 Oracle | 1 Banking Corporate Lending | 2022-04-29 | 5.5 MEDIUM | 7.1 HIGH |
| Vulnerability in the Oracle Banking Corporate Lending product of Oracle Financial Services Applications (component: Core). Supported versions that are affected are 12.3.0-12.4.0 and 14.0.0-14.3.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Banking Corporate Lending. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Banking Corporate Lending accessible data as well as unauthorized update, insert or delete access to some of Oracle Banking Corporate Lending accessible data. CVSS 3.0 Base Score 7.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:L/A:N). | |||||
| CVE-2020-2719 | 1 Oracle | 1 Banking Corporate Lending | 2022-04-29 | 4.0 MEDIUM | 4.3 MEDIUM |
| Vulnerability in the Oracle Banking Corporate Lending product of Oracle Financial Services Applications (component: Core). Supported versions that are affected are 12.3.0-12.4.0 and 14.0.0-14.3.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Banking Corporate Lending. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle Banking Corporate Lending accessible data. CVSS 3.0 Base Score 4.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N). | |||||
| CVE-2021-35053 | 2 Kaspersky, Microsoft | 2 Endpoint Security, Windows | 2022-04-29 | 7.8 HIGH | 7.5 HIGH |
| Possible system denial of service in case of arbitrary changing Firefox browser parameters. An attacker could change specific Firefox browser parameters file in a certain way and then reboot the system to make the system unbootable. | |||||
| CVE-2020-2720 | 1 Oracle | 1 Flexcube Investor Servicing | 2022-04-29 | 5.5 MEDIUM | 5.4 MEDIUM |
| Vulnerability in the Oracle FLEXCUBE Investor Servicing product of Oracle Financial Services Applications (component: Infrastructure). Supported versions that are affected are 12.1.0-12.4.0 and 14.0.0-14.1.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle FLEXCUBE Investor Servicing. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle FLEXCUBE Investor Servicing accessible data as well as unauthorized read access to a subset of Oracle FLEXCUBE Investor Servicing accessible data. CVSS 3.0 Base Score 5.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:N). | |||||
| CVE-2020-2581 | 1 Oracle | 1 Graalvm | 2022-04-29 | 2.1 LOW | 4.0 MEDIUM |
| Vulnerability in the Oracle GraalVM Enterprise Edition product of Oracle GraalVM (component: LLVM Interpreter). The supported version that is affected is 19.3.0.2. Easily exploitable vulnerability allows unauthenticated attacker with logon to the infrastructure where Oracle GraalVM Enterprise Edition executes to compromise Oracle GraalVM Enterprise Edition. Successful attacks of this vulnerability can result in unauthorized ability to cause a partial denial of service (partial DOS) of Oracle GraalVM Enterprise Edition. CVSS 3.0 Base Score 4.0 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:L/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L). | |||||
| CVE-2020-2576 | 1 Oracle | 1 Outside In Technology | 2022-04-29 | 6.4 MEDIUM | 6.5 MEDIUM |
| Vulnerability in the Oracle Outside In Technology product of Oracle Fusion Middleware (component: Outside In Filters). The supported version that is affected is 8.5.4. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Outside In Technology. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Outside In Technology accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Outside In Technology. Note: Outside In Technology is a suite of software development kits (SDKs). The protocol and CVSS score depend on the software that uses the Outside In Technology code. The CVSS score assumes that the software passes data received over a network directly to Outside In Technology code, but if data is not received over a network the CVSS score may be lower. CVSS 3.0 Base Score 6.5 (Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:L). | |||||
| CVE-2020-2578 | 1 Oracle | 1 Solaris | 2022-04-29 | 5.0 MEDIUM | 5.8 MEDIUM |
| Vulnerability in the Oracle Solaris product of Oracle Systems (component: Kernel). The supported version that is affected is 11. Easily exploitable vulnerability allows unauthenticated attacker with network access via SMB to compromise Oracle Solaris. While the vulnerability is in Oracle Solaris, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Solaris. CVSS 3.0 Base Score 5.8 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:C/C:N/I:N/A:L). | |||||
| CVE-2020-2587 | 1 Oracle | 1 Human Resources | 2022-04-29 | 6.5 MEDIUM | 9.9 CRITICAL |
| Vulnerability in the Oracle Human Resources product of Oracle E-Business Suite (component: Hierarchy Diagrammers). Supported versions that are affected are 12.1.1-12.1.3 and 12.2.3-12.2.9. Easily exploitable vulnerability allows low privileged attacker with network access via HTTPS to compromise Oracle Human Resources. While the vulnerability is in Oracle Human Resources, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Human Resources accessible data as well as unauthorized access to critical data or complete access to all Oracle Human Resources accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Human Resources. CVSS 3.0 Base Score 9.9 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:L). | |||||
| CVE-2020-2582 | 1 Oracle | 1 Istore | 2022-04-29 | 5.8 MEDIUM | 8.2 HIGH |
| Vulnerability in the Oracle iStore product of Oracle E-Business Suite (component: Shopping Cart). Supported versions that are affected are 12.1.1-12.1.3 and 12.2.3-12.2.9. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTPS to compromise Oracle iStore. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle iStore, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle iStore accessible data as well as unauthorized update, insert or delete access to some of Oracle iStore accessible data. CVSS 3.0 Base Score 8.2 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:H/I:L/A:N). | |||||
| CVE-2020-2586 | 1 Oracle | 1 Human Resources | 2022-04-29 | 6.5 MEDIUM | 9.9 CRITICAL |
| Vulnerability in the Oracle Human Resources product of Oracle E-Business Suite (component: Hierarchy Diagrammers). Supported versions that are affected are 12.1.1-12.1.3 and 12.2.3-12.2.9. Easily exploitable vulnerability allows low privileged attacker with network access via HTTPS to compromise Oracle Human Resources. While the vulnerability is in Oracle Human Resources, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Human Resources accessible data as well as unauthorized access to critical data or complete access to all Oracle Human Resources accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Human Resources. CVSS 3.0 Base Score 9.9 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:L). | |||||
| CVE-2020-6234 | 1 Sap | 1 Host Agent | 2022-04-29 | 6.5 MEDIUM | 7.2 HIGH |
| SAP Host Agent, version 7.21, allows an attacker with admin privileges to use the operation framework to gain root privileges over the underlying operating system, leading to Privilege Escalation. | |||||
| CVE-2019-12532 | 1 Insyde | 6 H2oelv, H2offt, H2ooae and 3 more | 2022-04-29 | 4.6 MEDIUM | 7.8 HIGH |
| Improper access control in the Insyde software tools may allow an authenticated user to potentially enable escalation of privilege, or information disclosure via local access. This is a software vulnerability, not a firmware issue. Affected tools include: H2OFFT version 3.02~5.28, 100.00.00.00~100.00.08.23 and 200.00.00.01~200.00.00.05, H2OOAE before version 200.00.00.02, H2OSDE before version 200.00.00.07, H2OUVE before version 200.00.02.02, H2OPCM before version 100.00.06.00, H2OELV before version 100.00.02.08. | |||||
| CVE-2020-2630 | 1 Oracle | 1 Enterprise Manager Base Platform | 2022-04-28 | 6.5 MEDIUM | 6.0 MEDIUM |
| Vulnerability in the Enterprise Manager Base Platform product of Oracle Enterprise Manager (component: Extensibility Framework). Supported versions that are affected are 12.1.0.5, 13.2.0.0 and 13.3.0.0. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise Enterprise Manager Base Platform. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Enterprise Manager Base Platform accessible data as well as unauthorized update, insert or delete access to some of Enterprise Manager Base Platform accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Enterprise Manager Base Platform. CVSS 3.0 Base Score 6.0 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:L/A:L). | |||||
