Total
22706 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2020-2707 | 1 Oracle | 1 Primavera P6 Enterprise Project Portfolio Management | 2022-07-08 | 4.9 MEDIUM | 5.4 MEDIUM |
| Vulnerability in the Primavera P6 Enterprise Project Portfolio Management product of Oracle Construction and Engineering (component: WebAccess). Supported versions that are affected are 15.1.0.0-15.2.18.7, 16.1.0.0-16.2.19.0, 17.1.0.0-17.12.16.0, 18.1.0.0-18.8.16.0 and 19.12.0.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Primavera P6 Enterprise Project Portfolio Management. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Primavera P6 Enterprise Project Portfolio Management, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Primavera P6 Enterprise Project Portfolio Management accessible data as well as unauthorized read access to a subset of Primavera P6 Enterprise Project Portfolio Management accessible data. CVSS 3.0 Base Score 5.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N). | |||||
| CVE-2020-2709 | 1 Oracle | 1 Ilearning | 2022-07-08 | 4.3 MEDIUM | 4.7 MEDIUM |
| Vulnerability in the Oracle iLearning product of Oracle iLearning (component: Learner Pages). The supported version that is affected is 6.1. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle iLearning. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle iLearning, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle iLearning accessible data. CVSS 3.0 Base Score 4.7 (Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:N/I:L/A:N). | |||||
| CVE-2020-2700 | 1 Oracle | 1 Flexcube Universal Banking | 2022-07-08 | 4.0 MEDIUM | 4.3 MEDIUM |
| Vulnerability in the Oracle FLEXCUBE Universal Banking product of Oracle Financial Services Applications (component: Infrastructure). Supported versions that are affected are 12.0.1-12.4.0 and 14.0.0-14.3.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle FLEXCUBE Universal Banking. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle FLEXCUBE Universal Banking accessible data. CVSS 3.0 Base Score 4.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N). | |||||
| CVE-2020-2665 | 1 Oracle | 1 Isupport | 2022-07-08 | 5.8 MEDIUM | 8.2 HIGH |
| Vulnerability in the Oracle iSupport product of Oracle E-Business Suite (component: Others). Supported versions that are affected are 12.1.1-12.1.3 and 12.2.3-12.2.9. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTPS to compromise Oracle iSupport. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle iSupport, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle iSupport accessible data as well as unauthorized update, insert or delete access to some of Oracle iSupport accessible data. CVSS 3.0 Base Score 8.2 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:H/I:L/A:N). | |||||
| CVE-2020-2684 | 1 Oracle | 1 Flexcube Universal Banking | 2022-07-08 | 4.0 MEDIUM | 6.5 MEDIUM |
| Vulnerability in the Oracle FLEXCUBE Universal Banking product of Oracle Financial Services Applications (component: Infrastructure). Supported versions that are affected are 12.0.1-12.4.0 and 14.0.0-14.3.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle FLEXCUBE Universal Banking. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle FLEXCUBE Universal Banking accessible data. CVSS 3.0 Base Score 6.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N). | |||||
| CVE-2020-2695 | 1 Oracle | 1 Peoplesoft Enterprise Cost Center Common Application Objects | 2022-07-08 | 5.0 MEDIUM | 5.3 MEDIUM |
| Vulnerability in the PeopleSoft Enterprise CC Common Application Objects product of Oracle PeopleSoft (component: Approval Framework). Supported versions that are affected are 9.1 and 9.2. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise PeopleSoft Enterprise CC Common Application Objects. Successful attacks of this vulnerability can result in unauthorized read access to a subset of PeopleSoft Enterprise CC Common Application Objects accessible data. CVSS 3.0 Base Score 5.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N). | |||||
| CVE-2020-2667 | 1 Oracle | 1 Isupport | 2022-07-08 | 4.3 MEDIUM | 4.7 MEDIUM |
| Vulnerability in the Oracle iSupport product of Oracle E-Business Suite (component: Others). Supported versions that are affected are 12.1.1-12.1.3 and 12.2.3-12.2.9. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTPS to compromise Oracle iSupport. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle iSupport, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle iSupport accessible data. CVSS 3.0 Base Score 4.7 (Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:N/I:L/A:N). | |||||
| CVE-2020-2669 | 1 Oracle | 1 Email Center | 2022-07-08 | 5.8 MEDIUM | 8.2 HIGH |
| Vulnerability in the Oracle Email Center product of Oracle E-Business Suite (component: Message Display). Supported versions that are affected are 12.1.1-12.1.3 and 12.2.3-12.2.9. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTPS to compromise Oracle Email Center. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Email Center, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Email Center accessible data as well as unauthorized update, insert or delete access to some of Oracle Email Center accessible data. CVSS 3.0 Base Score 8.2 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:H/I:L/A:N). | |||||
| CVE-2020-2672 | 1 Oracle | 1 Email Center | 2022-07-08 | 5.8 MEDIUM | 8.2 HIGH |
| Vulnerability in the Oracle Email Center product of Oracle E-Business Suite (component: Message Display). Supported versions that are affected are 12.1.1-12.1.3 and 12.2.3-12.2.9. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTPS to compromise Oracle Email Center. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Email Center, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Email Center accessible data as well as unauthorized update, insert or delete access to some of Oracle Email Center accessible data. CVSS 3.0 Base Score 8.2 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:H/I:L/A:N). | |||||
| CVE-2020-2668 | 1 Oracle | 1 Isupport | 2022-07-08 | 4.3 MEDIUM | 4.7 MEDIUM |
| Vulnerability in the Oracle iSupport product of Oracle E-Business Suite (component: Others). Supported versions that are affected are 12.1.1-12.1.3 and 12.2.3-12.2.9. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTPS to compromise Oracle iSupport. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle iSupport, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle iSupport accessible data. CVSS 3.0 Base Score 4.7 (Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:N/I:L/A:N). | |||||
| CVE-2020-2666 | 1 Oracle | 1 Applications Framework | 2022-07-08 | 5.0 MEDIUM | 5.3 MEDIUM |
| Vulnerability in the Oracle Applications Framework product of Oracle E-Business Suite (component: Attachments / File Upload). Supported versions that are affected are 12.2.5-12.2.9. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTPS to compromise Oracle Applications Framework. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Applications Framework accessible data. CVSS 3.0 Base Score 5.3 (Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:N). | |||||
| CVE-2021-1611 | 1 Cisco | 8 Catalyst 9800, Catalyst 9800-40, Catalyst 9800-80 and 5 more | 2022-07-08 | 5.0 MEDIUM | 8.6 HIGH |
| A vulnerability in Ethernet over GRE (EoGRE) packet processing of Cisco IOS XE Wireless Controller Software for the Cisco Catalyst 9800 Family Wireless Controller, Embedded Wireless Controller, and Embedded Wireless on Catalyst 9000 Series Switches could allow an unauthenticated, remote attacker to cause a denial of service (DoS) condition on an affected device. This vulnerability is due to improper processing of malformed EoGRE packets. An attacker could exploit this vulnerability by sending malicious packets to the affected device. A successful exploit could allow the attacker to cause the device to reload, resulting in a DoS condition. | |||||
| CVE-2021-1623 | 1 Cisco | 2 Cbr-8, Ios Xe | 2022-07-08 | 4.0 MEDIUM | 7.7 HIGH |
| A vulnerability in the Simple Network Management Protocol (SNMP) punt handling function of Cisco cBR-8 Converged Broadband Routers could allow an authenticated, remote attacker to overload a device punt path, resulting in a denial of service (DoS) condition. This vulnerability is due to the punt path being overwhelmed by large quantities of SNMP requests. An attacker could exploit this vulnerability by sending a large number of SNMP requests to an affected device. A successful exploit could allow the attacker to overload the device punt path, resulting in a DoS condition. | |||||
| CVE-2022-32278 | 2 Debian, Xfce | 2 Debian Linux, Exo | 2022-07-08 | 6.8 MEDIUM | 8.8 HIGH |
| XFCE 4.16 allows attackers to execute arbitrary code because xdg-open can execute a .desktop file on an attacker-controlled FTP server. | |||||
| CVE-2021-38941 | 2 Ibm, Linux | 2 Cloud Pak For Multicloud Management Monitoring, Linux Kernel | 2022-07-08 | 5.5 MEDIUM | 8.1 HIGH |
| IBM CloudPak for Multicloud Monitoring 2.0 and 2.3 has a few containers running in privileged mode which is vulnerable to host information leakage or destruction if unauthorized access to these containers could execute arbitrary commands. IBM X-Force ID: 211048. | |||||
| CVE-2022-22474 | 1 Ibm | 1 Spectrum Protect Client | 2022-07-08 | 5.0 MEDIUM | 7.5 HIGH |
| IBM Spectrum Protect 8.1.0.0 through 8.1.14.0 dsmcad, dsmc, and dsmcsvc processes incorrectly handle certain read operations on TCP/IP sockets. This can result in a denial of service for IBM Spectrum Protect client operations. IBM X-Force ID: 225348. | |||||
| CVE-2019-25071 | 1 Apple | 1 Iphone Os | 2022-07-08 | 9.3 HIGH | 8.8 HIGH |
| A vulnerability was found in Apple iPhone up to 12.4.1. It has been declared as critical. Affected by this vulnerability is Siri. Playing an audio or video file might be able to initiate Siri on the same device which makes it possible to execute commands remotely. Exploit details have been disclosed to the public. The existence and implications of this vulnerability are doubted by Apple even though multiple public videos demonstrating the attack exist. Upgrading to version 13.0 migt be able to address this issue. It is recommended to upgrade affected devices. NOTE: Apple claims, that after examining the report they do not see any actual security implications. | |||||
| CVE-2017-20110 | 1 Calabrio | 1 Teleopti Workforce Management | 2022-07-07 | 5.0 MEDIUM | 7.5 HIGH |
| A vulnerability, which was classified as problematic, has been found in Teleopti WFM up to 7.1.0. Affected by this issue is some unknown functionality of the component Administration. The manipulation as part of JSON leads to information disclosure (Credentials). The attack may be launched remotely. The exploit has been disclosed to the public and may be used. It is recommended to apply a patch to fix this issue. | |||||
| CVE-2017-20111 | 1 Calabrio | 1 Teleopti Workforce Management | 2022-07-07 | 7.5 HIGH | 9.8 CRITICAL |
| A vulnerability, which was classified as critical, was found in Teleopti WFM 7.1.0. This affects an unknown part of the component Administration. The manipulation leads to improper privilege management. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. It is recommended to apply a patch to fix this issue. | |||||
| CVE-2017-20112 | 1 Ivpn | 1 Ivpn | 2022-07-07 | 7.2 HIGH | 7.8 HIGH |
| A vulnerability has been found in IVPN Client 2.6.6120.33863 and classified as critical. Affected by this vulnerability is an unknown functionality. The manipulation of the argument --up cmd leads to improper privilege management. The attack needs to be approached locally. The exploit has been disclosed to the public and may be used. Upgrading to version 2.6.2 is able to address this issue. It is recommended to upgrade the affected component. | |||||
