Total
22706 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2011-2564 | 1 Cisco | 2 Intercompany Media Engine, Unified Communications Manager | 2011-10-05 | 7.8 HIGH | N/A |
Unspecified vulnerability in the Service Advertisement Framework (SAF) in Cisco Unified Communications Manager (aka CUCM, formerly CallManager) 8.x before 8.5(1) and Cisco Intercompany Media Engine 8.x before 8.5(1) allows remote attackers to cause a denial of service (device reload) via crafted SAF packets, aka Bug ID CSCth19417. | |||||
CVE-2011-2946 | 1 Realnetworks | 2 Realplayer, Realplayer Sp | 2011-10-05 | 10.0 HIGH | N/A |
Unspecified vulnerability in an ActiveX control in RealNetworks RealPlayer 11.0 through 11.1 and 14.0.0 through 14.0.5, RealPlayer SP 1.0 through 1.1.5, and RealPlayer Enterprise 2.0 through 2.1.5 allows remote attackers to execute arbitrary code via unknown vectors. | |||||
CVE-2011-2230 | 1 Oracle | 1 Database Server | 2011-10-04 | 5.0 MEDIUM | N/A |
Unspecified vulnerability in the Core RDBMS component in Oracle Database Server 10.1.0.5, 10.2.0.3, 10.2.0.4, 10.2.0.5, 11.1.0.7, and 11.2.0.1 allows remote attackers to affect availability via unknown vectors. | |||||
CVE-2011-2231 | 1 Oracle | 2 Database Server, Fusion Middleware | 2011-10-04 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the XML Developer Kit component in Oracle Database Server 10.1.0.5, 10.2.0.3, 10.2.0.4, 10.2.0.5, 11.1.0.7, and 11.2.0.1, Oracle Fusion Middleware 10.1.3.5, allows remote attackers to affect availability via unknown vectors. | |||||
CVE-2011-2232 | 1 Oracle | 2 Database Server, Fusion Middleware | 2011-10-04 | 6.0 MEDIUM | N/A |
Unspecified vulnerability in the XML Developer Kit component in Oracle Database Server 10.1.0.5, 10.2.0.3, 10.2.0.4, 11.1.0.7, and 11.2.0.1, and Oracle Fusion Middleware 10.1.3.5, allows remote authenticated users to affect confidentiality, integrity, and availability via unknown vectors. | |||||
CVE-2011-2238 | 1 Oracle | 1 Database Server | 2011-10-04 | 4.0 MEDIUM | N/A |
Unspecified vulnerability in the Database Vault component in Oracle Database Server 10.2.0.3, 10.2.0.4, 10.2.0.5, 11.1.0.7, and 11.2.0.1 allows remote authenticated users to affect integrity, related to DBMS_SYS_SQL. | |||||
CVE-2011-2239 | 1 Oracle | 1 Database Server | 2011-10-04 | 7.1 HIGH | N/A |
Unspecified vulnerability in the Core RDBMS component in Oracle Database Server 10.2.0.3, 10.2.0.4, 10.2.0.5, 11.1.0.7, 11.2.0.1, and 11.2.0.2 allows remote authenticated users to affect confidentiality, integrity, and availability, related to XMLSEQ_IMP_T. | |||||
CVE-2011-2240 | 1 Oracle | 1 Database Server | 2011-10-04 | 1.7 LOW | N/A |
Unspecified vulnerability in the Oracle Universal Installer component in Oracle Database Server 10.1.0.5 allows local users to affect confidentiality via unknown vectors. | |||||
CVE-2011-2241 | 1 Oracle | 1 Fusion Middleware | 2011-10-04 | 5.0 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Business Intelligence Enterprise Edition component in Oracle Fusion Middleware 10.1.3.4.1 and 11.1.1.3 allows remote attackers to affect availability via unknown vectors related to Analytics Server. | |||||
CVE-2011-2242 | 1 Oracle | 1 Database Server | 2011-10-04 | 1.3 LOW | N/A |
Unspecified vulnerability in the Core RDBMS component in Oracle Database Server 11.2.0.1 and 11.2.0.2 allows local users to affect confidentiality, related to XML DB FTP. | |||||
CVE-2011-2243 | 1 Oracle | 1 Database Server | 2011-10-04 | 3.5 LOW | N/A |
Unspecified vulnerability in the Core RDBMS component in Oracle Database Server 11.1.0.7.3, 11.2.0.1, and 11.2.0.2 allows remote authenticated users to affect integrity, related to SYSDBA. | |||||
CVE-2011-2244 | 1 Oracle | 2 Database Server, Enterprise Manager Grid Control | 2011-10-04 | 6.4 MEDIUM | N/A |
Unspecified vulnerability in the Security Framework component in Oracle Database Server 10.1.0.5, 10.2.0.3, 10.2.0.4, 10.2.0.5, 11.1.0.7, 11.2.0.1, and 11.2.0.2; and Enterprise Manager Grid Control 10.1.0.6, 10.2.0.5, and 11.1.0.1; allows remote attackers to affect confidentiality and integrity via unknown vectors related to Authentication. | |||||
CVE-2011-2245 | 1 Oracle | 1 Sun Products Suite | 2011-10-04 | 7.5 HIGH | N/A |
Unspecified vulnerability in the Solaris component in Oracle Sun Products Suite 9 and 10 allows remote attackers to affect confidentiality, integrity, and availability, related to SSH. | |||||
CVE-2011-2246 | 1 Oracle | 1 E-business Suite | 2011-10-04 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Business Intelligence component in Oracle E-Business Suite 11.5.10.2, 12.0.4, 12.0.6, 12.1.1, 12.1.2, and 12.1.3 allows remote attackers to affect integrity via unknown vectors related to Financials. | |||||
CVE-2011-2248 | 1 Oracle | 2 Database Server, Enterprise Manager Grid Control | 2011-10-04 | 6.8 MEDIUM | N/A |
Unspecified vulnerability in the SQL Performance Advisories/UIs component in Oracle Database Server 11.1.0.7, 11.2.0.1, and 11.2.0.2; and Oracle Enterprise Manager Grid Control 10.1.0.6, 10.2.0.5, and 11.1.0.1; allows remote attackers to affect confidentiality, integrity, and availability, related to SQL Details UI & Explain Plan. | |||||
CVE-2011-2249 | 1 Sun | 1 Sunos | 2011-10-04 | 5.2 MEDIUM | N/A |
Unspecified vulnerability in Oracle Solaris 8, 9, and 10 allows remote authenticated users to affect availability, related to TCP/IP. | |||||
CVE-2011-2251 | 1 Oracle | 1 Secure Backup | 2011-10-04 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Secure Backup component in Oracle Secure Backup 10.3.0.3 allows remote attackers to affect integrity via unknown vectors. | |||||
CVE-2011-2253 | 1 Oracle | 1 Database Server | 2011-10-04 | 7.1 HIGH | N/A |
Unspecified vulnerability in the Core RDBMS component in Oracle Database Server 10.2.0.3, 10.2.0.4, 10.2.0.5, 11.1.0.7, 11.2.0.1, and 11.2.0.2 allows remote authenticated users to affect confidentiality, integrity, and availability, related to SYSDBA. | |||||
CVE-2011-2257 | 1 Oracle | 2 Database Server, Enterprise Manager Grid Control | 2011-10-04 | 6.8 MEDIUM | N/A |
Unspecified vulnerability in the Database Target Type Menus component in Oracle Database Server 10.1.0.5, 10.2.0.3, 10.2.0.4, 10.2.0.5, 11.1.0.7, 11.2.0.1, and 11.2.0.2; and Oracle Enterprise Manager Grid Control 10.1.0.6, 10.2.0.5, and 11.1.0.1; allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors. | |||||
CVE-2011-2258 | 1 Sun | 1 Sunos | 2011-10-04 | 4.6 MEDIUM | N/A |
Unspecified vulnerability in Oracle Solaris 8, 9, 10, and 11 Express allows local users to affect confidentiality, integrity, and availability via unknown vectors related to rksh. |