Total
22706 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2016-0409 | 1 Oracle | 1 Peoplesoft Products | 2016-06-09 | 4.0 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft Enterprise HCM Global Payroll Switzerland component in Oracle PeopleSoft Products 9.1 and 9.2 allows remote authenticated users to affect confidentiality via vectors related to Security. | |||||
CVE-2016-0435 | 1 Oracle | 1 Retail Applications | 2016-06-09 | 3.3 LOW | N/A |
Unspecified vulnerability in the Oracle Retail Point-of-Service component in Oracle Retail Applications 13.4, 14.0, and 14.1 allows local users to affect confidentiality and integrity via vectors related to Mobile POS. | |||||
CVE-2016-0434 | 1 Oracle | 1 Retail Applications | 2016-06-09 | 1.9 LOW | N/A |
Unspecified vulnerability in the Oracle Retail Point-of-Service component in Oracle Retail Applications 13.4, 14.0, and 14.1 allows local users to affect confidentiality via vectors related to Mobile POS, a different vulnerability than CVE-2016-0436, CVE-2016-0437, and CVE-2016-0438. | |||||
CVE-2016-0591 | 1 Oracle | 1 Peoplesoft Supply Chain Management Purchasing | 2016-06-09 | 5.5 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft Enterprise SCM Purchasing component in Oracle PeopleSoft Products 9.1 and 9.2 allows remote authenticated users to affect confidentiality and integrity via unknown vectors related to Supplier Change. | |||||
CVE-2016-0506 | 1 Oracle | 1 Retail Order Management System Cloud Service | 2016-06-08 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Retail Order Management System Cloud Service component in Oracle Retail Applications 3.5, 4.5, 4.7, 5.0, and 15.0 allows remote attackers to affect confidentiality via unknown vectors related to Order Entry. | |||||
CVE-2016-0590 | 1 Oracle | 1 Peoplesoft Supply Chain Management Order Management | 2016-06-08 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft Enterprise SCM Order Management component in Oracle PeopleSoft Products 9.1 and 9.2 allows remote attackers to affect integrity via unknown vectors. | |||||
CVE-2016-0496 | 1 Oracle | 1 Micros Cwdirect | 2016-06-08 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the MICROS CWDirect component in Oracle Retail Applications 12.5, 13.0, 14.0, 15.0, 16.0, 17.0, and 18.0 allows remote attackers to affect confidentiality via unknown vectors related to Order Entry. | |||||
CVE-2016-0522 | 1 Oracle | 1 Retail Open Commerce Platform Cloud Service | 2016-06-08 | 7.5 HIGH | N/A |
Unspecified vulnerability in the Oracle Retail Open Commerce Platform Cloud Service component in Oracle Retail Applications 3.5, 4.5, 4.7, and 5.0 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to Framework. | |||||
CVE-2016-0508 | 1 Oracle | 1 Ilearning | 2016-06-08 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Oracle iLearning component in Oracle iLearning 6.0 and 6.1 allows remote attackers to affect integrity via unknown vectors related to Learner Administration. | |||||
CVE-2016-0587 | 1 Oracle | 1 Peoplesoft Enterprise Peopletools | 2016-06-08 | 4.0 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.53, 8.54, and 8.55 allows remote authenticated users to affect confidentiality via unknown vectors related to File Processing. | |||||
CVE-2016-0500 | 1 Oracle | 1 Retail Order Broker Cloud Service | 2016-06-08 | 7.5 HIGH | N/A |
Unspecified vulnerability in the Oracle Retail Order Broker Cloud Service component in Oracle Retail Applications 4.0 and 4.1 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to System Administration. | |||||
CVE-2016-0501 | 1 Oracle | 1 Secure Global Desktop | 2016-06-08 | 5.0 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Secure Global Desktop component in Oracle Virtualization 5.2 allows remote attackers to affect availability via vectors related to SGD Core. | |||||
CVE-2016-0460 | 1 Oracle | 1 Peoplesoft Enterprise Peopletools | 2016-06-08 | 5.0 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.55 allows remote attackers to affect integrity via unknown vectors related to Fluid Homepage and NavBar. | |||||
CVE-2016-0473 | 1 Oracle | 1 Peoplesoft Enterprise Peopletools | 2016-06-08 | 3.5 LOW | N/A |
Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.54 and 8.55 allows remote authenticated users to affect integrity via unknown vectors related to Fluid Core. | |||||
CVE-2016-0474 | 1 Oracle | 1 Peoplesoft Enterprise Peopletools | 2016-06-08 | 3.5 LOW | N/A |
Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.54 and 8.55 allows remote authenticated users to affect integrity via vectors related to PIA Core Technology. | |||||
CVE-2016-0463 | 1 Oracle | 1 Peoplesoft Enterprise Peopletools | 2016-06-08 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.53, 8.54, and 8.55 allows remote attackers to affect confidentiality via unknown vectors related to Portal. | |||||
CVE-2016-0471 | 1 Oracle | 1 Peoplesoft Enterprise Peopletools | 2016-06-08 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.53 and 8.54 allows remote attackers to affect confidentiality via unknown vectors related to Multichannel Framework. | |||||
CVE-2016-0453 | 1 Oracle | 1 Fusion Middleware | 2016-06-08 | 1.8 LOW | N/A |
Unspecified vulnerability in the Oracle GlassFish Server component in Oracle Fusion Middleware 3.1.2 allows remote attackers to affect integrity via unknown vectors related to Embedded Server. | |||||
CVE-2016-0441 | 1 Oracle | 1 Fusion Middleware | 2016-06-08 | 6.8 MEDIUM | N/A |
Unspecified vulnerability in the Oracle GlassFish Server component in Oracle Fusion Middleware 3.1.2 allows remote authenticated users to affect confidentiality, integrity, and availability via unknown vectors related to Embedded Server. | |||||
CVE-2016-0438 | 1 Oracle | 1 Retail Applications | 2016-06-08 | 1.9 LOW | N/A |
Unspecified vulnerability in the Oracle Retail Point-of-Service component in Oracle Retail Applications 13.4, 14.0, and 14.1 allows local users to affect confidentiality via vectors related to Mobile POS, a different vulnerability than CVE-2016-0434, CVE-2016-0436, and CVE-2016-0437. |