Total
7966 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2021-27387 | 1 Siemens | 1 Simcenter Femap | 2021-12-02 | 6.8 MEDIUM | 7.8 HIGH |
| A vulnerability has been identified in Simcenter Femap 2020.2 (All versions < V2020.2.MP3), Simcenter Femap 2021.1 (All versions < V2021.1.MP3). The femap.exe application lacks proper validation of user-supplied data when parsing FEMAP files. This could result in an out of bounds write past the end of an allocated structure, a different vulnerability than CVE-2021-27399. An attacker could leverage this vulnerability to execute code in the context of the current process. (ZDI-CAN-12819) | |||||
| CVE-2021-27399 | 1 Siemens | 1 Simcenter Femap | 2021-12-02 | 6.8 MEDIUM | 7.8 HIGH |
| A vulnerability has been identified in Simcenter Femap 2020.2 (All versions < V2020.2.MP3), Simcenter Femap 2021.1 (All versions < V2021.1.MP3). The femap.exe application lacks proper validation of user-supplied data when parsing FEMAP files. This could result in an out of bounds write past the end of an allocated structure, a different vulnerability than CVE-2021-27387. An attacker could leverage this vulnerability to execute code in the context of the current process. (ZDI-CAN-12820) | |||||
| CVE-2020-6343 | 1 Sap | 1 3d Visual Enterprise Viewer | 2021-12-01 | 4.3 MEDIUM | 4.3 MEDIUM |
| SAP 3D Visual Enterprise Viewer, version - 9, allows a user to open manipulated EPS file received from untrusted sources which results in crashing of the application and becoming temporarily unavailable until the user restarts the application, this is caused due to Improper Input Validation. | |||||
| CVE-2020-6342 | 1 Sap | 1 3d Visual Enterprise Viewer | 2021-12-01 | 4.3 MEDIUM | 4.3 MEDIUM |
| SAP 3D Visual Enterprise Viewer, version - 9, allows a user to open manipulated U3D file received from untrusted sources which results in crashing of the application and becoming temporarily unavailable until the user restarts the application, this is caused due to Improper Input Validation. | |||||
| CVE-2020-6340 | 1 Sap | 1 3d Visual Enterprise Viewer | 2021-12-01 | 4.3 MEDIUM | 4.3 MEDIUM |
| SAP 3D Visual Enterprise Viewer, version - 9, allows a user to open manipulated PCX file received from untrusted sources which results in crashing of the application and becoming temporarily unavailable until the user restarts the application, this is caused due to Improper Input Validation. | |||||
| CVE-2020-6339 | 1 Sap | 1 3d Visual Enterprise Viewer | 2021-12-01 | 4.3 MEDIUM | 4.3 MEDIUM |
| SAP 3D Visual Enterprise Viewer, version - 9, allows a user to open manipulated BMP file received from untrusted sources which results in crashing of the application and becoming temporarily unavailable until the user restarts the application, this is caused due to Improper Input Validation. | |||||
| CVE-2020-6337 | 1 Sap | 1 3d Visual Enterprise Viewer | 2021-12-01 | 4.3 MEDIUM | 4.3 MEDIUM |
| SAP 3D Visual Enterprise Viewer, version - 9, allows a user to open manipulated HDR file received from untrusted sources which results in crashing of the application and becoming temporarily unavailable until the user restarts the application, this is caused due to Improper Input Validation. | |||||
| CVE-2020-6336 | 1 Sap | 1 3d Visual Enterprise Viewer | 2021-12-01 | 4.3 MEDIUM | 4.3 MEDIUM |
| SAP 3D Visual Enterprise Viewer, version - 9, allows a user to open manipulated PCX file received from untrusted sources which results in crashing of the application and becoming temporarily unavailable until the user restarts the application, this is caused due to Improper Input Validation. | |||||
| CVE-2020-6335 | 1 Sap | 1 3d Visual Enterprise Viewer | 2021-12-01 | 4.3 MEDIUM | 4.3 MEDIUM |
| SAP 3D Visual Enterprise Viewer, version - 9, allows a user to open manipulated HPGL file received from untrusted sources which results in crashing of the application and becoming temporarily unavailable until the user restarts the application, this is caused due to Improper Input Validation. | |||||
| CVE-2020-35452 | 4 Apache, Debian, Fedoraproject and 1 more | 6 Http Server, Debian Linux, Fedora and 3 more | 2021-12-01 | 6.8 MEDIUM | 7.3 HIGH |
| Apache HTTP Server versions 2.4.0 to 2.4.46 A specially crafted Digest nonce can cause a stack overflow in mod_auth_digest. There is no report of this overflow being exploitable, nor the Apache HTTP Server team could create one, though some particular compiler and/or compilation option might make it possible, with limited consequences anyway due to the size (a single byte) and the value (zero byte) of the overflow | |||||
| CVE-2021-30521 | 2 Fedoraproject, Google | 3 Fedora, Android, Chrome | 2021-12-01 | 6.8 MEDIUM | 8.8 HIGH |
| Heap buffer overflow in Autofill in Google Chrome on Android prior to 91.0.4472.77 allowed a remote attacker to perform out of bounds memory access via a crafted HTML page. | |||||
| CVE-2021-30518 | 2 Fedoraproject, Google | 2 Fedora, Chrome | 2021-12-01 | 6.8 MEDIUM | 8.8 HIGH |
| Heap buffer overflow in Reader Mode in Google Chrome prior to 90.0.4430.212 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. | |||||
| CVE-2020-6331 | 1 Sap | 1 3d Visual Enterprise Viewer | 2021-12-01 | 4.3 MEDIUM | 4.3 MEDIUM |
| SAP 3D Visual Enterprise Viewer, version - 9, allows a user to open manipulated HPGL file received from untrusted sources which results in crashing of the application and becoming temporarily unavailable until the user restarts the application, this is caused due to Improper Input Validation. | |||||
| CVE-2021-30526 | 2 Fedoraproject, Google | 2 Fedora, Chrome | 2021-12-01 | 6.8 MEDIUM | 8.8 HIGH |
| Out of bounds write in TabStrip in Google Chrome prior to 91.0.4472.77 allowed an attacker who convinced a user to install a malicious extension to perform an out of bounds memory write via a crafted HTML page. | |||||
| CVE-2020-3868 | 2 Apple, Opensuse | 7 Icloud, Ipados, Iphone Os and 4 more | 2021-12-01 | 9.3 HIGH | 8.8 HIGH |
| Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 13.3.1 and iPadOS 13.3.1, tvOS 13.3.1, Safari 13.0.5, iTunes for Windows 12.10.4, iCloud for Windows 11.0, iCloud for Windows 7.17. Processing maliciously crafted web content may lead to arbitrary code execution. | |||||
| CVE-2020-3865 | 2 Apple, Opensuse | 7 Icloud, Ipados, Iphone Os and 4 more | 2021-12-01 | 6.8 MEDIUM | 8.8 HIGH |
| Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 13.3.1 and iPadOS 13.3.1, tvOS 13.3.1, Safari 13.0.5, iTunes for Windows 12.10.4, iCloud for Windows 11.0, iCloud for Windows 7.17. Processing maliciously crafted web content may lead to arbitrary code execution. | |||||
| CVE-2019-8823 | 1 Apple | 6 Icloud, Ipados, Iphone Os and 3 more | 2021-12-01 | 6.8 MEDIUM | 8.8 HIGH |
| Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 13.2 and iPadOS 13.2, tvOS 13.2, Safari 13.0.3, iTunes for Windows 12.10.2, iCloud for Windows 11.0, iCloud for Windows 7.15. Processing maliciously crafted web content may lead to arbitrary code execution. | |||||
| CVE-2019-8822 | 1 Apple | 6 Icloud, Ipados, Iphone Os and 3 more | 2021-12-01 | 6.8 MEDIUM | 8.8 HIGH |
| Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 13.2 and iPadOS 13.2, tvOS 13.2, Safari 13.0.3, iTunes for Windows 12.10.2, iCloud for Windows 11.0, iCloud for Windows 7.15. Processing maliciously crafted web content may lead to arbitrary code execution. | |||||
| CVE-2019-8821 | 1 Apple | 6 Icloud, Ipados, Iphone Os and 3 more | 2021-12-01 | 6.8 MEDIUM | 8.8 HIGH |
| Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 13.2 and iPadOS 13.2, tvOS 13.2, Safari 13.0.3, iTunes for Windows 12.10.2, iCloud for Windows 11.0, iCloud for Windows 7.15. Processing maliciously crafted web content may lead to arbitrary code execution. | |||||
| CVE-2019-8819 | 1 Apple | 6 Icloud, Ipados, Iphone Os and 3 more | 2021-12-01 | 6.8 MEDIUM | 8.8 HIGH |
| Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 13.2 and iPadOS 13.2, tvOS 13.2, Safari 13.0.3, iTunes for Windows 12.10.2, iCloud for Windows 11.0, iCloud for Windows 7.15. Processing maliciously crafted web content may lead to arbitrary code execution. | |||||
