Total
1397 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2019-20706 | 1 Netgear | 4 R7800, R7800 Firmware, Xr500 and 1 more | 2021-07-21 | 5.2 MEDIUM | 8.0 HIGH |
Certain NETGEAR devices are affected by command injection by an authenticated user. This affects R7800 before 1.0.2.60 and XR500 before 2.3.2.32. | |||||
CVE-2019-20707 | 1 Netgear | 4 R7800, R7800 Firmware, Xr500 and 1 more | 2021-07-21 | 5.2 MEDIUM | 8.0 HIGH |
Certain NETGEAR devices are affected by command injection by an authenticated user. This affects R7800 before 1.0.2.60 and XR500 before 2.3.2.32. | |||||
CVE-2019-20761 | 1 Netgear | 2 R7800, R7800 Firmware | 2021-07-21 | 5.2 MEDIUM | 8.0 HIGH |
NETGEAR R7800 devices before 1.0.2.62 are affected by command injection by an authenticated user. | |||||
CVE-2019-20757 | 1 Netgear | 2 R7800, R7800 Firmware | 2021-07-21 | 5.2 MEDIUM | 6.8 MEDIUM |
NETGEAR R7800 devices before 1.0.2.62 are affected by command injection by an authenticated user. | |||||
CVE-2019-20745 | 1 Netgear | 4 Wac505, Wac505 Firmware, Wac510 and 1 more | 2021-07-21 | 5.2 MEDIUM | 6.8 MEDIUM |
Certain NETGEAR devices are affected by command injection by an authenticated user. This affects WAC505 before 5.0.10.2 and WAC510 before 5.0.10.2. | |||||
CVE-2019-20708 | 1 Netgear | 6 D3600, D3600 Firmware, D6000 and 3 more | 2021-07-21 | 5.2 MEDIUM | 8.0 HIGH |
Certain NETGEAR devices are affected by command injection by an authenticated user. This affects D3600 before 1.0.0.76, D6000 before 1.0.0.76, and XR500 before 2.3.2.32. | |||||
CVE-2019-20709 | 1 Netgear | 6 D3600, D3600 Firmware, D6000 and 3 more | 2021-07-21 | 5.2 MEDIUM | 8.0 HIGH |
Certain NETGEAR devices are affected by command injection by an authenticated user. This affects D3600 before 1.0.0.76, D6000 before 1.0.0.76, and XR500 before 2.3.2.32. | |||||
CVE-2019-20710 | 1 Netgear | 6 D3600, D3600 Firmware, D6000 and 3 more | 2021-07-21 | 5.2 MEDIUM | 8.0 HIGH |
Certain NETGEAR devices are affected by command injection by an authenticated user. This affects D3600 before 1.0.0.76, D6000 before 1.0.0.76, and XR500 before 2.3.2.32. | |||||
CVE-2021-34612 | 1 Arubanetworks | 1 Clearpass Policy Manager | 2021-07-12 | 6.5 MEDIUM | 6.3 MEDIUM |
A remote arbitrary command execution vulnerability was discovered in Aruba ClearPass Policy Manager version(s): Prior to 6.10.0, 6.9.6 and 6.8.9. Aruba has released updates to ClearPass Policy Manager that address this security vulnerability. | |||||
CVE-2021-34615 | 1 Arubanetworks | 1 Clearpass Policy Manager | 2021-07-12 | 6.5 MEDIUM | 6.3 MEDIUM |
A remote arbitrary command execution vulnerability was discovered in Aruba ClearPass Policy Manager version(s): Prior to 6.10.0, 6.9.6 and 6.8.9. Aruba has released updates to ClearPass Policy Manager that address this security vulnerability. | |||||
CVE-2021-34613 | 1 Arubanetworks | 1 Clearpass Policy Manager | 2021-07-12 | 6.5 MEDIUM | 6.3 MEDIUM |
A remote arbitrary command execution vulnerability was discovered in Aruba ClearPass Policy Manager version(s): Prior to 6.10.0, 6.9.6 and 6.8.9. Aruba has released updates to ClearPass Policy Manager that address this security vulnerability. | |||||
CVE-2021-34616 | 1 Arubanetworks | 1 Clearpass Policy Manager | 2021-07-12 | 6.5 MEDIUM | 6.3 MEDIUM |
A remote arbitrary command execution vulnerability was discovered in Aruba ClearPass Policy Manager version(s): Prior to 6.10.0, 6.9.6 and 6.8.9. Aruba has released updates to ClearPass Policy Manager that address this security vulnerability. | |||||
CVE-2021-34614 | 1 Arubanetworks | 1 Clearpass Policy Manager | 2021-07-12 | 6.5 MEDIUM | 6.3 MEDIUM |
A remote arbitrary command execution vulnerability was discovered in Aruba ClearPass Policy Manager version(s): Prior to 6.10.0, 6.9.6 and 6.8.9. Aruba has released updates to ClearPass Policy Manager that address this security vulnerability. | |||||
CVE-2021-34611 | 1 Arubanetworks | 1 Clearpass Policy Manager | 2021-07-12 | 9.0 HIGH | 7.2 HIGH |
A remote arbitrary command execution vulnerability was discovered in Aruba ClearPass Policy Manager version(s): Prior to 6.10.0, 6.9.6 and 6.8.9. Aruba has released updates to ClearPass Policy Manager that address this security vulnerability. | |||||
CVE-2021-34610 | 1 Arubanetworks | 1 Clearpass Policy Manager | 2021-07-12 | 9.0 HIGH | 7.2 HIGH |
A remote arbitrary command execution vulnerability was discovered in Aruba ClearPass Policy Manager version(s): Prior to 6.10.0, 6.9.6 and 6.8.9. Aruba has released updates to ClearPass Policy Manager that address this security vulnerability. | |||||
CVE-2020-17759 | 2 Evernote, Microsoft | 4 Evernote, Windows 10, Windows 7 and 1 more | 2021-07-01 | 6.8 MEDIUM | 8.8 HIGH |
An issue was found in the Evernote client for Windows 10, 7, and 2008 in the protocol handler. This enables attackers for arbitrary command execution if the user clicks on a specially crafted URL. AKA: WINNOTE-19941. | |||||
CVE-2020-21785 | 1 Ibos | 1 Ibos | 2021-06-30 | 6.5 MEDIUM | 8.8 HIGH |
In IBOS 4.5.4 Open, the database backup has Command Injection Vulnerability. | |||||
CVE-2014-9114 | 3 Fedoraproject, Kernel, Opensuse | 3 Fedora, Util-linux, Opensuse | 2021-06-29 | 7.2 HIGH | 7.8 HIGH |
Blkid in util-linux before 2.26rc-1 allows local users to execute arbitrary code. | |||||
CVE-2021-34809 | 1 Synology | 1 Download Station | 2021-06-23 | 6.5 MEDIUM | 8.8 HIGH |
Improper neutralization of special elements used in a command ('Command Injection') vulnerability in task management component in Synology Download Station before 3.8.16-3566 allows remote authenticated users to execute arbitrary code via unspecified vectors. | |||||
CVE-2017-18377 | 1 Goahead | 2 Wireless Ip Camera Wificam, Wireless Ip Camera Wificam Firmware | 2021-06-22 | 10.0 HIGH | 9.8 CRITICAL |
An issue was discovered on Wireless IP Camera (P2P) WIFICAM cameras. There is Command Injection in the set_ftp.cgi script via shell metacharacters in the pwd variable, as demonstrated by a set_ftp.cgi?svr=192.168.1.1&port=21&user=ftp URI. |