Total
6955 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2018-8434 | 1 Microsoft | 6 Windows 10, Windows 7, Windows 8.1 and 3 more | 2021-09-12 | 5.2 MEDIUM | 5.4 MEDIUM |
An information disclosure vulnerability exists when Windows Hyper-V on a host operating system fails to properly validate input from an authenticated user on a guest operating system, aka "Windows Hyper-V Information Disclosure Vulnerability." This affects Windows 7, Windows Server 2012 R2, Windows RT 8.1, Windows Server 2008, Windows Server 2012, Windows 8.1, Windows Server 2016, Windows Server 2008 R2, Windows 10, Windows 10 Servers. | |||||
CVE-2017-5995 | 1 Netapp | 1 Ontap Select Deploy Administration Utility | 2021-09-09 | 5.0 MEDIUM | 7.5 HIGH |
The NetApp ONTAP Select Deploy administration utility 2.0 through 2.2.1 might allow remote attackers to obtain sensitive information via unspecified vectors. | |||||
CVE-2015-4057 | 1 Dell | 1 Vce Vision Intelligent Operations | 2021-09-09 | 5.0 MEDIUM | 7.5 HIGH |
The "Plug-in for VMware vCenter" in VCE Vision Intelligent Operations before 2.6.5 sends a cleartext HTTP response upon a request for the Settings screen, which allows remote attackers to discover the admin user password by sniffing the network. | |||||
CVE-2017-5158 | 1 Aveva | 1 Wonderware Intouch Access Anywhere | 2021-09-09 | 5.0 MEDIUM | 9.8 CRITICAL |
An Information Exposure issue was discovered in Schneider Electric Wonderware InTouch Access Anywhere, version 11.5.2 and prior. Credentials may be exposed to external systems via specific URL parameters, as arbitrary destination addresses may be specified. | |||||
CVE-2015-2802 | 4 Hp, Linux, Microsoft and 1 more | 6 Asset Manager, Asset Manager Cloudsystem Chargeback, Sitescope and 3 more | 2021-09-09 | 5.0 MEDIUM | 7.5 HIGH |
An Information Disclosure vulnerability exists in HP SiteScope 11.2 and 11.3 on Windows, Linux and Solaris, HP Asset Manager 9.30 through 9.32, 9.40 through 9.41, 9.50, and Asset Manager Cloudsystem Chargeback 9.40, which could let a remote malicious user obtain sensitive information. This is the TLS vulnerability known as the RC4 cipher Bar Mitzvah vulnerability. | |||||
CVE-2019-5884 | 1 Std42 | 1 Elfinder | 2021-09-09 | 4.3 MEDIUM | 5.9 MEDIUM |
php/elFinder.class.php in elFinder before 2.1.45 leaks information if PHP's curl extension is enabled and safe_mode or open_basedir is not set. | |||||
CVE-2020-5975 | 3 Apple, Microsoft, Nvidia | 3 Macos, Windows, Geforce Now | 2021-09-08 | 5.0 MEDIUM | 7.5 HIGH |
NVIDIA GeForce NOW, versions prior to 2.0.23 on Windows and macOS, contains a vulnerability in the desktop application software that includes sensitive information as part of a URL, which may lead to information disclosure. | |||||
CVE-2020-3800 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Macos and 1 more | 2021-09-08 | 5.0 MEDIUM | 7.5 HIGH |
Adobe Acrobat and Reader versions 2020.006.20034 and earlier, 2017.011.30158 and earlier, 2017.011.30158 and earlier, 2015.006.30510 and earlier, and 2015.006.30510 and earlier have a memory address leak vulnerability. Successful exploitation could lead to information disclosure . | |||||
CVE-2018-6470 | 2 Apple, Nibbleblog | 2 Macos, Nibbleblog | 2021-09-08 | 5.0 MEDIUM | 5.3 MEDIUM |
Nibbleblog 4.0.5 on macOS defaults to having .DS_Store in each directory, causing DS_Store information to leak. | |||||
CVE-2017-10888 | 3 Apple, Bookwalker, Microsoft | 3 Macos, Book Walker, Windows | 2021-09-08 | 4.3 MEDIUM | 5.5 MEDIUM |
BOOK WALKER for Windows Ver.1.2.9 and earlier, BOOK WALKER for Mac Ver.1.2.5 and earlier allow an attacker to access local files via unspecified vectors. | |||||
CVE-2018-18865 | 3 Apple, Microsoft, Royalapplications | 4 Macos, Windows, Royal Ts and 1 more | 2021-09-08 | 4.3 MEDIUM | 8.1 HIGH |
The Royal browser extensions TS before 4.3.60728 (Release Date 2018-07-28) and TSX before 3.3.1 (Release Date 2018-09-13) allow Credentials Disclosure. | |||||
CVE-2015-6705 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader and 3 more | 2021-09-08 | 5.0 MEDIUM | N/A |
Adobe Reader and Acrobat 10.x before 10.1.16 and 11.x before 11.0.13, Acrobat and Acrobat Reader DC Classic before 2015.006.30094, and Acrobat and Acrobat Reader DC Continuous before 2015.009.20069 on Windows and OS X allow attackers to bypass intended access restrictions and obtain sensitive information via unspecified vectors, a different vulnerability than CVE-2015-5583, CVE-2015-6706, and CVE-2015-7624. | |||||
CVE-2015-5583 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader and 3 more | 2021-09-08 | 4.3 MEDIUM | N/A |
Adobe Reader and Acrobat 10.x before 10.1.16 and 11.x before 11.0.13, Acrobat and Acrobat Reader DC Classic before 2015.006.30094, and Acrobat and Acrobat Reader DC Continuous before 2015.009.20069 on Windows and OS X allow attackers to bypass intended sandbox restrictions and obtain sensitive PDF information by launching a print job on a remote printer, a different vulnerability than CVE-2015-6705, CVE-2015-6706, and CVE-2015-7624. | |||||
CVE-2015-5107 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader and 3 more | 2021-09-08 | 4.3 MEDIUM | N/A |
Adobe Reader and Acrobat 10.x before 10.1.15 and 11.x before 11.0.12, Acrobat and Acrobat Reader DC Classic before 2015.006.30060, and Acrobat and Acrobat Reader DC Continuous before 2015.008.20082 on Windows and OS X allow attackers to obtain sensitive information via unspecified vectors. | |||||
CVE-2011-0776 | 2 Apple, Google | 2 Macos, Chrome | 2021-09-08 | 5.0 MEDIUM | N/A |
The sandbox implementation in Google Chrome before 9.0.597.84 on Mac OS X might allow remote attackers to obtain potentially sensitive information about local files via vectors related to the stat system call. | |||||
CVE-2015-7624 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader and 3 more | 2021-09-08 | 5.0 MEDIUM | N/A |
Adobe Reader and Acrobat 10.x before 10.1.16 and 11.x before 11.0.13, Acrobat and Acrobat Reader DC Classic before 2015.006.30094, and Acrobat and Acrobat Reader DC Continuous before 2015.009.20069 on Windows and OS X allow attackers to bypass intended access restrictions and obtain sensitive information via unspecified vectors, a different vulnerability than CVE-2015-5583, CVE-2015-6705, and CVE-2015-6706. | |||||
CVE-2015-4450 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader and 3 more | 2021-09-08 | 5.0 MEDIUM | N/A |
Adobe Reader and Acrobat 10.x before 10.1.15 and 11.x before 11.0.12, Acrobat and Acrobat Reader DC Classic before 2015.006.30060, and Acrobat and Acrobat Reader DC Continuous before 2015.008.20082 on Windows and OS X allow attackers to bypass intended access restrictions and obtain sensitive information via unspecified vectors, a different vulnerability than CVE-2014-8450, CVE-2015-4449, CVE-2015-5088, CVE-2015-5089, and CVE-2015-5092. | |||||
CVE-2015-4449 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader and 3 more | 2021-09-08 | 5.0 MEDIUM | N/A |
Adobe Reader and Acrobat 10.x before 10.1.15 and 11.x before 11.0.12, Acrobat and Acrobat Reader DC Classic before 2015.006.30060, and Acrobat and Acrobat Reader DC Continuous before 2015.008.20082 on Windows and OS X allow attackers to bypass intended access restrictions and obtain sensitive information via unspecified vectors, a different vulnerability than CVE-2014-8450, CVE-2015-4450, CVE-2015-5088, CVE-2015-5089, and CVE-2015-5092. | |||||
CVE-2015-5088 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader and 3 more | 2021-09-08 | 5.0 MEDIUM | N/A |
Adobe Reader and Acrobat 10.x before 10.1.15 and 11.x before 11.0.12, Acrobat and Acrobat Reader DC Classic before 2015.006.30060, and Acrobat and Acrobat Reader DC Continuous before 2015.008.20082 on Windows and OS X allow attackers to bypass intended access restrictions and obtain sensitive information via unspecified vectors, a different vulnerability than CVE-2014-8450, CVE-2015-4449, CVE-2015-4450, CVE-2015-5089, and CVE-2015-5092. | |||||
CVE-2015-5089 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader and 3 more | 2021-09-08 | 5.0 MEDIUM | N/A |
Adobe Reader and Acrobat 10.x before 10.1.15 and 11.x before 11.0.12, Acrobat and Acrobat Reader DC Classic before 2015.006.30060, and Acrobat and Acrobat Reader DC Continuous before 2015.008.20082 on Windows and OS X allow attackers to bypass intended access restrictions and obtain sensitive information via unspecified vectors, a different vulnerability than CVE-2014-8450, CVE-2015-4449, CVE-2015-4450, CVE-2015-5088, and CVE-2015-5092. |