Total
6955 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2017-10194 | 1 Oracle | 1 Integrated Lights Out Manager Firmware | 2017-10-24 | 4.0 MEDIUM | 2.7 LOW |
Vulnerability in the Oracle Integrated Lights Out Manager (ILOM) component of Oracle Sun Systems Products Suite (subcomponent: System Management). The supported version that is affected is Prior to 3.2.6. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise Oracle Integrated Lights Out Manager (ILOM). Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle Integrated Lights Out Manager (ILOM) accessible data. CVSS 3.0 Base Score 2.7 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:L/I:N/A:N). | |||||
CVE-2017-10152 | 1 Oracle | 1 Weblogic Server | 2017-10-23 | 4.0 MEDIUM | 6.5 MEDIUM |
Vulnerability in the Oracle WebLogic Server component of Oracle Fusion Middleware (subcomponent: Web Container). Supported versions that are affected are 10.3.6.0.0 and 12.1.3.0.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle WebLogic Server. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle WebLogic Server accessible data. CVSS 3.0 Base Score 6.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N). | |||||
CVE-2017-10154 | 1 Oracle | 1 Access Manager | 2017-10-23 | 5.0 MEDIUM | 5.3 MEDIUM |
Vulnerability in the Oracle Access Manager component of Oracle Fusion Middleware (subcomponent: Web Server Plugin). The supported version that is affected is 11.1.2.3.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Access Manager. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle Access Manager accessible data. CVSS 3.0 Base Score 5.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N). | |||||
CVE-2017-10164 | 1 Oracle | 1 Peoplesoft Enterprise Fin Staffing Front Office | 2017-10-23 | 4.0 MEDIUM | 4.3 MEDIUM |
Vulnerability in the PeopleSoft Enterprise FSCM component of Oracle PeopleSoft Products (subcomponent: Staffing Front Office). The supported version that is affected is 9.2. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise PeopleSoft Enterprise FSCM. Successful attacks of this vulnerability can result in unauthorized read access to a subset of PeopleSoft Enterprise FSCM accessible data. CVSS 3.0 Base Score 4.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N). | |||||
CVE-2017-10259 | 1 Oracle | 1 Coreid Access | 2017-10-23 | 5.0 MEDIUM | 7.5 HIGH |
Vulnerability in the Oracle Access Manager component of Oracle Fusion Middleware (subcomponent: Web Server Plugin). The supported version that is affected is 11.1.2.3.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Access Manager. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Access Manager accessible data. CVSS 3.0 Base Score 7.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N). | |||||
CVE-2017-1538 | 1 Ibm | 1 Financial Transaction Manager | 2017-10-23 | 4.0 MEDIUM | 6.5 MEDIUM |
IBM Financial Transaction Manager for ACH Services for Multi-Platform 3.0.2 could allow an authenticated user to obtain sensitive information from an undocumented URL. IBM X-Force ID: 130735. | |||||
CVE-2017-10037 | 1 Oracle | 1 Business Intelligence Publisher | 2017-10-23 | 5.0 MEDIUM | 7.5 HIGH |
Vulnerability in the Oracle BI Publisher component of Oracle Fusion Middleware (subcomponent: Web Service API). Supported versions that are affected are 11.1.1.7.0 and 11.1.1.9.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle BI Publisher. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle BI Publisher accessible data. CVSS 3.0 Base Score 7.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N). | |||||
CVE-2017-10337 | 1 Oracle | 1 Hospitality Suite8 | 2017-10-23 | 5.5 MEDIUM | 5.4 MEDIUM |
Vulnerability in the Oracle Hospitality Suite8 component of Oracle Hospitality Applications (subcomponent: Leisure). Supported versions that are affected are 8.10.1 and 8.10.2. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Hospitality Suite8. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle Hospitality Suite8 accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Hospitality Suite8. CVSS 3.0 Base Score 5.4 (Confidentiality and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:L). | |||||
CVE-2017-10335 | 1 Oracle | 1 Peoplesoft Enterprise Peopletools | 2017-10-23 | 5.0 MEDIUM | 7.5 HIGH |
Vulnerability in the PeopleSoft Enterprise PT PeopleTools component of Oracle PeopleSoft Products (subcomponent: Elastic Search). Supported versions that are affected are 8.55 and 8.56. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise PeopleSoft Enterprise PT PeopleTools. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all PeopleSoft Enterprise PT PeopleTools accessible data. CVSS 3.0 Base Score 7.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N). | |||||
CVE-2017-10334 | 1 Oracle | 1 Weblogic Server | 2017-10-23 | 4.0 MEDIUM | 4.3 MEDIUM |
Vulnerability in the Oracle WebLogic Server component of Oracle Fusion Middleware (subcomponent: Web Container). Supported versions that are affected are 10.3.6.0.0, 12.1.3.0.0, 12.2.1.1.0 and 12.2.1.2.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle WebLogic Server. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle WebLogic Server accessible data. CVSS 3.0 Base Score 4.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N). | |||||
CVE-2017-10339 | 1 Oracle | 1 Hospitality Suite8 | 2017-10-23 | 4.3 MEDIUM | 5.9 MEDIUM |
Vulnerability in the Oracle Hospitality Suite8 component of Oracle Hospitality Applications (subcomponent: WebConnect). Supported versions that are affected are 8.10.1 and 8.10.2. Difficult to exploit vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Hospitality Suite8. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Hospitality Suite8 accessible data. CVSS 3.0 Base Score 5.9 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:N/A:N). | |||||
CVE-2017-10343 | 1 Oracle | 1 Hospitality Simphony | 2017-10-23 | 4.3 MEDIUM | 6.5 MEDIUM |
Vulnerability in the Oracle Hospitality Simphony component of Oracle Hospitality Applications (subcomponent: Import/Export). Supported versions that are affected are 2.8 and 2.9. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Hospitality Simphony. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Hospitality Simphony accessible data. CVSS 3.0 Base Score 6.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:N). | |||||
CVE-2017-10351 | 1 Oracle | 1 Peoplesoft Enterprise Peopletools | 2017-10-23 | 2.1 LOW | 6.2 MEDIUM |
Vulnerability in the PeopleSoft Enterprise PT PeopleTools component of Oracle PeopleSoft Products (subcomponent: Application Server). Supported versions that are affected are 8.54, 8.55 and 8.56. Easily exploitable vulnerability allows unauthenticated attacker with logon to the infrastructure where PeopleSoft Enterprise PT PeopleTools executes to compromise PeopleSoft Enterprise PT PeopleTools. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all PeopleSoft Enterprise PT PeopleTools accessible data. CVSS 3.0 Base Score 6.2 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:L/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N). | |||||
CVE-2017-10421 | 1 Oracle | 1 Hospitality Suite8 | 2017-10-22 | 4.0 MEDIUM | 6.5 MEDIUM |
Vulnerability in the Oracle Hospitality Suite8 component of Oracle Hospitality Applications (subcomponent: Leisure). Supported versions that are affected are 8.10.1 and 8.10.2. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Hospitality Suite8. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Hospitality Suite8 accessible data. CVSS 3.0 Base Score 6.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N). | |||||
CVE-2017-10422 | 1 Oracle | 1 Peoplesoft Enterprise Peopletools | 2017-10-22 | 4.3 MEDIUM | 5.9 MEDIUM |
Vulnerability in the PeopleSoft Enterprise PeopleTools component of Oracle PeopleSoft Products (subcomponent: Updates Change Assistant). The supported version that is affected is 8.54. Difficult to exploit vulnerability allows unauthenticated attacker with network access via HTTP to compromise PeopleSoft Enterprise PeopleTools. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all PeopleSoft Enterprise PeopleTools accessible data. CVSS 3.0 Base Score 5.9 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:N/A:N). | |||||
CVE-2017-10373 | 1 Oracle | 1 Peoplesoft Enterprise Peopletools | 2017-10-22 | 5.0 MEDIUM | 7.5 HIGH |
Vulnerability in the PeopleSoft Enterprise PT PeopleTools component of Oracle PeopleSoft Products (subcomponent: Health Center). Supported versions that are affected are 8.55 and 8.56. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise PeopleSoft Enterprise PT PeopleTools. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all PeopleSoft Enterprise PT PeopleTools accessible data. CVSS 3.0 Base Score 7.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N). | |||||
CVE-2017-10383 | 1 Oracle | 1 Hospitality Guest Access | 2017-10-22 | 5.0 MEDIUM | 5.3 MEDIUM |
Vulnerability in the Oracle Hospitality Guest Access component of Oracle Hospitality Applications (subcomponent: Interface). Supported versions that are affected are 4.2.0 and 4.2.1. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Hospitality Guest Access. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle Hospitality Guest Access accessible data. CVSS 3.0 Base Score 5.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N). | |||||
CVE-2017-11765 | 1 Microsoft | 7 Windows 10, Windows 7, Windows 8.1 and 4 more | 2017-10-20 | 2.1 LOW | 5.5 MEDIUM |
The Microsoft Windows Kernel component on Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, and 1703, and Windows Server 2016, allows an information disclosure vulnerability when it improperly handles objects in memory, aka "Windows Kernel Information Disclosure Vulnerability". This CVE ID is unique from CVE-2017-11784, CVE-2017-11785, and CVE-2017-11814. | |||||
CVE-2017-11772 | 1 Microsoft | 7 Windows 10, Windows 7, Windows 8.1 and 4 more | 2017-10-20 | 5.0 MEDIUM | 7.5 HIGH |
The Microsoft Windows Search component on Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, and 1703, and Windows Server 2016 allows an information disclosure when it fails to properly handle objects in memory, aka "Microsoft Search Information Disclosure Vulnerability". | |||||
CVE-2017-11784 | 1 Microsoft | 6 Windows 10, Windows 7, Windows 8.1 and 3 more | 2017-10-20 | 2.1 LOW | 5.5 MEDIUM |
The Microsoft Windows Kernel component on Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, and Windows 10 Gold, allows an information disclosure vulnerability when it improperly handles objects in memory, aka "Windows Kernel Information Disclosure Vulnerability". This CVE ID is unique from CVE-2017-11765, CVE-2017-11785, and CVE-2017-11814. |