Grafana is an open-source platform for monitoring and observability. Affected versions are subject to a cross site request forgery vulnerability which allows attackers to elevate their privileges by mounting cross-origin attacks against authenticated high-privilege Grafana users (for example, Editors or Admins). An attacker can exploit this vulnerability for privilege escalation by tricking an authenticated user into inviting the attacker as a new user with high privileges. Users are advised to upgrade as soon as possible. There are no known workarounds for this issue.
References
Link | Resource |
---|---|
https://github.com/grafana/grafana/pull/45083 | Issue Tracking Patch Third Party Advisory |
https://grafana.com/blog/2022/02/08/grafana-7.5.15-and-8.3.5-released-with-moderate-severity-security-fixes/ | Mitigation Release Notes Vendor Advisory |
https://github.com/grafana/grafana/security/advisories/GHSA-cmf4-h3xc-jw8w | Mitigation Release Notes Third Party Advisory |
https://security.netapp.com/advisory/ntap-20220303-0005/ | Third Party Advisory |
https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/HLAQRRGNSO5MYCPAXGPH2OCSHOGHSQMQ/ | Mailing List Third Party Advisory |
https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/2PFW6Q2LXXWTFRTMTRN4ZGADFRQPKJ3D/ | Mailing List Third Party Advisory |
https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/36GUEPA5TPSC57DZTPYPBL6T7UPQ2FRH/ | Mailing List Third Party Advisory |
Configurations
Configuration 1 (hide)
|
Configuration 2 (hide)
|
Configuration 3 (hide)
|
Information
Published : 2022-02-08 13:15
Updated : 2022-09-09 19:41
NVD link : CVE-2022-21703
Mitre link : CVE-2022-21703
JSON object : View
CWE
CWE-352
Cross-Site Request Forgery (CSRF)
Products Affected
netapp
- e-series_performance_analyzer
fedoraproject
- fedora
grafana
- grafana