Excessive memory consumption in MS-WSP dissector in Wireshark 3.4.0 to 3.4.4 and 3.2.0 to 3.2.12 allows denial of service via packet injection or crafted capture file
References
Link | Resource |
---|---|
https://gitlab.com/gitlab-org/cves/-/blob/master/2021/CVE-2021-22207.json | Third Party Advisory |
https://gitlab.com/wireshark/wireshark/-/issues/17331 | Exploit Third Party Advisory |
https://www.wireshark.org/security/wnpa-sec-2021-04.html | Vendor Advisory |
https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/GIWWO27HV4HUKXV6NH6ULHCRAQB26DMD/ | Mailing List Third Party Advisory |
https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/NL7ZTMMWIEPHHFK3ONRKATWE7CLIGLFD/ | Mailing List Third Party Advisory |
https://security.gentoo.org/glsa/202107-21 | Third Party Advisory |
https://www.oracle.com/security-alerts/cpuoct2021.html | Patch Third Party Advisory |
https://www.debian.org/security/2021/dsa-5019 | Third Party Advisory |
https://lists.debian.org/debian-lts-announce/2021/12/msg00015.html | Mailing List Third Party Advisory |
Configurations
Configuration 1 (hide)
|
Configuration 2 (hide)
|
Configuration 3 (hide)
|
Configuration 4 (hide)
|
Information
Published : 2021-04-23 11:15
Updated : 2022-03-31 09:55
NVD link : CVE-2021-22207
Mitre link : CVE-2021-22207
JSON object : View
CWE
CWE-770
Allocation of Resources Without Limits or Throttling
Products Affected
debian
- debian_linux
oracle
- zfs_storage_appliance_kit
fedoraproject
- fedora
wireshark
- wireshark