Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: InnoDB). Supported versions that are affected are 5.6.39 and prior and 5.7.21 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H).
References
Link | Resource |
---|---|
http://www.oracle.com/technetwork/security-advisory/cpuapr2018-3678067.html | Patch Vendor Advisory |
http://www.securitytracker.com/id/1040698 | Broken Link Third Party Advisory VDB Entry |
http://www.securityfocus.com/bid/103805 | Third Party Advisory VDB Entry |
https://security.netapp.com/advisory/ntap-20180419-0002/ | Third Party Advisory |
https://usn.ubuntu.com/3629-1/ | Third Party Advisory |
https://access.redhat.com/errata/RHSA-2018:1254 | Third Party Advisory |
https://usn.ubuntu.com/3629-3/ | Third Party Advisory |
https://lists.debian.org/debian-lts-announce/2018/06/msg00015.html | Mailing List Third Party Advisory |
https://www.debian.org/security/2018/dsa-4341 | Third Party Advisory |
https://access.redhat.com/errata/RHSA-2018:3655 | Third Party Advisory |
https://access.redhat.com/errata/RHSA-2019:1258 | Third Party Advisory |
https://security.gentoo.org/glsa/201908-24 | Third Party Advisory |
Configurations
Configuration 1 (hide)
|
Configuration 2 (hide)
|
Configuration 3 (hide)
|
Configuration 4 (hide)
|
Configuration 5 (hide)
|
Information
Published : 2018-04-18 19:29
Updated : 2022-07-19 09:40
NVD link : CVE-2018-2766
Mitre link : CVE-2018-2766
JSON object : View
CWE
Products Affected
netapp
- oncommand_workflow_automation
- oncommand_insight
- active_iq_unified_manager
- snapcenter
oracle
- mysql
mariadb
- mariadb
canonical
- ubuntu_linux
debian
- debian_linux