Memory safety bugs were reported in Firefox 53 and Firefox ESR 52.1. Some of these bugs showed evidence of memory corruption and we presume that with enough effort that some of these could be exploited to run arbitrary code. This vulnerability affects Firefox < 54, Firefox ESR < 52.2, and Thunderbird < 52.2.
References
Link | Resource |
---|---|
https://www.mozilla.org/security/advisories/mfsa2017-17/ | Vendor Advisory |
https://www.mozilla.org/security/advisories/mfsa2017-16/ | Vendor Advisory |
https://www.mozilla.org/security/advisories/mfsa2017-15/ | Vendor Advisory |
https://bugzilla.mozilla.org/buglist.cgi?bug_id=1359639%2C1349595%2C1352295%2C1352556%2C1342552%2C1342567%2C1346012%2C1366140%2C1368732%2C1297111%2C1362590%2C1357462%2C1363280%2C1349266%2C1352093%2C1348424%2C1347748%2C1356025%2C1325513%2C1367692 | Issue Tracking Vendor Advisory |
https://www.debian.org/security/2017/dsa-3918 | Third Party Advisory |
https://www.debian.org/security/2017/dsa-3881 | Third Party Advisory |
https://access.redhat.com/errata/RHSA-2017:1561 | Third Party Advisory |
https://access.redhat.com/errata/RHSA-2017:1440 | Third Party Advisory |
http://www.securitytracker.com/id/1038689 | Third Party Advisory VDB Entry |
http://www.securityfocus.com/bid/99041 | Third Party Advisory VDB Entry |
Configurations
Configuration 1 (hide)
|
Configuration 2 (hide)
|
Configuration 3 (hide)
|
Configuration 4 (hide)
|
Configuration 5 (hide)
|
Information
Published : 2018-06-11 14:29
Updated : 2018-08-03 07:16
NVD link : CVE-2017-5470
Mitre link : CVE-2017-5470
JSON object : View
CWE
CWE-119
Improper Restriction of Operations within the Bounds of a Memory Buffer
Products Affected
redhat
- enterprise_linux_desktop
- enterprise_linux_server_aus
- enterprise_linux
- enterprise_linux_workstation
- enterprise_linux_server_eus
- enterprise_linux_server
mozilla
- firefox_esr
- thunderbird
- firefox
debian
- debian_linux