Failure to take advantage of available mitigations in credit card autofill in Google Chrome prior to 59.0.3071.92 for Android allowed a local attacker to take screen shots of credit card information via a crafted HTML page.
References
Link | Resource |
---|---|
https://wwws.nightwatchcybersecurity.com/2017/07/27/chrome-for-android-didnt-use-flag_secure-for-credit-card-prefill-settings-cve-2017-5082/ | Exploit Third Party Advisory |
https://crbug.com/721579 | Exploit Third Party Advisory |
https://chromereleases.googleblog.com/2017/06/stable-channel-update-for-desktop.html | Release Notes Vendor Advisory |
https://security.gentoo.org/glsa/201706-20 | Third Party Advisory VDB Entry |
http://www.securitytracker.com/id/1038622 | Third Party Advisory VDB Entry |
http://www.securityfocus.com/bid/98861 | Third Party Advisory VDB Entry |
https://access.redhat.com/errata/RHSA-2017:1399 |
Configurations
Configuration 1 (hide)
AND |
|
Information
Published : 2017-10-26 22:29
Updated : 2018-01-04 18:31
NVD link : CVE-2017-5082
Mitre link : CVE-2017-5082
JSON object : View
CWE
CWE-200
Exposure of Sensitive Information to an Unauthorized Actor
Products Affected
- android
- chrome