Directory traversal vulnerability in the charting component in Symantec Messaging Gateway before 10.6.2 allows remote authenticated users to read arbitrary files via a .. (dot dot) in the sn parameter to brightmail/servlet/com.ve.kavachart.servlet.ChartStream.
References
Link | Resource |
---|---|
https://www.exploit-db.com/exploits/40437/ | Exploit Third Party Advisory VDB Entry |
http://www.symantec.com/security_response/securityupdates/detail.jsp?fid=security_advisory&pvid=security_advisory&year=&suid=20160927_00 | Vendor Advisory |
http://www.securitytracker.com/id/1036908 | Third Party Advisory VDB Entry |
http://www.securityfocus.com/bid/93148 | VDB Entry Third Party Advisory |
http://seclists.org/fulldisclosure/2016/Sep/71 | Exploit Mailing List Third Party Advisory VDB Entry |
http://packetstormsecurity.com/files/138891/Symantec-Messaging-Gateway-10.6.1-Directory-Traversal.html | Exploit Third Party Advisory VDB Entry |
Configurations
Information
Published : 2017-04-14 11:59
Updated : 2017-04-22 07:16
NVD link : CVE-2016-5312
Mitre link : CVE-2016-5312
JSON object : View
CWE
CWE-22
Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal')
Products Affected
symantec
- messaging_gateway