CoreGraphics in Apple iOS before 9.3.3, OS X before 10.11.6, tvOS before 9.2.2, and watchOS before 2.2.2 allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted BMP image.
References
Link | Resource |
---|---|
http://lists.apple.com/archives/security-announce/2016/Jul/msg00001.html | Mailing List Vendor Advisory |
http://lists.apple.com/archives/security-announce/2016/Jul/msg00003.html | Mailing List Vendor Advisory |
https://support.apple.com/HT206905 | Vendor Advisory |
http://lists.apple.com/archives/security-announce/2016/Jul/msg00000.html | Mailing List Vendor Advisory |
http://www.talosintelligence.com/reports/TALOS-2016-0186/ | Exploit Third Party Advisory |
https://support.apple.com/HT206903 | Vendor Advisory |
http://lists.apple.com/archives/security-announce/2016/Jul/msg00002.html | Mailing List Vendor Advisory |
https://support.apple.com/HT206904 | Vendor Advisory |
https://support.apple.com/HT206902 | Vendor Advisory |
http://www.securityfocus.com/bid/91834 | Third Party Advisory VDB Entry |
http://www.securitytracker.com/id/1036344 | Third Party Advisory VDB Entry |
Configurations
Configuration 1 (hide)
|
Information
Published : 2016-07-21 19:59
Updated : 2019-03-25 09:53
NVD link : CVE-2016-4637
Mitre link : CVE-2016-4637
JSON object : View
CWE
CWE-119
Improper Restriction of Operations within the Bounds of a Memory Buffer
Products Affected
apple
- mac_os_x
- watchos
- tvos
- iphone_os