JRuby before 1.6.5.1 computes hash values without restricting the ability to trigger hash collisions predictably, which allows context-dependent attackers to cause a denial of service (CPU consumption) via crafted input to an application that maintains a hash table.
                
            References
                    | Link | Resource | 
|---|---|
| http://www.ocert.org/advisories/ocert-2011-003.html | Third Party Advisory | 
| http://www.kb.cert.org/vuls/id/903934 | Third Party Advisory US Government Resource | 
| http://www.nruns.com/_downloads/advisory28122011.pdf | Third Party Advisory | 
| http://secunia.com/advisories/47407 | Third Party Advisory | 
| http://jruby.org/2011/12/27/jruby-1-6-5-1.html | Vendor Advisory | 
| http://archives.neohapsis.com/archives/bugtraq/2011-12/0181.html | Broken Link | 
| http://rhn.redhat.com/errata/RHSA-2012-1232.html | Broken Link | 
| http://secunia.com/advisories/50084 | Third Party Advisory | 
| http://security.gentoo.org/glsa/glsa-201207-06.xml | Third Party Advisory | 
| https://exchange.xforce.ibmcloud.com/vulnerabilities/72019 | Third Party Advisory VDB Entry | 
Configurations
                    Information
                Published : 2011-12-29 17:55
Updated : 2021-01-12 06:30
NVD link : CVE-2011-4838
Mitre link : CVE-2011-4838
JSON object : View
CWE
                
                    
                        
                        CWE-400
                        
            Uncontrolled Resource Consumption
Products Affected
                jruby
- jruby
 


