The WebGL implementation in Google Chrome before 17.0.963.83 does not properly handle CANVAS elements, which allows remote attackers to cause a denial of service (memory corruption) or possibly have unspecified other impact via unknown vectors.
References
Link | Resource |
---|---|
http://googlechromereleases.blogspot.com/2012/03/stable-channel-update_21.html | Release Notes Vendor Advisory |
http://code.google.com/p/chromium/issues/detail?id=116637 | Exploit Vendor Advisory |
http://secunia.com/advisories/48512 | Not Applicable |
http://security.gentoo.org/glsa/glsa-201203-19.xml | Third Party Advisory |
http://secunia.com/advisories/48527 | Not Applicable |
http://www.securityfocus.com/bid/52674 | Third Party Advisory VDB Entry |
http://www.securitytracker.com/id?1026841 | Third Party Advisory VDB Entry |
http://osvdb.org/80290 | Broken Link |
https://exchange.xforce.ibmcloud.com/vulnerabilities/74212 | Third Party Advisory VDB Entry |
https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A14819 | Third Party Advisory |
http://lists.opensuse.org/opensuse-security-announce/2012-04/msg00000.html | Mailing List Third Party Advisory |
Information
Published : 2012-03-22 09:55
Updated : 2020-04-14 08:57
NVD link : CVE-2011-3052
Mitre link : CVE-2011-3052
JSON object : View
CWE
CWE-119
Improper Restriction of Operations within the Bounds of a Memory Buffer
Products Affected
- chrome
opensuse
- opensuse