Google Chrome before 10.0.648.127 does not properly perform table painting, which allows remote attackers to cause a denial of service or possibly have unspecified other impact via unknown vectors that lead to a "stale pointer."
References
Link | Resource |
---|---|
http://code.google.com/p/chromium/issues/detail?id=72028 | Exploit Issue Tracking Patch Third Party Advisory |
http://googlechromereleases.blogspot.com/2011/03/chrome-stable-release.html | Vendor Advisory |
http://www.securityfocus.com/bid/46785 | Third Party Advisory VDB Entry |
http://www.vupen.com/english/advisories/2011/0628 | Permissions Required |
https://exchange.xforce.ibmcloud.com/vulnerabilities/65961 | Third Party Advisory VDB Entry |
https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A14703 | Third Party Advisory |
Configurations
Information
Published : 2011-03-10 18:01
Updated : 2020-06-03 13:45
NVD link : CVE-2011-1197
Mitre link : CVE-2011-1197
JSON object : View
CWE
CWE-20
Improper Input Validation
Products Affected
- chrome