Unspecified vulnerability in the Oracle Dynamic Monitoring Service component in Oracle Application Server 9.0.4.3, 10.1.2.2, and 10.1.3.3 has unknown impact and remote attack vectors, aka AS02.
References
Link | Resource |
---|---|
http://www.securitytracker.com/id?1019855 | Third Party Advisory VDB Entry |
http://secunia.com/advisories/29874 | Third Party Advisory |
http://secunia.com/advisories/29829 | Third Party Advisory |
http://www.vupen.com/english/advisories/2008/1267/references | Third Party Advisory |
http://www.vupen.com/english/advisories/2008/1233/references | Third Party Advisory |
http://www.oracle.com/technetwork/topics/security/cpuapr2008-082075.html | Broken Link |
https://exchange.xforce.ibmcloud.com/vulnerabilities/42050 | Third Party Advisory VDB Entry |
https://exchange.xforce.ibmcloud.com/vulnerabilities/41858 | Third Party Advisory VDB Entry |
http://www.securityfocus.com/archive/1/491024/100/0/threaded | Third Party Advisory VDB Entry |
Configurations
Configuration 1 (hide)
|
Information
Published : 2008-04-16 03:05
Updated : 2021-07-28 11:44
NVD link : CVE-2008-1824
Mitre link : CVE-2008-1824
JSON object : View
CWE
Products Affected
oracle
- application_server