Unspecified vulnerability in (1) apreq_parse_headers and (2) apreq_parse_urlencoded functions in Apache2::Request (Libapreq2) before 2.07 allows remote attackers to cause a denial of service (CPU consumption) via unknown attack vectors that result in quadratic computational complexity.
References
Link | Resource |
---|---|
http://secunia.com/advisories/18846 | Patch Third Party Advisory |
http://svn.apache.org/viewcvs.cgi/httpd/apreq/tags/v2_07/CHANGES?rev=376998&view=markup | Vendor Advisory |
http://www.securityfocus.com/bid/16710 | Patch Third Party Advisory VDB Entry |
http://www.debian.org/security/2006/dsa-1000 | Patch Third Party Advisory |
http://secunia.com/advisories/19139 | Patch Third Party Advisory |
http://www.gentoo.org/security/en/glsa/glsa-200604-08.xml | Third Party Advisory |
http://secunia.com/advisories/19658 | Third Party Advisory |
http://securityreason.com/securityalert/737 | Third Party Advisory |
http://www.vupen.com/english/advisories/2006/0645 | Third Party Advisory |
https://exchange.xforce.ibmcloud.com/vulnerabilities/24917 | Third Party Advisory VDB Entry |
Information
Published : 2006-02-18 13:02
Updated : 2018-11-29 07:45
NVD link : CVE-2006-0042
Mitre link : CVE-2006-0042
JSON object : View
CWE
Products Affected
debian
- debian_linux
apache
- libapreq2